Help.
00010970019
139472
0
/LSXPS/obs/00010970019
/LSXPS/Fields/00010970019
/LSXPS
1000
| Field flag: | Good — no warnings | 
|---|---|
| Central position: | RA=18h 58m 36.98s, Dec=-08° 14′ 43.5″ (J2000) (view as decimal) | 
| Observation target | Swift J1858.6-0814 at (284.6457, -8.2379) | 
| Observed between: | 2019-03-15 17:45:53 UT and 2019-03-15 22:51:34 UT | 
| Exposure: | 1.2 ks (1.2 ks raw) | 
| Number of snapshots: | 2 | 
| Number of sources: | 1 (Show all bands) | 
| Total band: | 1 | 
| Soft band: | 1 | 
| Medium band: | 1 | 
| Hard band: | 1 | 
| Mean background rate: | 1.34×10-6 ct s-1 pixel-1 (Show all bands) | 
| Total band: | 1.34×10-6 ct s-1 pixel-1 | 
| Soft band: | 6.47×10-7 ct s-1 pixel-1 | 
| Medium band: | 2.58×10-7 ct s-1 pixel-1 | 
| Hard band: | 4.27×10-7 ct s-1 pixel-1 | 
| Field published on: | 2022-03-02 08:43:14 | 
| In stacked images: | #10000021247, #10000034028 | 
| Dataset ID: | 139472 | 
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…