Help.
00010902002
151352
0
/LSXPS/obs/00010902002
/LSXPS/Fields/00010902002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 39m 08.23s, Dec=-06° 22′ 42.3″ (J2000) (view as decimal) |
Observation target | SWIFT J183920.5-062159 at (279.835458, -6.366333) |
Observed between: | 2019-10-13 15:07:36 UT and 2019-10-13 15:23:34 UT |
Exposure: | 957 s (957 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.40×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.40×10-6 ct s-1 pixel-1 |
Soft band: | 3.48×10-7 ct s-1 pixel-1 |
Medium band: | 3.97×10-7 ct s-1 pixel-1 |
Hard band: | 6.41×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-10 15:43:29 |
In stacked images: | #10000022787, #10000023881, #10000025860 |
Dataset ID: | 151352 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…