Help.
00010892002
195402
0
/LSXPS/obs/00010892002
/LSXPS/Fields/00010892002
/LSXPS
1000
Field flag: | Flagged — contains stray light, which was fitted successfully. |
---|---|
Central position: | RA=16h 32m 49.06s, Dec=-48° 24′ 46.3″ (J2000) (view as decimal) |
Observation target | DGPS source at (248.125875, -48.388972) |
Observed between: | 2019-01-18 01:56:24 UT and 2019-01-18 02:12:36 UT |
Exposure: | 972 s (972 s raw) |
Number of snapshots: | 1 |
Number of sources: | 52 (Show all bands) |
Total band: | 49 |
Soft band: | 0 |
Medium band: | 3 |
Hard band: | 41 |
Mean background rate: | 5.80×10-5 ct s-1 pixel-1 (Show all bands) |
Total band: | 5.80×10-5 ct s-1 pixel-1 |
Soft band: | 8.77×10-7 ct s-1 pixel-1 |
Medium band: | 8.40×10-6 ct s-1 pixel-1 |
Hard band: | 5.09×10-5 ct s-1 pixel-1 |
Field published on: | 2022-03-30 15:45:13 |
In stacked images: | #10000023084, #10000023435, #10000023773 |
Dataset ID: | 195402 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…