Help.
00010806005
230021
0
/LSXPS/obs/00010806005
/LSXPS/Fields/00010806005
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 29m 37.68s, Dec=-09° 51′ 42.5″ (J2000) (view as decimal) |
| Observation target | XTE J1829-098 at (277.43338, -9.8564) |
| Observed between: | 2022-08-27 08:53:46 UT and 2022-08-27 17:11:26 UT |
| Exposure: | 1.6 ks (1.7 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 1.73×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.73×10-6 ct s-1 pixel-1 |
| Soft band: | 8.59×10-7 ct s-1 pixel-1 |
| Medium band: | 2.81×10-7 ct s-1 pixel-1 |
| Hard band: | 6.60×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-09-06 17:47:42 |
| In stacked images: | #10000023545, #10000024369, #10000024370 |
| Dataset ID: | 230021 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…