Help.
00010670006
125855
0
/LSXPS/obs/00010670006
/LSXPS/Fields/00010670006
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 20m 20.78s, Dec=-50° 00′ 52.4″ (J2000) (view as decimal) |
| Observation target | MAXI J1621-501 at (245.0917, -50.0199) |
| Observed between: | 2018-05-23 06:27:59 UT and 2018-05-23 06:44:37 UT |
| Exposure: | 997 s (997 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 4 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 2.40×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.40×10-6 ct s-1 pixel-1 |
| Soft band: | 4.72×10-7 ct s-1 pixel-1 |
| Medium band: | 6.92×10-7 ct s-1 pixel-1 |
| Hard band: | 1.37×10-6 ct s-1 pixel-1 |
| Field published on: | 2022-02-22 04:36:22 |
| In stacked images: | #10000023834, #10000023913, #10000023965, #10000024006 |
| Dataset ID: | 125855 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…