Help.
00010549102
241216
0
/LSXPS/obs/00010549102
/LSXPS/Fields/00010549102
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 35m 45.96s, Dec=-04° 05′ 51.2″ (J2000) (view as decimal) |
| Observation target | NGC2617 at (128.911625, -4.088222) |
| Observed between: | 2022-11-12 19:54:13 UT and 2022-11-12 20:09:28 UT |
| Exposure: | 915 s (915 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 2 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 8.49×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.49×10-7 ct s-1 pixel-1 |
| Soft band: | 4.23×10-7 ct s-1 pixel-1 |
| Medium band: | 1.60×10-7 ct s-1 pixel-1 |
| Hard band: | 2.79×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-11-22 09:44:04 |
| In stacked image: | #10000027270 |
| Dataset ID: | 241216 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…