Help.
00010549076
221057
0
/LSXPS/obs/00010549076
/LSXPS/Fields/00010549076
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 35m 29.16s, Dec=-04° 05′ 34.9″ (J2000) (view as decimal) |
| Observation target | NGC2617 at (128.911625, -4.088222) |
| Observed between: | 2022-06-02 19:26:42 UT and 2022-06-02 19:39:30 UT |
| Exposure: | 767 s (767 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 8.61×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.61×10-7 ct s-1 pixel-1 |
| Soft band: | 4.70×10-7 ct s-1 pixel-1 |
| Medium band: | 1.39×10-7 ct s-1 pixel-1 |
| Hard band: | 2.55×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-06-12 18:56:26 |
| In stacked image: | #10000027270 |
| Dataset ID: | 221057 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…