Help.
00010377055
212236
0
/LSXPS/obs/00010377055
/LSXPS/Fields/00010377055
/LSXPS
1000
Field flag: | Flagged — contains a very bright source which was not fitted in all bands; matches a position of known diffuse emission. |
---|---|
Central position: | RA=16h 17m 47.98s, Dec=-51° 01′ 13.2″ (J2000) (view as decimal) |
Observation target | 1E 161348-5055 at (244.400833, -51.040194) |
Observed between: | 2022-04-13 22:51:02 UT and 2022-04-13 23:02:29 UT |
Exposure: | 687 s (687 s raw) |
Number of snapshots: | 1 |
Number of sources: | 27 (Show all bands) |
Total band: | 37 |
Soft band: | 12 |
Medium band: | 24 |
Hard band: | 2 |
Mean background rate: | 7.60×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.60×10-6 ct s-1 pixel-1 |
Soft band: | 3.48×10-6 ct s-1 pixel-1 |
Medium band: | 2.93×10-6 ct s-1 pixel-1 |
Hard band: | 1.12×10-6 ct s-1 pixel-1 |
Field published on: | 2022-04-23 15:38:55 |
In stacked images: | #10000023652, #10000023711, #10000023890, #10000028545 |
Dataset ID: | 212236 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…