Help.
00010264111
139776
0
/LSXPS/obs/00010264111
/LSXPS/Fields/00010264111
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=15h 35m 16.85s, Dec=-57° 14′ 33.9″ (J2000) (view as decimal) |
Observation target | MAXI J1535-571 at (233.83222, -57.23004) |
Observed between: | 2019-03-22 12:01:54 UT and 2019-03-22 23:24:34 UT |
Exposure: | 1.3 ks (1.3 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 1.06×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.06×10-6 ct s-1 pixel-1 |
Soft band: | 2.81×10-7 ct s-1 pixel-1 |
Medium band: | 3.28×10-7 ct s-1 pixel-1 |
Hard band: | 4.62×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-02 13:11:01 |
In stacked images: | #10000023046, #10000023586, #10000023694 |
Dataset ID: | 139776 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…