Help.
00010151002
111993
0
/LSXPS/obs/00010151002
/LSXPS/Fields/00010151002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=13h 17m 47.38s, Dec=-63° 54′ 17.7″ (J2000) (view as decimal) |
| Observation target | G306.3-0.9 Source A at (199.5378, -63.919326) |
| Observed between: | 2017-06-04 08:33:03 UT and 2017-06-04 10:12:40 UT |
| Exposure: | 1.9 ks (1.9 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.26×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.26×10-6 ct s-1 pixel-1 |
| Soft band: | 4.37×10-7 ct s-1 pixel-1 |
| Medium band: | 3.20×10-7 ct s-1 pixel-1 |
| Hard band: | 4.80×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-13 02:19:32 |
| In stacked image: | #10000018096 |
| Dataset ID: | 111993 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…