Help.
03105875001
138019
0
/LSXPS/obs/03105875001
/LSXPS/Fields/03105875001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=00h 21m 37.51s, Dec=+21° 58′ 09.0″ (J2000) (view as decimal) |
Observation target | SGWGS-1084 at (5.399583, 21.9165) |
Observed between: | 2019-02-13 09:37:12 UT and 2019-02-13 09:50:34 UT |
Exposure: | 802 s (802 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 7.78×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.78×10-7 ct s-1 pixel-1 |
Soft band: | 3.27×10-7 ct s-1 pixel-1 |
Medium band: | 2.09×10-7 ct s-1 pixel-1 |
Hard band: | 2.61×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-01 09:35:55 |
In stacked image: | #10000032272 |
Dataset ID: | 138019 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…