Help.
00096453030
208601
0
/LSXPS/obs/00096453030
/LSXPS/Fields/00096453030
/LSXPS
1000
Field flag: | Flagged — matches a position of known diffuse emission. |
---|---|
Central position: | RA=12h 30m 37.39s, Dec=+12° 24′ 36.6″ (J2000) (view as decimal) |
Observation target | M87 at (187.70593, 12.391123) |
Observed between: | 2022-04-11 01:52:21 UT and 2022-04-11 02:06:29 UT |
Exposure: | 845 s (844 s raw) |
Number of snapshots: | 1 |
Number of sources: | 92 (Show all bands) |
Total band: | 81 |
Soft band: | 18 |
Medium band: | 10 |
Hard band: | 9 |
Mean background rate: | 2.53×10-5 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.53×10-5 ct s-1 pixel-1 |
Soft band: | 9.75×10-6 ct s-1 pixel-1 |
Medium band: | 1.23×10-5 ct s-1 pixel-1 |
Hard band: | 6.29×10-6 ct s-1 pixel-1 |
Field published on: | 2022-04-21 20:29:38 |
In stacked images: | #10000023063, #10000023692, #10000030040, #10000031170, #10000033460 |
Dataset ID: | 208601 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…