Help.
00095944002
176709
0
/LSXPS/obs/00095944002
/LSXPS/Fields/00095944002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=13h 02m 49.37s, Dec=-63° 48′ 38.3″ (J2000) (view as decimal) |
| Observation target | PSR B1259-63 at (195.699, -63.836) |
| Observed between: | 2021-02-24 14:46:30 UT and 2021-02-24 16:40:17 UT |
| Exposure: | 483 s (483 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 1.10×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.10×10-6 ct s-1 pixel-1 |
| Soft band: | 3.70×10-7 ct s-1 pixel-1 |
| Medium band: | 5.02×10-7 ct s-1 pixel-1 |
| Hard band: | 7.01×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 13:21:53 |
| In stacked image: | #10000022051 |
| Dataset ID: | 176709 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…