Help.
00087802001
148655
0
/LSXPS/obs/00087802001
/LSXPS/Fields/00087802001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=07h 06m 46.51s, Dec=-06° 08′ 53.7″ (J2000) (view as decimal) |
Observation target | OGP_4037 at (106.655917, -6.155444) |
Observed between: | 2019-08-23 09:38:59 UT and 2019-08-23 09:47:33 UT |
Exposure: | 514 s (513 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 6.25×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.25×10-7 ct s-1 pixel-1 |
Soft band: | 2.33×10-7 ct s-1 pixel-1 |
Medium band: | 1.88×10-7 ct s-1 pixel-1 |
Hard band: | 2.53×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-08 08:03:57 |
In stacked images: | #10000024838, #10000025984, #10000026062 |
Dataset ID: | 148655 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…