Help.
00084701006
106106
0
/LSXPS/obs/00084701006
/LSXPS/Fields/00084701006
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 24m 21.58s, Dec=-57° 54′ 13.2″ (J2000) (view as decimal) |
| Observation target | 3FGL J1024.3-5757 at (156.083333, -57.9515) |
| Observed between: | 2017-01-03 12:59:20 UT and 2017-01-03 13:12:40 UT |
| Exposure: | 799 s (799 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 0 |
| Mean background rate: | 1.44×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.44×10-6 ct s-1 pixel-1 |
| Soft band: | 3.85×10-7 ct s-1 pixel-1 |
| Medium band: | 5.03×10-7 ct s-1 pixel-1 |
| Hard band: | 5.86×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-09 09:51:23 |
| In stacked images: | #10000025972, #10000026437, #10000030538 |
| Dataset ID: | 106106 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…