Help.
00040022001
56661
0
/LSXPS/obs/00040022001
/LSXPS/Fields/00040022001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=20h 16m 01.22s, Dec=+38° 12′ 37.9″ (J2000) (view as decimal) |
Observation target | J201605.5+380944 at (304.022917, 38.162361) |
Observed between: | 2013-01-20 04:28:35 UT and 2013-01-21 19:11:55 UT |
Exposure: | 2.5 ks (2.5 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 1.08×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.08×10-6 ct s-1 pixel-1 |
Soft band: | 4.39×10-7 ct s-1 pixel-1 |
Medium band: | 2.45×10-7 ct s-1 pixel-1 |
Hard band: | 4.08×10-7 ct s-1 pixel-1 |
Field published on: | 2022-01-07 00:01:29 |
In stacked images: | #10000028552, #10000029149, #10000029235, #10000029860, #10000030667, #10000030692, #10000030693, #10000030910 |
Dataset ID: | 56661 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…