Help.
00037890016
147880
0
/LSXPS/obs/00037890016
/LSXPS/Fields/00037890016
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=11h 47m 13.73s, Dec=-61° 57′ 18.0″ (J2000) (view as decimal) |
| Observation target | 4U 1145.1-6141 at (176.869167, -61.953889) |
| Observed between: | 2019-08-10 09:45:51 UT and 2019-08-10 09:58:34 UT |
| Exposure: | 762 s (762 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 1.37×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.37×10-6 ct s-1 pixel-1 |
| Soft band: | 5.54×10-7 ct s-1 pixel-1 |
| Medium band: | 3.90×10-7 ct s-1 pixel-1 |
| Hard band: | 4.23×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-07 20:22:15 |
| In stacked images: | #10000020082, #10000022986, #10000032474, #10000034996 |
| Dataset ID: | 147880 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…