Help.
00033567012
117911
0
/LSXPS/obs/00033567012
/LSXPS/Fields/00033567012
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=05h 08m 06.21s, Dec=+67° 36′ 36.7″ (J2000) (view as decimal) |
| Observation target | 1ES 0502+675 at (76.9844, 67.6234) |
| Observed between: | 2017-10-26 09:46:00 UT and 2017-10-26 10:03:38 UT |
| Exposure: | 1.1 ks (1.1 ks raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 7.40×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.40×10-7 ct s-1 pixel-1 |
| Soft band: | 2.37×10-7 ct s-1 pixel-1 |
| Medium band: | 1.61×10-7 ct s-1 pixel-1 |
| Hard band: | 3.44×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-02-16 14:38:02 |
| Dataset ID: | 117911 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…