Help.
00031172057
101814
0
/LSXPS/obs/00031172057
/LSXPS/Fields/00031172057
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=01h 18m 46.91s, Dec=+63° 40′ 19.7″ (J2000) (view as decimal) |
Observation target | 4U0115+634 at (19.63, 63.74) |
Observed between: | 2016-09-03 04:38:16 UT and 2016-09-03 06:18:41 UT |
Exposure: | 950 s (950 s raw) |
Number of snapshots: | 2 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 5.45×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 5.45×10-7 ct s-1 pixel-1 |
Soft band: | 1.62×10-7 ct s-1 pixel-1 |
Medium band: | 1.23×10-7 ct s-1 pixel-1 |
Hard band: | 3.22×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-07 04:21:07 |
In stacked images: | #10000028593, #10000029904 |
Dataset ID: | 101814 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…