Help.
00030938019
80851
0
/LSXPS/obs/00030938019
/LSXPS/Fields/00030938019
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=17h 47m 29.38s, Dec=-28° 10′ 43.2″ (J2000) (view as decimal) |
Observation target | XMMU J174716.1-281048 at (266.8167, -28.1792) |
Observed between: | 2015-02-17 04:37:38 UT and 2015-02-17 06:32:45 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 3 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 2 |
Mean background rate: | 2.60×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.60×10-6 ct s-1 pixel-1 |
Soft band: | 7.87×10-7 ct s-1 pixel-1 |
Medium band: | 3.26×10-7 ct s-1 pixel-1 |
Hard band: | 1.43×10-6 ct s-1 pixel-1 |
Field published on: | 2022-01-18 14:28:04 |
In stacked images: | #10000024056, #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502 |
Dataset ID: | 80851 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…