Help.
00030938009
38215
0
/LSXPS/obs/00030938009
/LSXPS/Fields/00030938009
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 47m 19.82s, Dec=-28° 14′ 57.2″ (J2000) (view as decimal) |
| Observation target | XMMU J174716.1-281048 at (266.8167, -28.1792) |
| Observed between: | 2011-06-07 14:24:44 UT and 2011-06-07 14:35:51 UT |
| Exposure: | 666 s (666 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 2.44×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.44×10-6 ct s-1 pixel-1 |
| Soft band: | 5.48×10-7 ct s-1 pixel-1 |
| Medium band: | 3.17×10-7 ct s-1 pixel-1 |
| Hard band: | 1.60×10-6 ct s-1 pixel-1 |
| Field published on: | 2021-12-16 22:39:21 |
| In stacked images: | #10000024056, #10000024074, #10000024320, #10000024321, #10000024324, #10000024325, #10000024326, #10000024502 |
| Dataset ID: | 38215 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…