Help.
00016431012
330344
0
/LSXPS/obs/00016431012
/LSXPS/Fields/00016431012
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 09m 41.47s, Dec=-19° 43′ 26.8″ (J2000) (view as decimal) |
| Observation target | XTE J1810-197 at (272.462833, -19.731092) |
| Observed between: | 2024-10-11 09:49:32 UT and 2024-10-11 14:59:24 UT |
| Exposure: | 3.4 ks (3.4 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 3.05×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.05×10-6 ct s-1 pixel-1 |
| Soft band: | 1.24×10-6 ct s-1 pixel-1 |
| Medium band: | 6.16×10-7 ct s-1 pixel-1 |
| Hard band: | 1.18×10-6 ct s-1 pixel-1 |
| Field published on: | 2024-10-21 07:03:11 |
| In stacked images: | #10000031055, #10000031056, #10000031057 |
| Dataset ID: | 330344 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…