Help.
00016178027
305904
0
/LSXPS/obs/00016178027
/LSXPS/Fields/00016178027
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 12m 31.10s, Dec=-22° 20′ 07.2″ (J2000) (view as decimal) |
Observation target | MAXI J1810-222 at (273.1653, -22.32362) |
Observed between: | 2024-02-25 22:34:00 UT and 2024-02-25 22:52:21 UT |
Exposure: | 1.1 ks (1.1 ks raw) |
Number of snapshots: | 1 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 2.16×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.16×10-6 ct s-1 pixel-1 |
Soft band: | 9.01×10-7 ct s-1 pixel-1 |
Medium band: | 7.34×10-7 ct s-1 pixel-1 |
Hard band: | 5.55×10-7 ct s-1 pixel-1 |
Field published on: | 2024-03-06 09:04:34 |
Dataset ID: | 305904 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…