Help.
00015088001
195724
0
/LSXPS/obs/00015088001
/LSXPS/Fields/00015088001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=07h 59m 05.28s, Dec=-31° 07′ 56.5″ (J2000) (view as decimal) |
Observation target | IRAS 07572-3100 at (119.813613, -31.14574) |
Observed between: | 2022-03-26 08:35:14 UT and 2022-03-26 10:16:29 UT |
Exposure: | 1.1 ks (1.1 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 2.57×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.57×10-6 ct s-1 pixel-1 |
Soft band: | 2.21×10-6 ct s-1 pixel-1 |
Medium band: | 1.78×10-7 ct s-1 pixel-1 |
Hard band: | 2.78×10-7 ct s-1 pixel-1 |
Field published on: | 2022-04-05 11:49:09 |
In stacked images: | #10000019913, #10000021712, #10000025272 |
Dataset ID: | 195724 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…