Help.
00014020004
175513
0
/LSXPS/obs/00014020004
/LSXPS/Fields/00014020004
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=07h 44m 24.62s, Dec=+03° 34′ 42.9″ (J2000) (view as decimal) |
| Observation target | YZ CMi at (116.16535, 3.54987) |
| Observed between: | 2021-01-29 18:44:12 UT and 2021-01-29 18:49:31 UT |
| Exposure: | 318 s (318 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 8.21×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.21×10-7 ct s-1 pixel-1 |
| Soft band: | 4.21×10-7 ct s-1 pixel-1 |
| Medium band: | 3.37×10-7 ct s-1 pixel-1 |
| Hard band: | 2.90×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 12:03:50 |
| In stacked image: | #10000033064 |
| Dataset ID: | 175513 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…