Help.
00010808001
134642
0
/LSXPS/obs/00010808001
/LSXPS/Fields/00010808001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=05h 35m 22.33s, Dec=-05° 19′ 30.9″ (J2000) (view as decimal) |
Observation target | Orion ALMA Sample at (83.83125, -5.31056) |
Observed between: | 2018-12-05 19:34:23 UT and 2018-12-05 23:12:36 UT |
Exposure: | 4.9 ks (4.9 ks raw) |
Number of snapshots: | 3 |
Number of sources: | 104 (Show all bands) |
Total band: | 97 |
Soft band: | 42 |
Medium band: | 66 |
Hard band: | 49 |
Mean background rate: | 2.50×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.50×10-6 ct s-1 pixel-1 |
Soft band: | 8.08×10-7 ct s-1 pixel-1 |
Medium band: | 1.02×10-6 ct s-1 pixel-1 |
Hard band: | 8.37×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-28 06:20:39 |
In stacked images: | #10000027553, #10000031022, #10000031044 |
Dataset ID: | 134642 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…