Data were analysed using HEASOFT version 6.35.2
| RA (J2000): | 16h 34m 59.60s (248.74834) |
|---|---|
| Dec (J2000): | +26° 34′ 56.0′′ (26.58223) |
| 90% Error radius: | 2.7′′ |
| Number of overlaps included in position: | 5 |
| Exposure time in final position: | 2023 s |
| Total number of overlaps considered: | 7 |
| Total overlap time: | 2216 s |
| Number of overlaps where no X-ray source was found: | 1 |
| Number of low-X-ray-count fits rejected: | 0 |
| Number of spurious fits rejected: | 0 |
| Number of bad astrometric corrections: | 0 |
| Number of outliers removed: | 0 |
For details of how these positions are produced, and why some positions are rejected, see the online documentation.