NEUTRINO_FIELD00015
NEUTRINO
15
/neutrino
Mission: | IceCube |
---|---|
Neutrino RA: | 312.870° |
Neutrino Dec: | +5.850° |
Neutrino Err: | 4.8 deg |
T0: | 2019-07-28 06:45:03 UT |
Galactic: | 53.17° -23.35° |
Galactic NH: | 6.56× 1020 cm-2 |
Sun distance: | 154.52° |
---|---|
Sun angle: | 11.63 [hr] (West of Sun) |
Moon distance: | 115.41° |
Visibility of this field. | |
First slew: | 2015-06-22 14:45:14 UT |
First observation: | UT |
First analysis: | UT |
So far 119 fields have been scheduled for observations. Data are available and processed for 0 of these.
No sources have been found yet.