Presumed name: GRB 200127A
BAT | 19h 40m 48.96s, +44° 54′ 36.0″ |
---|---|
position: | (295.204, +44.910 ± 180″) |
XRT | 19h 40m 46.67s, +44° 54′ 01.1″ |
position: | (295.19447, 44.90030 ± 3.5″) |
UVOT | No position available. |
Galactic NHI: | 1.40×100 cm-2 |
Galactic E(B-V): | 0.180 mag |
Best RA: | 19h 40m 46.67s | = 295.19447 d |
---|---|---|
Best Dec: | +44° 54′ 01.1″ | = 44.90030 d |
Gal Lat: | 10.79 | |
Gal Long: | 78.15 | |
Sun angle: | 64.75°, 0.9 hr West |
1Sper #3 auto processing.
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
141.8 | 295.1605 | 44.8691 | TYC 3148-1391-1 | B=11.79, G=10.5298, H=8.574, J=9.011, K=8.454, V=10.97 | ![]() |
169.0 | 295.1921 | 44.9472 | KIC 8762540 | G=12.2033, H=10.057, J=10.592, K=9.940 | ![]() |
184.3 | 295.1589 | 44.9448 | TYC 3148-1463-1 | B=10.84, G=10.4879, H=10.035, J=10.092, K=10.001, V=10.53 | ![]() |
* RA/Dec in equinox J2000