Presumed name: GRB 191031D
BAT | 18h 53m 06.00s, +47° 38′ 20.4″ |
---|---|
position: | (283.275, +47.639 ± 180″) |
XRT | 18h 53m 09.36s, +47° 38′ 37.7″ |
position: | (283.2890, 47.6438 ± 2.3″) |
UVOT | No position available. |
Galactic NHI: | 5.23×100 cm-2 |
Galactic E(B-V): | 0.071 mag |
Best RA: | 18h 53m 09.36s | = 283.2890 d |
---|---|---|
Best Dec: | +47° 38′ 37.7″ | = 47.6438 d |
Gal Lat: | 19.42 | |
Gal Long: | 77.34 | |
Sun angle: | 86.16°, -4.5 hr East of Sun |
1Sper #2 auto processing.
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
58.9 | 283.3099 | 47.6521 | KIC 10452495 | G=14.5804, H=12.823, J=13.218, K=12.814 | |
68.8 | 283.2967 | 47.6254 | TYC 3544-1920-1 | B=11.76, G=11.1393, H=9.755, J=10.044, K=9.697, V=11.03 | |
77.1 | 283.3208 | 47.6431 | KIC 10452513 | G=13.6758, H=11.587, J=12.105, K=11.487 | |
116.4 | 283.2523 | 47.6647 | 2MASS J18530054+4739526 | G=14.8513, H=13.438, J=13.720, K=13.435 | |
130.2 | 283.3281 | 47.6190 | 2MASS J18531873+4737085 | G=14.5357, H=12.631, J=13.125, K=12.581 | |
133.6 | 283.3431 | 47.6509 | 2MASS J18532233+4739032 | G=13.1679, H=11.686, J=12.020, K=11.619 | |
141.5 | 283.3461 | 47.6357 | 2MASS J18532306+4738084 | G=15.7887, H=14.052, J=14.525, K=13.983 | |
145.1 | 283.3260 | 47.6755 | KIC 10452523 | G=15.2052, H=13.337, J=13.769, K=13.320 | |
152.7 | 283.3417 | 47.6206 | 2MASS J18532202+4737142 | G=15.6373, H=14.027, J=14.431, K=13.972 | |
159.6 | 283.2941 | 47.5996 | KIC 10387524 | G=12.1625, H=11.024, J=11.238, K=10.975 | |
162.4 | 283.3360 | 47.6117 | 2MASS J18532064+4736420 | G=14.8852, H=13.455, J=13.789, K=13.396 | |
164.6 | 283.2782 | 47.5987 | 2MASS J18530676+4735553 | G=12.6711, H=10.465, J=11.030, K=10.364 | |
192.8 | 283.3601 | 47.6678 | 2MASS J18532642+4740039 | G=14.3578, H=12.698, J=13.121, K=12.680 | |
199.8 | 283.3580 | 47.6741 | KIC 10452574 | G=13.7252, H=11.803, J=12.278, K=11.720 |
* RA/Dec in equinox J2000