Presumed name: GRB 191004A
BAT | 02h 06m 53.04s, -36° 55′ 55.2″ |
---|---|
position: | (31.721, -36.932 ± 180″) |
XRT | 02h 06m 40.68s, -36° 56′ 01.2″ |
position: | (31.66950, -36.93368 ± 3.6″) |
UVOT | No position available. |
Galactic NHI: | 1.46×100 cm-2 |
Galactic E(B-V): | 0.015 mag |
Best RA: | 02h 06m 40.68s | = 31.66950 d |
---|---|---|
Best Dec: | -36° 56′ 01.2″ | = -36.93368 d |
Gal Lat: | -71.33 | |
Gal Long: | 249.3 | |
Sun angle: | 134.06°, 10.6 hr West |
1Sper #4 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
35.7 | 31.6716 | -36.9239 | B2=21.0, R2=24.3 | USNO-B1 | ![]() | |
39.0 | 31.6642 | -36.9237 | B=21.7, R2=20.4 | SSS | ![]() | |
63.4 | 31.6552 | -36.9203 | B=22.2, R2=21.2 | SSS | ![]() | |
64.5 | 31.6553 | -36.9475 | B2=21.1, I=18.7, R1=25.3, R2=25.0 | USNO-B1 | ![]() | |
64.8 | 31.6553 | -36.9476 | B=21.2, R2=19.2 | SSS | ![]() | |
66.6 | 31.6859 | -36.9467 | I=18.7, R2=24.9 | USNO-B1 | ![]() | |
68.0 | 31.6867 | -36.9466 | I=18.7, R2=25.3 | USNO-B1 | ![]() | |
73.4 | 31.6508 | -36.9476 | B2=19.5, R2=21.3 | USNO-B1 | ![]() | |
74.0 | 31.6507 | -36.9477 | B=20.2, R2=19.2 | SSS | ![]() | |
74.1 | 31.6442 | -36.9375 | B=21.2, R2=19.4 | SSS | ![]() | |
74.6 | 31.6504 | -36.9478 | Mag=20.16 | NED | ![]() | |
75.6 | 31.6734 | -36.9129 | B=22.3 | SSS | ![]() | |
76.0 | 31.6958 | -36.9336 | Mag=19.4 | NED | ![]() | |
76.4 | 31.6879 | -36.9489 | 0.020644 | Mag=17.10 | NED | ![]() |
76.4 | 31.6879 | -36.9489 | Mag=16.89 | NED | ![]() | |
76.6 | 31.6878 | -36.9491 | B=16.8, R2=16.1, i=15.1 | SSS | ![]() | |
76.6 | 31.6556 | -36.9518 | B=19.8, R2=19.2 | SSS | ![]() | |
76.7 | 31.6881 | -36.9490 | h=13.2, j=13.9, k=12.9 | 2MASS | ![]() | |
76.8 | 31.6675 | -36.9125 | Mag=16.89 | NED | ![]() | |
77.0 | 31.6554 | -36.9519 | Mag=19.65 | NED | ![]() | |
77.7 | 31.6910 | -36.9468 | B=16.9, Maj= 33, Min= 11 | PSCz | ![]() | |
81.3 | 31.6978 | -36.9334 | B=21.2, R2=19.6 | SSS | ![]() | |
81.5 | 31.6978 | -36.9339 | B2=20.8, R2=23.5 | USNO-B1 | ![]() | |
84.9 | 31.6513 | -36.9522 | Mag=19.65 | NED | ![]() | |
88.8 | 31.6941 | -36.9188 | B=22.4, R2=21.1 | SSS | ![]() | |
93.1 | 31.6417 | -36.9204 | B=22.8, R2=20.2 | SSS | ![]() | |
93.2 | 31.6854 | -36.9111 | Mag=19.3 | NED | ![]() | |
93.9 | 31.6501 | -36.9127 | B=20.7, R2=19.2 | SSS | ![]() | |
95.0 | 31.6500 | -36.9125 | Mag=19.5 | NED | ![]() | |
96.4 | 31.6495 | -36.9552 | B=22.1 | SSS | ![]() | |
100.2 | 31.6484 | -36.9115 | B=22.6, R2=21.1 | SSS | ![]() | |
102.3 | 31.6350 | -36.9406 | B=20.9, R2=20.3 | SSS | ![]() | |
103.2 | 31.6350 | -36.9415 | B2=21.4, R2=24.5 | USNO-B1 | ![]() | |
106.2 | 31.6939 | -36.9115 | B=21.2, R2=20.5 | SSS | ![]() | |
108.3 | 31.7045 | -36.9226 | B=21.9, R2=21.3 | SSS | ![]() | |
114.8 | 31.6325 | -36.9217 | Mag=19.5 | NED | ![]() | |
116.7 | 31.6962 | -36.9581 | B=21.5, R2=20.5 | SSS | ![]() | |
117.1 | 31.6296 | -36.9402 | B2=21.4, I=18.4 | USNO-B1 | ![]() | |
118.1 | 31.6614 | -36.9015 | B=21.8, R2=20.7 | SSS | ![]() | |
120.2 | 31.6395 | -36.9104 | I=18.7, R2=20.7 | USNO-B1 | ![]() | |
123.1 | 31.6270 | -36.9374 | B2=21.0, I=18.3, R1=25.3, R2=24.9 | USNO-B1 | ![]() | |
123.7 | 31.6267 | -36.9372 | Mag=19.0 | NED | ![]() | |
127.2 | 31.6958 | -36.9053 | Mag=19.0 | NED | ![]() | |
128.4 | 31.6270 | -36.9447 | B2=21.3, I=18.3, R2=24.7 | USNO-B1 | ![]() | |
129.8 | 31.6279 | -36.9481 | Mag=19.0 | NED | ![]() | |
131.5 | 31.7030 | -36.9585 | B2=20.8, I=18.3, R2=25.4 | USNO-B1 | ![]() | |
131.5 | 31.7025 | -36.9589 | Mag=20.05 | NED | ![]() | |
131.7 | 31.7030 | -36.9586 | B=20.5, R2=18.6, i=17.6 | SSS | ![]() | |
134.5 | 31.6247 | -36.9231 | B2=20.9, R2=24.0 | USNO-B1 | ![]() | |
138.1 | 31.6754 | -36.8956 | B=21.2 | SSS | ![]() | |
140.7 | 31.6742 | -36.8948 | B=19.8, R2=18.1, i=17.0 | SSS | ![]() | |
141.4 | 31.6742 | -36.8944 | Mag=17.7 | NED | ![]() | |
144.0 | 31.6230 | -36.9484 | B=22.5 | SSS | ![]() | |
144.5 | 31.6290 | -36.9575 | B2=21.4, R2=24.5 | USNO-B1 | ![]() | |
145.3 | 31.6200 | -36.9261 | Mag=17.7 | NED | ![]() | |
145.6 | 31.6374 | -36.9024 | I=18.5, R2=24.4 | USNO-B1 | ![]() | |
146.9 | 31.6192 | -36.9272 | Mag=17.7 | NED | ![]() | |
147.8 | 31.7188 | -36.9222 | Mag=17.7 | NED | ![]() | |
152.9 | 31.6506 | -36.9734 | B=22.3, R2=21.2 | SSS | ![]() | |
153.4 | 31.6907 | -36.8946 | B=21.5, R2=20.6, i=18.6 | SSS | ![]() | |
153.7 | 31.6917 | -36.8950 | Mag=20.32 | NED | ![]() | |
154.0 | 31.6912 | -36.8946 | B2=20.9, R2=25.1 | USNO-B1 | ![]() | |
154.0 | 31.7167 | -36.9539 | B2=20.9, R1=24.8, R2=24.4 | USNO-B1 | ![]() | |
154.3 | 31.6919 | -36.8947 | B=20.4, R2=19.3 | SSS | ![]() | |
154.4 | 31.7133 | -36.9583 | Mag=19.50 | NED | ![]() | |
154.6 | 31.7135 | -36.9583 | B=19.4, R2=17.9, i=17.2 | SSS | ![]() | |
155.1 | 31.7121 | -36.9601 | B2=21.0, R2=24.0 | USNO-B1 | ![]() | |
157.8 | 31.7106 | -36.9627 | B=21.4 | SSS | ![]() | |
161.0 | 31.6175 | -36.9171 | B=21.5, R2=21.1 | SSS | ![]() | |
165.2 | 31.6884 | -36.8903 | B=20.7, R2=19.3 | SSS | ![]() | |
165.3 | 31.6481 | -36.9763 | B=22.6 | SSS | ![]() | |
167.8 | 31.6280 | -36.9664 | B=19.4, R2=18.3, i=17.7 | SSS | ![]() | |
168.0 | 31.6279 | -36.9664 | Mag=19.46 | NED | ![]() | |
168.2 | 31.6642 | -36.8872 | Mag=19.46 | NED | ![]() | |
169.9 | 31.6137 | -36.9178 | Mag=19.46 | NED | ![]() | |
169.9 | 31.6832 | -36.8878 | B2=21.0, R2=24.4 | USNO-B1 | ![]() | |
171.3 | 31.6894 | -36.8888 | B2=21.4, I=18.5, R1=24.4, R2=24.6 | USNO-B1 | ![]() | |
172.6 | 31.7287 | -36.9414 | I=18.5, R2=24.0 | USNO-B1 | ![]() | |
178.1 | 31.7308 | -36.9264 | Mag=20.35 | NED | ![]() | |
178.6 | 31.7309 | -36.9265 | B=20.5, R2=18.7, i=17.9 | SSS | ![]() | |
179.0 | 31.6208 | -36.9027 | B=22.0 | SSS | ![]() | |
182.0 | 31.6550 | -36.8844 | Mag=20.35 | NED | ![]() | |
182.3 | 31.7079 | -36.9739 | Mag=18.2 | NED | ![]() | |
183.1 | 31.7080 | -36.9742 | B2=20.8, I=18.3, R1=25.4, R2=25.2 | USNO-B1 | ![]() | |
183.7 | 31.6131 | -36.9099 | B=22.3, R2=20.2 | SSS | ![]() | |
186.7 | 31.7329 | -36.9444 | Mag=19.05 | NED | ![]() | |
187.0 | 31.7331 | -36.9443 | B=19.1, R2=18.3, i=17.7 | SSS | ![]() | |
188.4 | 31.6495 | -36.8838 | B=22.5, R2=20.9 | SSS | ![]() | |
189.6 | 31.6376 | -36.9798 | B=20.6, R2=19.2 | SSS | ![]() | |
190.2 | 31.6375 | -36.9800 | Mag=20.43 | NED | ![]() | |
190.8 | 31.6032 | -36.9356 | B=20.6, R2=19.0 | SSS | ![]() | |
191.3 | 31.7271 | -36.9602 | B2=20.8, I=18.7, R1=25.3, R2=25.3 | USNO-B1 | ![]() | |
191.4 | 31.7271 | -36.9603 | B=20.5, R2=18.8, i=18.7 | SSS | ![]() | |
198.6 | 31.7385 | -36.9317 | B=22.3 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example