Presumed name: GRB 190821A
BAT | 16h 40m 18.48s, -34° 01′ 19.2″ |
---|---|
position: | (250.077, -34.022 ± 180″) |
XRT | 16h 40m 13.11s, -34° 00′ 25.9″ |
position: | (250.05464, -34.00719 ± 3.6″) |
UVOT | No position available. |
Galactic NHI: | 1.95×100 cm-2 |
Galactic E(B-V): | 0.563 mag |
Best RA: | 16h 40m 13.11s | = 250.05464 d |
---|---|---|
Best Dec: | -34° 00′ 25.9″ | = -34.00719 d |
Gal Lat: | 8.32 | |
Gal Long: | 347.69 | |
Sun angle: | 104.82°, -6.7 hr East of Sun |
1Sper #4 auto processing.
Observability of this burst for Swift.
No UVOT images are currently available.
SPER results page for this trigger.
There are 4 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 250.05464 | -34.00719 | GCN #25427 | GRB 190821A: Swift detection of a burst | ![]() | |
0.5′′ | 250.05479 | -34.00711 | GCN #25436 | GRB 190821A: Enhanced Swift-XRT position | ![]() | |
84.0′′ | 250.07042 | -34.02653 | GCN #25464 | GRB 190821A: Swift-BAT refined analysis | ![]() | |
85.4′′ | 250.07700 | -34.02200 | GCN #25429 | Swift GRB190821.72 Global MASTER-Net observations report | ![]() | |
203.5′′ | 250.07504 | -33.95324 | GCN #25428 | Fermi trigger No 588100239 Global MASTER-Net observations report | ![]() |
There are 12 matches in total. See the full table for details.
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
2.5 | 250.0550 | -34.0078 | NED | ![]() | ||
6.7 | 250.0531 | -34.0085 | B=21.1 | SSS | ![]() | |
7.8 | 250.0526 | -34.0058 | B2=18.0, R2=17.3 | USNO-B1 | ![]() | |
8.0 | 250.0521 | -34.0072 | NED | ![]() | ||
8.3 | 250.0525 | -34.0058 | NED | ![]() | ||
8.7 | 250.0571 | -34.0061 | NED | ![]() | ||
13.6 | 250.0509 | -34.0050 | B=21.3, R2=20.1 | SSS | ![]() | |
13.8 | 250.0573 | -34.0040 | B=21.3 | SSS | ![]() | |
16.2 | 250.0494 | -34.0062 | B=21.1, i=19.7 | SSS | ![]() | |
16.4 | 250.0601 | -34.0068 | I=17.3, R2=20.7 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 987 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
1.5 | 250.0548 | -34.0076 | I=16.2, R2=17.8 | USNO-B1 | ![]() |
2.0 | 250.0550 | -34.0077 | I=16.4, R1=17.9, R2=17.8 | USNO-B1 | ![]() |
2.5 | 250.0551 | -34.0078 | h=14.7, j=15.4, k=14.5 | 2MASS | ![]() |
6.2 | 250.0527 | -34.0067 | I=16.5, R2=16.9 | USNO-B1 | ![]() |
7.0 | 250.0523 | -34.0069 | B2=17.3, I=15.8, R1=15.7, R2=15.7 | USNO-B1 | ![]() |
8.0 | 250.0520 | -34.0073 | h=14.6, j=15.1, k=14.5 | 2MASS | ![]() |
8.3 | 250.0525 | -34.0057 | h=15.9, j=16.4, k=15.5 | 2MASS | ![]() |
8.7 | 250.0573 | -34.0061 | h=15.8, j=16.8, k=15.2 | 2MASS | ![]() |
9.0 | 250.0574 | -34.0061 | B2=17.9, I=16.3, R1=18.0, R2=17.6 | USNO-B1 | ![]() |
11.0 | 250.0543 | -34.0041 | R1=18.7, R2=18.2 | USNO-B1 | ![]() |
There are 961 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.