Presumed name: GRB 190630C
BAT | 19h 35m 37.92s, -32° 45′ 03.6″ |
---|---|
position: | (293.908, -32.751 ± 180″) |
XRT | 19h 35m 30.96s, -32° 44′ 34.7″ |
position: | (293.87900, -32.74298 ± 3.7″) |
UVOT | No position available. |
Galactic NHI: | 7.62×100 cm-2 |
Galactic E(B-V): | 0.119 mag |
Best RA: | 19h 35m 30.96s | = 293.87900 d |
---|---|---|
Best Dec: | -32° 44′ 34.7″ | = -32.74298 d |
Gal Lat: | -22.94 | |
Gal Long: | 6.63 | |
Sun angle: | 164.01°, 11.0 hr West |
1Sper #2 auto processing.
Observability of this burst for Swift.
No UVOT images are currently available.
SPER results page for this trigger.
There are 3 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
1.2′′ | 293.87874 | -32.74273 | GCN #24927 | GRB 190630C: Swift detection of a burst | ![]() | |
5.6′′ | 293.88033 | -32.74406 | GCN #24930 | GRB 190630C: Enhanced Swift-XRT position | ![]() | |
66.6′′ | 293.89000 | -32.75900 | GCN #24941 | GRB 190630C: Swift-BAT refined analysis | ![]() | |
92.4′′ | 293.90800 | -32.75100 | GCN #24929 | Swift GRB190631. Global MASTER-Net observations report | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
73.3 | 293.8702 | -32.7620 | CRTS J193528.8-324543 | G=15.6807, V=15.63 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
7.6 | 293.8787 | -32.7451 | B2=20.6, I=18.2 | USNO-B1 | ![]() | |
8.7 | 293.8788 | -32.7454 | B=22.1 | SSS | ![]() | |
12.3 | 293.8813 | -32.7402 | B=21.0, R2=20.4, i=19.5 | SSS | ![]() | |
12.5 | 293.8814 | -32.7401 | B2=20.2, R2=19.9 | USNO-B1 | ![]() | |
13.8 | 293.8762 | -32.7400 | NED | ![]() | ||
18.7 | 293.8734 | -32.7451 | B=21.8 | SSS | ![]() | |
22.5 | 293.8862 | -32.7444 | NED | ![]() | ||
23.9 | 293.8743 | -32.7483 | B2=18.5, I=18.0, R1=18.0, R2=17.8 | USNO-B1 | ![]() | |
24.3 | 293.8850 | -32.7475 | NED | ![]() | ||
27.0 | 293.8827 | -32.7362 | B=21.2 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 348 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
13.8 | 293.8763 | -32.7399 | h=16.0, j=16.8, k=15.8 | 2MASS | ![]() |
14.0 | 293.8763 | -32.7398 | B2=20.3, I=18.1, R1=19.0, R2=19.2 | USNO-B1 | ![]() |
19.2 | 293.8764 | -32.7479 | B1=18.5, B2=20.7, R2=19.6 | USNO-B1 | ![]() |
22.4 | 293.8863 | -32.7443 | B1=17.6, B2=17.3, I=16.2, R1=15.7, R2=16.4 | USNO-B1 | ![]() |
22.5 | 293.8863 | -32.7444 | h=15.0, j=15.4, k=14.8 | 2MASS | ![]() |
22.8 | 293.8750 | -32.7483 | B2=20.8, I=18.7, R2=19.6 | USNO-B1 | ![]() |
24.0 | 293.8822 | -32.7369 | B2=20.8, R1=19.1, R2=19.9 | USNO-B1 | ![]() |
24.3 | 293.8850 | -32.7475 | h=16.3, j=16.9, k=16.0 | 2MASS | ![]() |
24.7 | 293.8852 | -32.7474 | B2=19.4, I=18.2, R1=18.6, R2=18.2 | USNO-B1 | ![]() |
25.2 | 293.8718 | -32.7394 | B1=19.5, B2=20.0, I=18.6, R1=19.4, R2=19.4 | USNO-B1 | ![]() |
There are 470 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.