Presumed name: GRB 190219A
BAT | 12h 39m 01.68s, +76° 36′ 50.4″ |
---|---|
position: | (189.757, 76.614 ± 180″) |
XRT | 12h 38m 30.31s, +76° 36′ 45.7″ |
position: | (189.6263, 76.6127 ± 2.1″) |
UVOT | No position available. |
Galactic NHI: | 3.12×100 cm-2 |
Galactic E(B-V): | 0.040 mag |
Best RA: | 12h 38m 30.31s | = 189.6263 d |
---|---|---|
Best Dec: | +76° 36′ 45.7″ | = 76.6127 d |
Gal Lat: | 40.49 | |
Gal Long: | 123.92 | |
Sun angle: | 111.78°, 9.5 hr West |
1Sper #7 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
5.2 | 189.6323 | 76.6123 | B=21.8, R=19.6 | APM-N | ||
26.2 | 189.6168 | 76.6058 | B1=20.9, B2=21.0, R2=19.8 | USNO-B1 | ||
30.1 | 189.5925 | 76.6158 | NED | |||
31.1 | 189.6396 | 76.6046 | B=21.8, R=19.7 | APM-N | ||
35.4 | 189.6245 | 76.6029 | B=21.5, R=20.0 | APM-N | ||
47.2 | 189.6824 | 76.6110 | R1=18.9, R2=20.1 | USNO-B1 | ||
58.1 | 189.5891 | 76.5990 | B=21.5, R=17.9 | APM-N | ||
58.9 | 189.6032 | 76.6282 | B=21.8, R=19.5 | APM-N | ||
59.8 | 189.6980 | 76.6126 | B2=20.9, I=18.7, R2=19.1 | USNO-B1 | ||
65.2 | 189.5720 | 76.6257 | B=21.8, R=20.0 | APM-N | ||
70.9 | 189.5620 | 76.6256 | B2=20.6, R1=19.6 | USNO-B1 | ||
74.7 | 189.5602 | 76.6267 | B2=20.6, I=18.1, R1=18.6, R2=17.8 | USNO-B1 | ||
78.6 | 189.6747 | 76.5940 | B=21.8, R=20.0 | APM-N | ||
79.7 | 189.5521 | 76.6267 | Mag=16.98 | NED | ||
79.8 | 189.5517 | 76.6266 | h=12.8, j=13.6, k=12.4 | 2MASS | ||
80.7 | 189.5510 | 76.6268 | B2=14.0, I=11.3, R2=16.9 | USNO-B1 | ||
83.2 | 189.6399 | 76.5898 | B=21.1, R=20.0 | APM-N | ||
83.5 | 189.7158 | 76.6231 | B=21.8, R=19.9 | APM-N | ||
84.5 | 189.5440 | 76.6264 | I=18.0, R2=18.6 | USNO-B1 | ||
86.9 | 189.5484 | 76.6288 | B2=20.5, I=18.4 | USNO-B1 | ||
87.7 | 189.5440 | 76.6279 | B2=19.5, I=17.8, R2=18.2 | USNO-B1 | ||
91.1 | 189.5343 | 76.6264 | B=21.8, R=19.8 | APM-N | ||
91.5 | 189.6923 | 76.6330 | B=21.7, R=20.0 | APM-N | ||
94.4 | 189.6698 | 76.6369 | B=21.8, R=20.0 | APM-N | ||
99.6 | 189.6562 | 76.5859 | R1=20.0, R2=19.9 | USNO-B1 | ||
100.4 | 189.5174 | 76.6246 | B1=20.6, I=17.8 | USNO-B1 | ||
101.1 | 189.7426 | 76.6207 | I=19.0, R2=19.7 | USNO-B1 | ||
101.9 | 189.5161 | 76.6250 | B2=18.9, I=16.8, R1=17.2, R2=17.3 | USNO-B1 | ||
102.4 | 189.5155 | 76.6250 | B=18.8, R=17.0 | APM-N | ||
104.2 | 189.5138 | 76.6254 | B1=19.6, I=17.9, R2=19.3 | USNO-B1 | ||
104.4 | 189.5133 | 76.6253 | Mag=16.98 | NED | ||
107.4 | 189.5719 | 76.5857 | B1=20.7, B2=21.6 | USNO-B1 | ||
107.7 | 189.5737 | 76.5854 | B=21.2, R=20.0 | APM-N | ||
112.6 | 189.7490 | 76.6258 | B1=21.0, R2=20.8 | USNO-B1 | ||
115.5 | 189.7358 | 76.6322 | Mag=16.98 | NED | ||
118.4 | 189.6981 | 76.5843 | B2=21.6, I=19.0 | USNO-B1 | ||
122.2 | 189.6612 | 76.6456 | Mag=16.98 | NED | ||
126.5 | 189.5383 | 76.6413 | B1=20.9, I=18.8 | USNO-B1 | ||
126.8 | 189.6604 | 76.5784 | B1=20.8, B2=20.8 | USNO-B1 | ||
127.3 | 189.6620 | 76.5783 | B=21.6, R=19.5 | APM-N | ||
127.5 | 189.5907 | 76.6471 | B=21.8, R=19.9 | APM-N | ||
129.0 | 189.5320 | 76.6411 | B=21.6, R=20.0 | APM-N | ||
130.9 | 189.4708 | 76.6180 | B2=21.5, R1=20.1 | USNO-B1 | ||
132.1 | 189.7839 | 76.6168 | I=19.0, R2=19.8 | USNO-B1 | ||
133.6 | 189.7147 | 76.6437 | B=21.8, R=19.9 | APM-N | ||
135.5 | 189.7808 | 76.6010 | B=21.6, R=20.0 | APM-N | ||
137.8 | 189.7275 | 76.5824 | B=21.8, R=19.4 | APM-N | ||
141.4 | 189.7960 | 76.6125 | B=21.8, R=20.0 | APM-N | ||
141.8 | 189.7955 | 76.6169 | B1=13.6, B2=13.9, I=11.1, R1=11.5, R2=12.0 | USNO-B1 | ||
142.3 | 189.7958 | 76.6169 | Mag=16.98 | NED | ||
142.7 | 189.7485 | 76.5850 | B=21.8, R=20.0 | APM-N | ||
149.9 | 189.8052 | 76.6171 | I=17.7, R2=19.4 | USNO-B1 | ||
150.0 | 189.8051 | 76.6173 | I=17.9, R2=19.2 | USNO-B1 | ||
153.0 | 189.5528 | 76.5738 | B=20.7, R=19.3 | APM-N | ||
153.5 | 189.5529 | 76.5736 | B1=20.9, B2=20.7, R2=20.2 | USNO-B1 | ||
158.5 | 189.7663 | 76.6425 | Mag=16.98 | NED | ||
159.5 | 189.5135 | 76.6485 | I=18.2, R1=19.3, R2=19.6 | USNO-B1 | ||
163.6 | 189.4588 | 76.6364 | Mag=16.98 | NED | ||
164.1 | 189.6245 | 76.5671 | B1=21.0, I=19.0, R2=19.4 | USNO-B1 | ||
166.0 | 189.6832 | 76.5685 | B2=21.3, R2=20.0 | USNO-B1 | ||
168.4 | 189.4525 | 76.6367 | Mag=16.98 | NED | ||
169.7 | 189.4546 | 76.6381 | Mag=16.98 | NED | ||
169.9 | 189.4225 | 76.6128 | Mag=16.98 | NED | ||
171.7 | 189.7157 | 76.5697 | B=21.2, R=20.0 | APM-N | ||
172.6 | 189.5828 | 76.6596 | B=21.4, R=20.0 | APM-N | ||
173.5 | 189.4200 | 76.6189 | Mag=16.98 | NED | ||
173.9 | 189.8346 | 76.6100 | Mag=16.98 | NED | ||
175.4 | 189.8047 | 76.6386 | B1=20.9, B2=20.7, I=18.1, R1=19.1, R2=18.8 | USNO-B1 | ||
177.4 | 189.6679 | 76.6610 | B2=21.1, R2=19.6 | USNO-B1 | ||
178.0 | 189.5625 | 76.5656 | Mag=16.98 | NED | ||
179.5 | 189.4127 | 76.6065 | B=21.8, R=19.5 | APM-N | ||
179.9 | 189.5076 | 76.5710 | B=21.6, R=20.0 | APM-N | ||
181.2 | 189.5275 | 76.5679 | I=17.9, R1=19.9, R2=19.5 | USNO-B1 | ||
181.6 | 189.5271 | 76.5678 | Mag=16.98 | NED | ||
184.2 | 189.4425 | 76.6412 | B=21.4, R=20.0 | APM-N | ||
194.1 | 189.5056 | 76.5666 | B=21.8, R=19.9 | APM-N | ||
199.3 | 189.7349 | 76.6620 | B2=21.4, R2=20.2 | USNO-B1 | ||
199.5 | 189.7355 | 76.6620 | B=21.5, R=20.0 | APM-N |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example