Presumed name: GRB 170531B
BAT | 19h 07m 34.80s, -16° 25′ 33.6″ |
---|---|
position: | (286.895, -16.426 ± 180″) |
XRT | 19h 07m 32.02s, -16° 25′ 08.0″ |
position: | (286.8834, -16.4189 ± 2.1″) |
UVOT | No position available. |
Galactic NHI: | 8.87×100 cm-2 |
Galactic E(B-V): | 0.171 mag |
Best RA: | 19h 07m 32.02s | = 286.8834 d |
---|---|---|
Best Dec: | -16° 25′ 08.0″ | = -16.4189 d |
Gal Lat: | -10.88 | |
Gal Long: | 19.93 | |
Sun angle: | 143.68°, 9.5 hr West |
1Sper #4 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
13.2 | 286.8797 | -16.4182 | B1=18.0, I=16.4 | USNO-B1 | ||
13.8 | 286.8807 | -16.4217 | I=16.3, R1=17.8 | USNO-B1 | ||
21.5 | 286.8772 | -16.4186 | B=18.3, R2=16.8, i=16.4 | SSS | ||
21.8 | 286.8776 | -16.4214 | B=20.0, R2=18.4, i=17.5 | SSS | ||
22.5 | 286.8769 | -16.4185 | B1=18.2, I=15.8, R1=16.2, R2=16.2 | USNO-B1 | ||
31.3 | 286.8891 | -16.4121 | B1=18.2, B2=17.9, I=16.8, R1=16.8, R2=17.0 | USNO-B1 | ||
32.4 | 286.8843 | -16.4099 | B1=18.9, B2=18.3, I=17.6, R1=18.2, R2=17.8 | USNO-B1 | ||
39.1 | 286.8750 | -16.4262 | B=19.4, R2=18.2, i=17.7 | SSS | ||
40.1 | 286.8921 | -16.4115 | B1=18.5, B2=17.9, R1=17.3, R2=17.4 | USNO-B1 | ||
40.4 | 286.8768 | -16.4282 | B=20.4, R2=19.2, i=18.7 | SSS | ||
43.2 | 286.8800 | -16.4073 | B1=19.4, R1=18.0, R2=18.1 | USNO-B1 | ||
43.9 | 286.8884 | -16.4301 | B=21.0, R2=19.3 | SSS | ||
44.8 | 286.8723 | -16.4125 | B=20.9, R2=19.9 | SSS | ||
48.0 | 286.8835 | -16.4322 | B=19.2, R2=18.2, i=17.6 | SSS | ||
54.2 | 286.8961 | -16.4278 | B1=18.4, B2=17.5, I=16.5, R1=17.1, R2=16.5 | USNO-B1 | ||
56.1 | 286.8914 | -16.4054 | B1=18.6, B2=18.2, I=16.7, R1=17.0, R2=17.2 | USNO-B1 | ||
56.5 | 286.8776 | -16.4336 | B=20.8, R2=19.9 | SSS | ||
57.1 | 286.8669 | -16.4188 | B=18.4, R2=17.2, i=16.4 | SSS | ||
57.1 | 286.8681 | -16.4129 | B=19.1, R2=18.1, i=17.7 | SSS | ||
57.4 | 286.8668 | -16.4179 | B=17.9, R2=16.7, i=16.5 | SSS | ||
57.7 | 286.8667 | -16.4198 | B=19.3, R2=18.6, i=17.8 | SSS | ||
58.1 | 286.8666 | -16.4198 | B1=18.8, R1=17.7 | USNO-B1 | ||
58.4 | 286.8678 | -16.4128 | B1=18.3, I=16.8, R1=16.9 | USNO-B1 | ||
58.6 | 286.8689 | -16.4274 | B=20.0, R2=18.0, i=17.5 | SSS | ||
59.6 | 286.8728 | -16.4320 | B=21.0, R2=20.3 | SSS | ||
60.9 | 286.9007 | -16.4223 | R1=14.4, R2=14.1 | USNO-B1 | ||
60.9 | 286.8689 | -16.4093 | B=19.4, R2=18.0, i=17.4 | SSS | ||
61.1 | 286.8936 | -16.4327 | B1=16.9, B2=16.5, I=15.2, R1=15.7, R2=15.6 | USNO-B1 | ||
61.9 | 286.8729 | -16.4050 | B=20.7, R2=19.4, i=18.6 | SSS | ||
64.2 | 286.8710 | -16.4056 | B1=18.1, B2=17.4, I=16.8, R1=16.9, R2=16.7 | USNO-B1 | ||
70.6 | 286.8996 | -16.4308 | B1=19.3, B2=18.5, R1=17.6, R2=17.5 | USNO-B1 | ||
71.8 | 286.8636 | -16.4250 | B1=19.6, R1=18.2 | USNO-B1 | ||
72.5 | 286.8626 | -16.4214 | B=19.7, R2=19.0, i=18.0 | SSS | ||
76.6 | 286.8766 | -16.4391 | B1=20.1, R1=18.4 | USNO-B1 | ||
76.6 | 286.8619 | -16.4241 | B=21.1, R2=20.1 | SSS | ||
82.9 | 286.8666 | -16.4354 | B=20.4, R2=18.4, i=17.7 | SSS | ||
83.7 | 286.9048 | -16.4079 | B1=18.1, I=14.9, R1=16.2 | USNO-B1 | ||
83.9 | 286.8974 | -16.4379 | B1=19.2, I=16.8, R1=17.4, R2=17.2 | USNO-B1 | ||
83.9 | 286.8686 | -16.4374 | B=20.9, R2=19.7 | SSS | ||
85.1 | 286.9005 | -16.4018 | B2=20.0, R2=19.0 | USNO-B1 | ||
86.0 | 286.8978 | -16.4384 | B=18.9, R2=17.7, i=17.4 | SSS | ||
90.1 | 286.8963 | -16.4407 | B=21.5 | SSS | ||
90.1 | 286.8701 | -16.4404 | B2=19.5, R1=18.5 | USNO-B1 | ||
90.3 | 286.8700 | -16.4404 | B=20.6, i=18.2 | SSS | ||
91.4 | 286.9095 | -16.4147 | B=20.2 | SSS | ||
93.8 | 286.8663 | -16.3987 | B=19.6, R2=18.6, i=18.7 | SSS | ||
94.2 | 286.9096 | -16.4118 | B=20.1, R2=18.8, i=18.8 | SSS | ||
98.9 | 286.9106 | -16.4104 | R1=17.0, R2=17.2 | USNO-B1 | ||
99.2 | 286.9100 | -16.4084 | B1=15.6, B2=15.6, I=14.5, R1=14.8, R2=14.8 | USNO-B1 | ||
100.1 | 286.9045 | -16.4379 | B=21.1, R2=20.0 | SSS | ||
100.5 | 286.8768 | -16.4461 | B1=19.4, I=18.1, R1=18.5, R2=18.2 | USNO-B1 | ||
101.9 | 286.8957 | -16.4446 | B=17.8, R2=17.3, i=16.7 | SSS | ||
103.0 | 286.8646 | -16.4411 | B=20.5, R2=19.6 | SSS | ||
103.4 | 286.8568 | -16.4321 | B1=17.4, I=16.1, R1=16.0, R2=16.2 | USNO-B1 | ||
104.0 | 286.8672 | -16.3946 | B=19.6, R2=18.7, i=18.3 | SSS | ||
104.5 | 286.8746 | -16.4467 | B1=19.9, B2=19.5 | USNO-B1 | ||
105.3 | 286.8955 | -16.4457 | B1=18.8, I=16.6, R1=16.4 | USNO-B1 | ||
105.9 | 286.8797 | -16.3897 | B2=20.1, R1=18.8, R2=18.9 | USNO-B1 | ||
106.5 | 286.8655 | -16.3948 | B=20.4 | SSS | ||
106.5 | 286.8592 | -16.4373 | B=19.2, R2=17.2, i=17.6 | SSS | ||
106.6 | 286.8593 | -16.4374 | B1=19.2, I=16.8, R1=17.8, R2=16.9 | USNO-B1 | ||
107.0 | 286.9070 | -16.4381 | B=20.2, R2=19.0, i=18.7 | SSS | ||
107.6 | 286.8613 | -16.4399 | B=19.1, R2=17.8, i=17.5 | SSS | ||
109.9 | 286.9140 | -16.4272 | B=18.5, R2=17.4, i=16.5 | SSS | ||
110.6 | 286.8872 | -16.4494 | B1=20.2, R1=19.1 | USNO-B1 | ||
110.8 | 286.8621 | -16.4419 | B=19.9, R2=19.0, i=18.7 | SSS | ||
112.2 | 286.8608 | -16.4413 | B1=17.8, R1=17.6, R2=17.5 | USNO-B1 | ||
112.3 | 286.8599 | -16.4404 | B=19.4, R2=18.4, i=17.9 | SSS | ||
112.5 | 286.8515 | -16.4255 | B1=19.6, B2=19.3, R1=18.3, R2=18.4 | USNO-B1 | ||
113.8 | 286.8631 | -16.4438 | B=19.7, R2=18.9, i=18.3 | SSS | ||
114.4 | 286.8750 | -16.3882 | B=21.5 | SSS | ||
115.0 | 286.8636 | -16.4446 | B=19.1, R2=18.0, i=17.8 | SSS | ||
115.3 | 286.8864 | -16.4508 | R1=19.0, R2=19.3 | USNO-B1 | ||
115.4 | 286.8635 | -16.4447 | B1=19.4, B2=18.2, R1=18.2 | USNO-B1 | ||
118.1 | 286.8975 | -16.4488 | B1=18.4, B2=18.5, I=17.2, R1=17.6, R2=17.4 | USNO-B1 | ||
118.9 | 286.8496 | -16.4251 | B=20.7, R2=19.7 | SSS | ||
119.5 | 286.9177 | -16.4236 | B1=19.2, B2=18.9, I=17.7, R1=17.8, R2=17.9 | USNO-B1 | ||
120.1 | 286.8848 | -16.3856 | B1=19.0, B2=18.1, I=17.0, R1=17.0, R2=17.2 | USNO-B1 | ||
120.6 | 286.9054 | -16.3929 | R1=18.4, R2=18.4 | USNO-B1 | ||
120.6 | 286.8815 | -16.4524 | B2=19.3, R1=18.4 | USNO-B1 | ||
121.1 | 286.9135 | -16.4362 | B=21.5 | SSS | ||
121.1 | 286.8735 | -16.3866 | B=19.8, R2=18.8, i=18.5 | SSS | ||
121.5 | 286.9158 | -16.4056 | B1=18.6, B2=17.6, R2=18.2 | USNO-B1 | ||
122.0 | 286.8640 | -16.4472 | B=20.8, R2=19.6 | SSS | ||
122.8 | 286.9020 | -16.4480 | B=21.2, R2=19.6 | SSS | ||
123.2 | 286.8783 | -16.4528 | B1=14.1, B2=13.6, I=13.1, R1=13.4, R2=13.0 | USNO-B1 | ||
123.4 | 286.8525 | -16.4362 | B=19.9, R2=18.6, i=18.2 | SSS | ||
124.9 | 286.9119 | -16.4402 | B1=19.7, B2=19.6, R1=18.6, R2=18.5 | USNO-B1 | ||
125.2 | 286.8617 | -16.4468 | B=20.6, R2=19.4 | SSS | ||
125.4 | 286.9111 | -16.4415 | B=20.3, R2=19.3, i=18.6 | SSS | ||
125.5 | 286.9153 | -16.4355 | B1=17.8, B2=17.1, I=14.9, R1=16.0, R2=15.8 | USNO-B1 | ||
125.8 | 286.9110 | -16.4417 | B1=19.5, B2=19.5 | USNO-B1 | ||
126.1 | 286.8950 | -16.4521 | B1=19.5, B2=18.8, I=17.3, R1=17.8, R2=17.6 | USNO-B1 | ||
126.3 | 286.8754 | -16.4531 | B1=19.0, B2=18.4, I=17.1, R1=16.9, R2=17.4 | USNO-B1 | ||
128.0 | 286.8620 | -16.3899 | B=19.6, R2=18.9, i=18.4 | SSS | ||
128.7 | 286.8637 | -16.4492 | B1=16.8, B2=16.3, I=14.8, R1=15.3, R2=15.3 | USNO-B1 | ||
130.5 | 286.8938 | -16.4538 | B=19.8, R2=19.0, i=18.6 | SSS | ||
130.8 | 286.8630 | -16.4495 | B1=17.8, I=16.8 | USNO-B1 | ||
131.9 | 286.8457 | -16.4248 | B=19.3, R2=18.2, i=18.0 | SSS | ||
132.2 | 286.9084 | -16.3910 | B=19.4, R2=17.5, i=16.5 | SSS | ||
132.8 | 286.9217 | -16.4157 | B1=16.3, B2=16.2, I=15.1, R1=15.5, R2=15.6 | USNO-B1 | ||
133.1 | 286.9042 | -16.3878 | B1=18.6, I=17.1, R1=18.1 | USNO-B1 | ||
133.2 | 286.9191 | -16.4329 | B=20.7, R2=20.0, i=18.8 | SSS | ||
135.2 | 286.8780 | -16.3817 | B=20.5, R2=20.1 | SSS | ||
135.9 | 286.8448 | -16.4263 | B1=20.0, B2=18.5, I=17.5 | USNO-B1 | ||
137.6 | 286.8488 | -16.4000 | B1=16.8, I=15.6, R1=15.6, R2=15.8 | USNO-B1 | ||
138.2 | 286.9176 | -16.3990 | B2=19.2, R1=18.3 | USNO-B1 | ||
139.5 | 286.8555 | -16.4469 | B1=18.7, B2=18.2, I=16.7, R1=17.0, R2=17.1 | USNO-B1 | ||
140.4 | 286.8619 | -16.3858 | B1=18.6, B2=18.3, R1=17.2 | USNO-B1 | ||
140.4 | 286.8626 | -16.3854 | B=18.5, R2=17.6, i=17.5 | SSS | ||
140.7 | 286.9124 | -16.4464 | B=21.5, R2=19.6, i=18.7 | SSS | ||
140.8 | 286.8623 | -16.3855 | B1=18.8, B2=17.4, I=16.2, R1=16.9 | USNO-B1 | ||
140.9 | 286.8991 | -16.4550 | B=18.7, R2=17.9, i=17.5 | SSS | ||
141.1 | 286.8618 | -16.3857 | B=19.4, R2=18.5, i=17.9 | SSS | ||
141.1 | 286.9099 | -16.4487 | B=19.6, R2=18.8, i=18.2 | SSS | ||
141.8 | 286.9245 | -16.4181 | B1=19.3, B2=18.7, I=17.2, R1=17.8, R2=17.7 | USNO-B1 | ||
142.0 | 286.8615 | -16.3855 | B1=19.1, I=17.6, R1=18.0 | USNO-B1 | ||
142.7 | 286.8876 | -16.4583 | B1=19.1, B2=18.6, I=17.3, R1=17.7, R2=17.5 | USNO-B1 | ||
142.9 | 286.9151 | -16.4444 | R1=18.6, R2=18.3 | USNO-B1 | ||
145.8 | 286.8770 | -16.4589 | I=17.2, R1=18.0, R2=18.2 | USNO-B1 | ||
146.6 | 286.8546 | -16.4488 | B1=19.5, B2=18.8, I=17.6, R1=17.9, R2=18.0 | USNO-B1 | ||
146.6 | 286.8418 | -16.4271 | B=21.0, R2=20.1 | SSS | ||
146.6 | 286.8427 | -16.4304 | B=20.5, R2=19.1, i=18.7 | SSS | ||
147.1 | 286.9226 | -16.4348 | B1=18.7, I=16.1, R1=15.1 | USNO-B1 | ||
148.1 | 286.9208 | -16.3988 | B1=17.9, I=15.4, R1=15.9 | USNO-B1 | ||
148.2 | 286.9164 | -16.4452 | B=21.2 | SSS | ||
148.4 | 286.8581 | -16.3856 | B=18.3, R2=17.3, i=17.5 | SSS | ||
148.6 | 286.9244 | -16.4062 | B=19.9 | SSS | ||
148.7 | 286.8947 | -16.4587 | B=19.3, R2=18.1, i=17.3 | SSS | ||
149.2 | 286.8945 | -16.4589 | B1=18.8, I=17.1, R1=16.4, R2=16.9 | USNO-B1 | ||
149.7 | 286.8469 | -16.4413 | B=20.1, R2=19.0, i=18.5 | SSS | ||
149.8 | 286.9063 | -16.3836 | B=19.7, R2=19.1, i=18.9 | SSS | ||
149.8 | 286.8583 | -16.3850 | B1=17.5, R1=15.6 | USNO-B1 | ||
150.5 | 286.8570 | -16.3857 | B1=18.5, I=16.8 | USNO-B1 | ||
150.6 | 286.8580 | -16.3849 | B=18.1, R2=16.6, i=15.0 | SSS | ||
151.1 | 286.8731 | -16.3781 | B1=19.6, B2=19.2 | USNO-B1 | ||
151.5 | 286.8768 | -16.3773 | B1=17.9, B2=17.3, I=15.9, R1=16.1, R2=16.1 | USNO-B1 | ||
151.7 | 286.8778 | -16.4607 | I=15.8, R1=15.9 | USNO-B1 | ||
152.3 | 286.8767 | -16.3771 | B1=18.4, R1=15.9, R2=15.8 | USNO-B1 | ||
152.7 | 286.8572 | -16.3847 | B1=19.3, R1=16.6 | USNO-B1 | ||
152.9 | 286.8579 | -16.4536 | B1=19.1, B2=18.4, I=16.9, R1=17.3, R2=17.2 | USNO-B1 | ||
153.2 | 286.8931 | -16.3774 | B=21.5, R2=20.3 | SSS | ||
153.8 | 286.8389 | -16.4199 | B1=15.5, B2=15.4, I=13.3, R1=13.9, R2=13.8 | USNO-B1 | ||
153.8 | 286.9256 | -16.4053 | B1=18.9, B2=17.9, I=15.0 | USNO-B1 | ||
154.1 | 286.9257 | -16.4052 | B=19.3 | SSS | ||
154.1 | 286.8764 | -16.3766 | B=19.0, R2=17.6, i=17.7 | SSS | ||
154.5 | 286.9138 | -16.4504 | B1=17.9, B2=17.7, I=16.3, R1=16.9, R2=16.9 | USNO-B1 | ||
155.7 | 286.8764 | -16.3762 | I=16.5, R1=16.6 | USNO-B1 | ||
155.9 | 286.8735 | -16.3766 | B1=19.1, B2=18.0, I=16.6, R1=17.3, R2=17.2 | USNO-B1 | ||
155.9 | 286.8544 | -16.4521 | B=20.4, R2=19.7, i=18.7 | SSS | ||
156.1 | 286.9286 | -16.4176 | B=19.4, R2=19.1, i=18.3 | SSS | ||
157.1 | 286.8966 | -16.3772 | B1=19.9, B2=19.6 | USNO-B1 | ||
157.8 | 286.8377 | -16.4188 | B1=19.9, I=16.4, R2=17.6 | USNO-B1 | ||
158.0 | 286.9108 | -16.3837 | B=18.6, R2=17.5, i=17.2 | SSS | ||
158.1 | 286.8908 | -16.3756 | B=20.1, R2=18.6, i=18.0 | SSS | ||
158.3 | 286.8463 | -16.4447 | B=21.2, R2=20.1 | SSS | ||
158.3 | 286.9109 | -16.3837 | B1=18.6, B2=17.8, I=17.2, R1=17.7, R2=17.4 | USNO-B1 | ||
158.7 | 286.9293 | -16.4213 | B2=20.4, R2=18.7 | USNO-B1 | ||
159.1 | 286.9199 | -16.3920 | B1=16.5, B2=16.1, I=15.2, R1=15.2, R2=15.4 | USNO-B1 | ||
160.3 | 286.9298 | -16.4169 | B=20.2 | SSS | ||
160.3 | 286.8757 | -16.3750 | B=18.2, R2=16.3, i=16.4 | SSS | ||
160.6 | 286.8962 | -16.3760 | B=20.9, R2=19.7 | SSS | ||
160.7 | 286.8472 | -16.4470 | B1=17.4, B2=17.2, I=15.5, R1=16.1, R2=16.0 | USNO-B1 | ||
161.8 | 286.9284 | -16.4064 | B1=19.4, R1=18.3 | USNO-B1 | ||
161.9 | 286.9303 | -16.4197 | B=21.2 | SSS | ||
162.6 | 286.8927 | -16.3746 | B1=19.3, I=17.9, R1=18.0, R2=18.1 | USNO-B1 | ||
162.9 | 286.8927 | -16.3746 | B=19.2, R2=18.2, i=17.9 | SSS | ||
163.1 | 286.8998 | -16.4614 | B1=19.4, B2=19.0, R1=18.0 | USNO-B1 | ||
164.1 | 286.9175 | -16.4506 | B1=17.6, B2=18.9, R1=15.9 | USNO-B1 | ||
164.6 | 286.8875 | -16.3734 | B=21.1, R2=19.7, i=18.7 | SSS | ||
164.7 | 286.8480 | -16.4495 | B=18.8, R2=17.6, i=17.0 | SSS | ||
165.1 | 286.8539 | -16.4550 | B=19.8, R2=18.7, i=17.9 | SSS | ||
165.9 | 286.8486 | -16.4506 | B=19.2, R2=18.0, i=17.5 | SSS | ||
166.9 | 286.9314 | -16.4241 | B=20.8, R2=20.1 | SSS | ||
167.4 | 286.8672 | -16.4627 | B=19.4, R2=18.4, i=18.3 | SSS | ||
167.7 | 286.8353 | -16.4251 | B=20.1, R2=19.1, i=17.8 | SSS | ||
168.0 | 286.8429 | -16.4448 | B=19.7, R2=18.2, i=17.8 | SSS | ||
168.3 | 286.9045 | -16.3768 | B1=18.8, B2=18.0, I=16.8, R1=17.2, R2=17.1 | USNO-B1 | ||
168.9 | 286.9241 | -16.4449 | R1=17.0, R2=16.8 | USNO-B1 | ||
169.8 | 286.8361 | -16.4318 | B1=17.1, B2=17.2, I=15.3, R1=15.9, R2=15.7 | USNO-B1 | ||
170.2 | 286.9171 | -16.3844 | I=17.4, R1=18.4 | USNO-B1 | ||
170.9 | 286.8345 | -16.4266 | B=20.8, R2=19.5 | SSS | ||
171.8 | 286.9331 | -16.4161 | B=20.0, R2=18.6, i=18.5 | SSS | ||
171.8 | 286.8434 | -16.4472 | B=19.8, R2=18.7, i=17.4 | SSS | ||
172.4 | 286.8944 | -16.3722 | B=20.3, R2=18.8, i=18.3 | SSS | ||
172.7 | 286.8662 | -16.3738 | B=20.6, R2=18.0, i=18.8 | SSS | ||
173.5 | 286.8679 | -16.4647 | B2=19.3, R1=18.1 | USNO-B1 | ||
174.8 | 286.8980 | -16.4654 | B=20.6, R2=19.2 | SSS | ||
176.2 | 286.8600 | -16.3754 | B1=16.7, B2=19.9, R1=14.8 | USNO-B1 | ||
176.3 | 286.8735 | -16.4670 | B1=18.6, I=16.8 | USNO-B1 | ||
176.7 | 286.8338 | -16.4308 | B1=19.9, B2=19.6 | USNO-B1 | ||
177.0 | 286.9124 | -16.4595 | B1=19.6, B2=19.1, R2=18.7 | USNO-B1 | ||
177.9 | 286.9146 | -16.3796 | B=19.7, R2=19.3 | SSS | ||
179.0 | 286.9284 | -16.3942 | B1=19.9, I=17.4 | USNO-B1 | ||
179.7 | 286.9311 | -16.4390 | B1=18.5, R1=17.6, R2=17.4 | USNO-B1 | ||
179.7 | 286.8751 | -16.4682 | B=18.3, R2=17.2, i=17.1 | SSS | ||
179.9 | 286.8788 | -16.3691 | B=19.2, R2=18.4, i=18.2 | SSS | ||
180.0 | 286.8538 | -16.3778 | B=20.4, R2=19.9 | SSS | ||
181.1 | 286.8421 | -16.3879 | B1=17.9, B2=17.3, I=15.8, R1=16.3, R2=16.3 | USNO-B1 | ||
181.2 | 286.8550 | -16.3766 | B=19.4, R2=18.6, i=18.3 | SSS | ||
182.8 | 286.8376 | -16.4444 | B1=19.7, B2=18.7, R2=17.6 | USNO-B1 | ||
182.9 | 286.8693 | -16.3699 | B1=18.9, R1=17.7 | USNO-B1 | ||
183.3 | 286.9334 | -16.4018 | B2=20.8, R1=18.8, R2=19.1 | USNO-B1 | ||
183.3 | 286.8421 | -16.4509 | B=19.1, R2=17.9, i=17.2 | SSS | ||
183.3 | 286.8727 | -16.4688 | B=19.9, i=18.3 | SSS | ||
184.4 | 286.8481 | -16.4573 | B=21.0 | SSS | ||
184.4 | 286.9263 | -16.3884 | B=20.6, R2=19.9 | SSS | ||
184.4 | 286.8418 | -16.4510 | B1=18.4, I=16.7, R1=16.2, R2=17.0 | USNO-B1 | ||
184.7 | 286.8761 | -16.4697 | B=19.6, R2=18.7, i=17.9 | SSS | ||
185.1 | 286.9355 | -16.4308 | B=20.7, R2=19.1 | SSS | ||
185.4 | 286.9361 | -16.4288 | B1=19.9, B2=19.2, R1=18.2 | USNO-B1 | ||
185.9 | 286.8891 | -16.3675 | B=19.0, R2=17.6, i=17.1 | SSS | ||
186.2 | 286.9136 | -16.3760 | B=19.8, R2=19.6, i=19.0 | SSS | ||
186.9 | 286.8480 | -16.3796 | B1=17.9, B2=18.7, R2=17.8 | USNO-B1 | ||
186.9 | 286.8468 | -16.3807 | B=19.2, R2=17.9, i=17.7 | SSS | ||
187.1 | 286.9373 | -16.4133 | B=19.1, R2=18.2, i=17.9 | SSS | ||
187.8 | 286.9081 | -16.4654 | B1=18.6, B2=18.2, I=17.1, R1=17.4, R2=17.4 | USNO-B1 | ||
188.0 | 286.8501 | -16.4602 | B=19.4, R2=18.6, i=18.4 | SSS | ||
188.4 | 286.9378 | -16.4154 | B1=20.1, B2=19.3 | USNO-B1 | ||
188.5 | 286.8691 | -16.4694 | B=19.8, R2=18.1, i=18.2 | SSS | ||
189.1 | 286.9168 | -16.3773 | B1=19.9, B2=19.3, R2=18.9 | USNO-B1 | ||
189.1 | 286.9314 | -16.3936 | B=21.3 | SSS | ||
189.4 | 286.8945 | -16.4704 | B1=17.9, B2=17.6, I=16.2, R1=16.7, R2=16.6 | USNO-B1 | ||
190.2 | 286.8351 | -16.4444 | B1=17.7, I=16.0, R1=16.4, R2=15.8 | USNO-B1 | ||
191.2 | 286.9133 | -16.3742 | B=21.4 | SSS | ||
191.5 | 286.9062 | -16.4674 | B1=20.0, R1=13.4 | USNO-B1 | ||
191.7 | 286.8766 | -16.3660 | B1=19.8, B2=19.4, I=17.8, R1=18.2, R2=18.4 | USNO-B1 | ||
191.9 | 286.8311 | -16.4369 | B=20.6, R2=19.9 | SSS | ||
192.7 | 286.8520 | -16.3746 | B=21.2 | SSS | ||
192.8 | 286.8284 | -16.4097 | B1=20.3, B2=19.8, R1=18.7 | USNO-B1 | ||
192.9 | 286.8534 | -16.3737 | B=19.6, R2=18.6, i=18.5 | SSS | ||
192.9 | 286.8701 | -16.3669 | B=19.2, R2=17.9, i=17.4 | SSS | ||
193.0 | 286.9239 | -16.3819 | B=19.1, R2=18.4, i=17.7 | SSS | ||
193.5 | 286.8527 | -16.4638 | B1=17.8, B2=16.6, I=16.0, R1=16.2, R2=16.0 | USNO-B1 | ||
194.4 | 286.8284 | -16.4303 | B1=16.6, B2=16.9, I=14.9, R1=15.3, R2=15.3 | USNO-B1 | ||
195.0 | 286.8424 | -16.4562 | B1=18.5, B2=19.3, R2=18.4 | USNO-B1 | ||
195.3 | 286.8320 | -16.4415 | B=19.6, R2=18.3, i=18.2 | SSS | ||
195.4 | 286.9320 | -16.3911 | B=21.3, R2=20.3 | SSS | ||
195.4 | 286.8790 | -16.4730 | B=21.1, R2=20.2 | SSS | ||
195.5 | 286.9054 | -16.4689 | B1=18.9, I=16.8 | USNO-B1 | ||
195.6 | 286.9357 | -16.3980 | B=21.3 | SSS | ||
197.2 | 286.9403 | -16.4228 | B=21.4 | SSS | ||
197.5 | 286.9131 | -16.4658 | B1=16.7, B2=16.6, I=15.6, R1=15.6, R2=15.9 | USNO-B1 | ||
197.7 | 286.8295 | -16.4374 | B=20.6, R2=19.8 | SSS | ||
197.9 | 286.9051 | -16.3680 | B1=17.6, B2=16.7, I=15.3, R1=16.0, R2=15.7 | USNO-B1 | ||
198.2 | 286.8281 | -16.4042 | B1=18.4, B2=18.0, I=17.7, R1=17.8, R2=17.6 | USNO-B1 | ||
198.3 | 286.8812 | -16.3639 | B1=17.6, I=15.2 | USNO-B1 | ||
198.4 | 286.8436 | -16.4587 | B=21.5, R2=19.5 | SSS | ||
198.7 | 286.8443 | -16.3784 | B=20.5, R2=19.4, i=18.6 | SSS | ||
199.1 | 286.8485 | -16.3748 | B1=18.2, B2=18.1, I=16.2, R1=16.6, R2=16.6 | USNO-B1 | ||
199.1 | 286.8271 | -16.4069 | B2=19.5, R2=18.8 | USNO-B1 | ||
199.5 | 286.8468 | -16.3760 | I=17.8, R1=18.7 | USNO-B1 | ||
199.7 | 286.8332 | -16.4465 | B=16.9, R2=13.3, i=12.4 | SSS |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example