Presumed name: GRB 160716A
BAT | 12h 42m 10.56s, -61° 21′ 57.6″ |
---|---|
position: | (190.544, -61.366 ± 180″) |
XRT | 12h 41m 44.74s, -61° 21′ 04.0″ |
position: | (190.4364, -61.3511 ± 2.8″) |
UVOT | No position available. |
Galactic NHI: | 8.18×100 cm-2 |
Galactic E(B-V): | 3.454 mag |
Best RA: | 12h 41m 44.74s | = 190.4364 d |
---|---|---|
Best Dec: | -61° 21′ 04.0″ | = -61.3511 d |
Gal Lat: | 1.5 | |
Gal Long: | 301.77 | |
Sun angle: | 101.76°, -5.0 hr East of Sun |
1Sper #3 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
15.0 | 190.4443 | -61.3528 | B2=19.4, R1=17.6, R2=18.1 | USNO-B1 | ![]() | |
15.2 | 190.4331 | -61.3472 | B2=19.8, R1=17.9, R2=18.1 | USNO-B1 | ![]() | |
21.5 | 190.4264 | -61.3475 | R1=18.4, R2=18.3 | USNO-B1 | ![]() | |
24.5 | 190.4300 | -61.3450 | B2=18.0, I=15.7, R1=16.2, R2=16.7 | USNO-B1 | ![]() | |
35.2 | 190.4173 | -61.3477 | B2=20.5, R2=18.8 | USNO-B1 | ![]() | |
38.7 | 190.4551 | -61.3451 | B2=20.2, R2=18.7 | USNO-B1 | ![]() | |
38.9 | 190.4149 | -61.3542 | B2=18.4, I=16.4, R1=17.0, R2=17.1 | USNO-B1 | ![]() | |
42.1 | 190.4478 | -61.3407 | I=15.6, R1=17.2, R2=17.4 | USNO-B1 | ![]() | |
42.7 | 190.4354 | -61.3629 | B2=18.7, I=16.5, R1=16.7, R2=17.2 | USNO-B1 | ![]() | |
43.3 | 190.4277 | -61.3624 | B2=18.6, I=15.7, R1=16.4, R2=16.8 | USNO-B1 | ![]() | |
49.4 | 190.4635 | -61.3467 | B2=20.2, R2=17.7 | USNO-B1 | ![]() | |
49.4 | 190.4142 | -61.3424 | R1=18.0, R2=18.0 | USNO-B1 | ![]() | |
49.5 | 190.4187 | -61.3619 | B2=20.4, I=17.0, R2=18.3 | USNO-B1 | ![]() | |
49.7 | 190.4638 | -61.3469 | B2=20.3, R2=18.0 | USNO-B1 | ![]() | |
50.2 | 190.4646 | -61.3545 | B2=18.4, I=16.1, R1=16.4, R2=17.1 | USNO-B1 | ![]() | |
51.5 | 190.4311 | -61.3652 | R1=18.1, R2=18.2 | USNO-B1 | ![]() | |
54.9 | 190.4589 | -61.3403 | I=16.9, R2=18.3 | USNO-B1 | ![]() | |
56.0 | 190.4046 | -61.3480 | B2=17.3, I=15.2, R1=15.6, R2=16.1 | USNO-B1 | ![]() | |
56.3 | 190.4645 | -61.3590 | R1=18.9, R2=18.9 | USNO-B1 | ![]() | |
59.2 | 190.4028 | -61.3479 | B2=19.6, R2=17.9 | USNO-B1 | ![]() | |
59.5 | 190.4101 | -61.3618 | B2=16.9, I=14.3, R1=14.7, R2=15.8 | USNO-B1 | ![]() | |
61.9 | 190.4548 | -61.3658 | B2=17.6, I=15.5, R1=16.3, R2=16.2 | USNO-B1 | ![]() | |
62.0 | 190.4561 | -61.3655 | I=16.4, R1=17.2 | USNO-B1 | ![]() | |
63.2 | 190.4001 | -61.3491 | B2=18.6, I=16.3, R1=16.6, R2=16.9 | USNO-B1 | ![]() | |
66.3 | 190.4250 | -61.3687 | I=16.9, R2=18.3 | USNO-B1 | ![]() | |
68.3 | 190.4582 | -61.3669 | I=17.3, R2=18.9 | USNO-B1 | ![]() | |
68.6 | 190.4731 | -61.3584 | B2=18.8, I=16.7, R1=17.4, R2=17.5 | USNO-B1 | ![]() | |
70.0 | 190.4260 | -61.3323 | I=16.5, R1=17.6, R2=18.2 | USNO-B1 | ![]() | |
70.0 | 190.4692 | -61.3626 | I=17.7, R2=18.3 | USNO-B1 | ![]() | |
71.4 | 190.4309 | -61.3314 | B2=18.5, I=16.4, R1=16.9, R2=17.2 | USNO-B1 | ![]() | |
71.7 | 190.4116 | -61.3671 | B2=18.4, I=15.9, R1=17.1, R2=17.0 | USNO-B1 | ![]() | |
72.7 | 190.4414 | -61.3712 | I=16.7, R1=18.3, R2=18.4 | USNO-B1 | ![]() | |
72.9 | 190.4743 | -61.3422 | B2=19.4, R2=17.5 | USNO-B1 | ![]() | |
73.7 | 190.4102 | -61.3673 | I=16.8, R1=17.6, R2=17.3 | USNO-B1 | ![]() | |
74.1 | 190.4750 | -61.3421 | B2=19.4, I=17.0, R1=17.8, R2=17.6 | USNO-B1 | ![]() | |
74.2 | 190.3937 | -61.3487 | B2=20.0, I=17.6, R2=18.6 | USNO-B1 | ![]() | |
76.1 | 190.4805 | -61.3516 | B2=19.7, R1=18.1, R2=18.3 | USNO-B1 | ![]() | |
76.6 | 190.4525 | -61.3313 | B2=20.9, R1=18.3, R2=18.6 | USNO-B1 | ![]() | |
77.3 | 190.4157 | -61.3321 | B2=20.4, R2=17.4 | USNO-B1 | ![]() | |
77.4 | 190.4113 | -61.3689 | I=16.9, R1=17.3, R2=17.7 | USNO-B1 | ![]() | |
78.6 | 190.4057 | -61.3672 | B2=16.7, I=14.8, R1=15.1, R2=15.9 | USNO-B1 | ![]() | |
78.8 | 190.4610 | -61.3696 | B2=17.2, I=14.0, R1=14.8, R2=15.6 | USNO-B1 | ![]() | |
79.0 | 190.3922 | -61.3454 | I=15.2, R1=18.5, R2=18.5 | USNO-B1 | ![]() | |
79.7 | 190.4764 | -61.3622 | B2=16.8, I=14.6, R1=15.0, R2=15.6 | USNO-B1 | ![]() | |
80.8 | 190.3897 | -61.3528 | B2=19.4, I=17.1, R1=17.8, R2=18.0 | USNO-B1 | ![]() | |
82.6 | 190.3928 | -61.3606 | B2=19.3, I=17.0, R1=17.8, R2=17.7 | USNO-B1 | ![]() | |
83.0 | 190.4411 | -61.3741 | B2=20.5, R2=19.0 | USNO-B1 | ![]() | |
83.6 | 190.4095 | -61.3704 | B2=16.4, I=15.4, R1=15.7, R2=15.9 | USNO-B1 | ![]() | |
85.1 | 190.4111 | -61.3308 | I=15.9, R2=17.6 | USNO-B1 | ![]() | |
85.3 | 190.4770 | -61.3376 | I=16.8, R2=18.7 | USNO-B1 | ![]() | |
86.1 | 190.4100 | -61.3714 | I=16.0, R1=15.9, R2=16.5 | USNO-B1 | ![]() | |
86.1 | 190.4239 | -61.3279 | I=17.3, R2=18.5 | USNO-B1 | ![]() | |
87.1 | 190.4868 | -61.3519 | B2=19.0, R1=17.5, R2=17.7 | USNO-B1 | ![]() | |
87.4 | 190.4715 | -61.3686 | B=21.1, R2=19.3 | SSS | ![]() | |
88.1 | 190.4537 | -61.3281 | B2=20.0, I=17.6, R2=18.6 | USNO-B1 | ![]() | |
88.5 | 190.4004 | -61.3686 | I=15.5, R1=16.4 | USNO-B1 | ![]() | |
91.2 | 190.4881 | -61.3564 | I=16.2, R1=17.9 | USNO-B1 | ![]() | |
91.8 | 190.4174 | -61.3749 | B2=17.2, I=15.0, R1=15.3, R2=16.1 | USNO-B1 | ![]() | |
92.8 | 190.4731 | -61.3699 | B2=19.4, I=16.8, R1=17.3, R2=17.4 | USNO-B1 | ![]() | |
93.6 | 190.4837 | -61.3639 | B2=19.7, I=13.9, R1=15.8, R2=16.4 | USNO-B1 | ![]() | |
94.5 | 190.3967 | -61.3692 | I=13.9, R2=15.0 | USNO-B1 | ![]() | |
95.0 | 190.4065 | -61.3290 | B2=18.8, I=17.0, R1=17.7, R2=17.0 | USNO-B1 | ![]() | |
95.5 | 190.4591 | -61.3269 | B2=20.4, I=17.1, R2=18.2 | USNO-B1 | ![]() | |
96.3 | 190.4106 | -61.3274 | B2=19.4, R2=17.7 | USNO-B1 | ![]() | |
97.8 | 190.4627 | -61.3270 | B2=19.6, I=17.1, R1=17.9, R2=18.2 | USNO-B1 | ![]() | |
98.5 | 190.3824 | -61.3599 | B2=16.9, I=13.8, R1=14.3, R2=15.1 | USNO-B1 | ![]() | |
98.5 | 190.4869 | -61.3383 | B2=19.9, I=17.0, R1=17.9, R2=18.1 | USNO-B1 | ![]() | |
99.3 | 190.4602 | -61.3762 | B2=16.1, I=14.5, R1=14.8, R2=15.6 | USNO-B1 | ![]() | |
99.3 | 190.4415 | -61.3236 | B2=20.9, I=16.5, R1=17.8, R2=18.1 | USNO-B1 | ![]() | |
99.6 | 190.4730 | -61.3297 | I=15.9, R2=16.9 | USNO-B1 | ![]() | |
100.3 | 190.4658 | -61.3751 | B2=18.8, I=16.6, R1=17.1, R2=17.4 | USNO-B1 | ![]() | |
101.0 | 190.3869 | -61.3361 | B2=19.0, I=16.4, R1=16.9, R2=17.3 | USNO-B1 | ![]() | |
101.8 | 190.4949 | -61.3473 | I=17.2, R1=17.4, R2=17.7 | USNO-B1 | ![]() | |
102.2 | 190.3797 | -61.3594 | B2=18.4, I=15.3 | USNO-B1 | ![]() | |
102.3 | 190.3818 | -61.3400 | B2=20.5, I=17.2, R1=17.2, R2=18.2 | USNO-B1 | ![]() | |
102.8 | 190.3862 | -61.3665 | B2=20.1, R2=18.4 | USNO-B1 | ![]() | |
103.5 | 190.4580 | -61.3779 | I=16.3, R1=17.7, R2=18.0 | USNO-B1 | ![]() | |
106.5 | 190.3753 | -61.3553 | B2=19.8, R2=17.8 | USNO-B1 | ![]() | |
106.9 | 190.4979 | -61.3547 | I=16.9, R2=17.6 | USNO-B1 | ![]() | |
107.6 | 190.4104 | -61.3239 | I=15.7, R1=17.1, R2=17.6 | USNO-B1 | ![]() | |
107.9 | 190.4591 | -61.3790 | I=15.6, R2=17.9 | USNO-B1 | ![]() | |
109.2 | 190.4812 | -61.3725 | B2=20.6, I=17.5, R2=18.8 | USNO-B1 | ![]() | |
109.6 | 190.4939 | -61.3640 | I=16.9, R2=18.5 | USNO-B1 | ![]() | |
111.0 | 190.5002 | -61.3472 | I=15.7, R1=16.2, R2=16.5 | USNO-B1 | ![]() | |
112.8 | 190.3742 | -61.3607 | B2=19.5, I=16.7, R1=17.4, R2=17.6 | USNO-B1 | ![]() | |
114.8 | 190.5006 | -61.3428 | B2=20.3, I=15.4, R1=16.8, R2=17.2 | USNO-B1 | ![]() | |
115.2 | 190.5029 | -61.3485 | I=14.1, R1=14.3, R2=15.1 | USNO-B1 | ![]() | |
116.0 | 190.4313 | -61.3832 | B2=17.2, I=14.9, R1=15.3, R2=16.1 | USNO-B1 | ![]() | |
117.4 | 190.4487 | -61.3190 | I=17.0, R1=18.4, R2=18.6 | USNO-B1 | ![]() | |
117.6 | 190.5043 | -61.3483 | B2=15.1, R2=17.4 | USNO-B1 | ![]() | |
118.8 | 190.4757 | -61.3782 | B=19.4, R2=18.1, i=17.8 | SSS | ![]() | |
120.0 | 190.3915 | -61.3257 | B2=19.8, R2=18.1 | USNO-B1 | ![]() | |
120.3 | 190.3746 | -61.3357 | I=16.8, R2=19.0 | USNO-B1 | ![]() | |
120.4 | 190.4641 | -61.3204 | B=20.9, R2=19.5 | SSS | ![]() | |
120.6 | 190.4713 | -61.3801 | B2=18.9, I=16.3, R1=16.9, R2=17.4 | USNO-B1 | ![]() | |
121.6 | 190.4755 | -61.3792 | I=17.1, R2=18.9 | USNO-B1 | ![]() | |
122.1 | 190.4975 | -61.3340 | B2=18.4, R1=16.7, R2=16.8 | USNO-B1 | ![]() | |
122.6 | 190.4993 | -61.3353 | B2=18.8, R1=17.8, R2=18.1 | USNO-B1 | ![]() | |
122.7 | 190.4980 | -61.3341 | I=16.2, R2=16.8 | USNO-B1 | ![]() | |
122.9 | 190.4634 | -61.3827 | B=20.4, R2=19.0, i=18.8 | SSS | ![]() | |
123.0 | 190.3831 | -61.3284 | I=17.4, R2=18.5 | USNO-B1 | ![]() | |
123.7 | 190.4986 | -61.3340 | I=16.7, R2=18.4 | USNO-B1 | ![]() | |
125.6 | 190.3760 | -61.3316 | B2=19.6, I=16.4, R1=17.0, R2=17.5 | USNO-B1 | ![]() | |
126.4 | 190.4634 | -61.3184 | B=19.7, R2=18.4, i=13.9 | SSS | ![]() | |
126.5 | 190.4402 | -61.3160 | B2=15.6, I=16.7, R2=18.3 | USNO-B1 | ![]() | |
127.5 | 190.3685 | -61.3650 | B2=19.0, I=16.7, R1=17.2, R2=17.6 | USNO-B1 | ![]() | |
127.7 | 190.4598 | -61.3175 | B=21.1, R2=19.5, i=19.4 | SSS | ![]() | |
128.1 | 190.3623 | -61.3492 | B=20.5, R2=17.2, i=15.3 | SSS | ![]() | |
128.5 | 190.3924 | -61.3223 | B2=18.1, I=14.8, R1=15.6, R2=16.2 | USNO-B1 | ![]() | |
128.9 | 190.3622 | -61.3468 | B2=19.6, I=17.0, R1=17.7, R2=17.8 | USNO-B1 | ![]() | |
129.2 | 190.4834 | -61.3232 | B2=18.1, I=16.1, R1=16.6, R2=17.1 | USNO-B1 | ![]() | |
130.4 | 190.4991 | -61.3714 | I=16.5, R1=18.2 | USNO-B1 | ![]() | |
130.5 | 190.5113 | -61.3464 | I=15.2, R1=15.5, R2=15.6 | USNO-B1 | ![]() | |
130.6 | 190.4063 | -61.3178 | B2=16.5, I=13.2, R1=14.1, R2=15.0 | USNO-B1 | ![]() | |
130.9 | 190.5109 | -61.3580 | B2=18.7, I=16.1, R1=17.2, R2=17.3 | USNO-B1 | ![]() | |
131.9 | 190.4359 | -61.3877 | B=20.5, R2=20.1, i=18.7 | SSS | ![]() | |
133.8 | 190.4566 | -61.3152 | B=19.8, R2=18.2, i=17.4 | SSS | ![]() | |
134.3 | 190.4778 | -61.3827 | I=17.1, R2=18.0 | USNO-B1 | ![]() | |
134.8 | 190.4788 | -61.3826 | B2=19.0, I=16.3, R1=17.0, R2=17.3 | USNO-B1 | ![]() | |
134.8 | 190.3899 | -61.3812 | I=17.2, R2=18.7 | USNO-B1 | ![]() | |
134.9 | 190.3618 | -61.3400 | I=15.5, R1=16.5 | USNO-B1 | ![]() | |
135.6 | 190.5083 | -61.3359 | R1=18.4, R2=18.5 | USNO-B1 | ![]() | |
135.6 | 190.5010 | -61.3296 | B2=18.1, I=15.6, R1=16.1, R2=16.6 | USNO-B1 | ![]() | |
136.1 | 190.4863 | -61.3804 | B2=20.0, I=16.9, R1=18.1, R2=18.0 | USNO-B1 | ![]() | |
136.6 | 190.4337 | -61.3132 | B2=20.3, R1=18.5, R2=18.6 | USNO-B1 | ![]() | |
136.6 | 190.5134 | -61.3423 | R1=13.9, R2=14.2 | USNO-B1 | ![]() | |
137.1 | 190.3858 | -61.3805 | R1=19.0, R2=19.1 | USNO-B1 | ![]() | |
137.3 | 190.5135 | -61.3417 | B2=11.4, I=12.8, R2=14.1 | USNO-B1 | ![]() | |
137.6 | 190.4166 | -61.3881 | B2=20.9, I=16.6, R1=18.4, R2=18.3 | USNO-B1 | ![]() | |
138.2 | 190.4561 | -61.3139 | B=20.1, R2=18.5, i=18.2 | SSS | ![]() | |
138.4 | 190.3733 | -61.3274 | B2=20.6, R2=19.1 | USNO-B1 | ![]() | |
138.5 | 190.3603 | -61.3633 | B2=18.2, I=16.0, R1=16.3, R2=17.0 | USNO-B1 | ![]() | |
138.7 | 190.4257 | -61.3129 | I=17.1, R1=18.2 | USNO-B1 | ![]() | |
138.8 | 190.3573 | -61.3580 | B2=16.0, I=16.1, R2=17.9 | USNO-B1 | ![]() | |
139.4 | 190.3791 | -61.3238 | B2=18.6, I=16.1, R1=16.9, R2=16.9 | USNO-B1 | ![]() | |
140.2 | 190.3993 | -61.3165 | I=16.0, R1=17.4, R2=17.8 | USNO-B1 | ![]() | |
140.9 | 190.3613 | -61.3665 | B2=19.9, I=17.1, R2=17.7 | USNO-B1 | ![]() | |
142.3 | 190.3541 | -61.3486 | B2=18.1, I=16.2, R1=16.4, R2=16.8 | USNO-B1 | ![]() | |
142.8 | 190.5089 | -61.3320 | B2=19.7, R2=18.3 | USNO-B1 | ![]() | |
143.5 | 190.4996 | -61.3770 | B2=20.3, R2=18.5 | USNO-B1 | ![]() | |
143.5 | 190.3889 | -61.3838 | I=16.5, R2=18.1 | USNO-B1 | ![]() | |
143.6 | 190.3777 | -61.3794 | B=21.4, R2=20.5, i=19.9 | SSS | ![]() | |
144.1 | 190.4590 | -61.3126 | I=15.9, R1=16.9, R2=17.5 | USNO-B1 | ![]() | |
144.3 | 190.3743 | -61.3780 | B2=19.4, I=16.9, R1=17.7, R2=18.0 | USNO-B1 | ![]() | |
144.4 | 190.3599 | -61.3349 | I=17.0, R2=18.3 | USNO-B1 | ![]() | |
144.8 | 190.4131 | -61.3125 | B2=18.3, I=15.5, R1=16.2, R2=16.8 | USNO-B1 | ![]() | |
145.1 | 190.3598 | -61.3345 | B2=20.6, R2=18.0 | USNO-B1 | ![]() | |
145.3 | 190.5203 | -61.3542 | R1=18.6, R2=18.4 | USNO-B1 | ![]() | |
145.4 | 190.4271 | -61.3110 | R1=18.6, R2=18.8 | USNO-B1 | ![]() | |
145.4 | 190.3998 | -61.3875 | I=15.9, R1=17.8, R2=18.3 | USNO-B1 | ![]() | |
146.4 | 190.4722 | -61.3880 | B2=20.3, I=16.8, R1=17.4, R2=17.9 | USNO-B1 | ![]() | |
146.4 | 190.3521 | -61.3557 | B2=19.1, I=16.1, R1=17.1, R2=17.2 | USNO-B1 | ![]() | |
146.6 | 190.3699 | -61.3258 | I=14.7, R1=17.1, R2=17.4 | USNO-B1 | ![]() | |
146.8 | 190.3519 | -61.3463 | B2=20.3, R2=18.2 | USNO-B1 | ![]() | |
147.1 | 190.5216 | -61.3508 | B2=20.3, I=14.5, R1=16.3, R2=16.7 | USNO-B1 | ![]() | |
147.6 | 190.5097 | -61.3300 | I=14.7, R1=15.1, R2=15.6 | USNO-B1 | ![]() | |
147.6 | 190.4017 | -61.3136 | B2=19.7, I=16.8, R1=17.6, R2=17.8 | USNO-B1 | ![]() | |
147.6 | 190.4956 | -61.3215 | B2=18.5, I=16.0, R1=16.5, R2=17.1 | USNO-B1 | ![]() | |
148.1 | 190.4215 | -61.3106 | B2=19.1, I=16.0, R1=16.7, R2=17.1 | USNO-B1 | ![]() | |
148.1 | 190.5069 | -61.3276 | B2=16.2, R2=17.8 | USNO-B1 | ![]() | |
148.4 | 190.5221 | -61.3478 | B2=18.9, I=16.3, R1=16.8, R2=17.1 | USNO-B1 | ![]() | |
149.1 | 190.4454 | -61.3099 | B2=20.9, R2=18.8 | USNO-B1 | ![]() | |
149.2 | 190.4989 | -61.3798 | B2=19.4, I=17.2, R1=18.1, R2=18.1 | USNO-B1 | ![]() | |
150.3 | 190.3505 | -61.3441 | B2=16.0, R2=17.8 | USNO-B1 | ![]() | |
151.2 | 190.4778 | -61.3141 | I=17.0, R1=18.2, R2=18.4 | USNO-B1 | ![]() | |
152.0 | 190.3494 | -61.3576 | I=16.9, R1=18.6, R2=18.8 | USNO-B1 | ![]() | |
152.1 | 190.3485 | -61.3480 | B2=20.8, I=16.8 | USNO-B1 | ![]() | |
152.4 | 190.5145 | -61.3709 | I=17.0, R2=18.3 | USNO-B1 | ![]() | |
153.1 | 190.4775 | -61.3134 | B2=20.9, I=16.5, R2=17.9 | USNO-B1 | ![]() | |
153.6 | 190.4556 | -61.3094 | B2=19.0, I=16.1, R1=16.3, R2=17.4 | USNO-B1 | ![]() | |
154.8 | 190.3609 | -61.3279 | I=16.2, R1=17.8, R2=17.6 | USNO-B1 | ![]() | |
154.9 | 190.3864 | -61.3869 | B2=20.2, I=16.9, R1=17.5, R2=18.1 | USNO-B1 | ![]() | |
155.1 | 190.4604 | -61.3926 | I=17.4, R2=18.8 | USNO-B1 | ![]() | |
155.3 | 190.3554 | -61.3323 | B2=19.4, I=16.3 | USNO-B1 | ![]() | |
155.4 | 190.3551 | -61.3326 | B2=19.4, I=16.2, R1=17.2, R2=17.2 | USNO-B1 | ![]() | |
155.4 | 190.3714 | -61.3810 | B2=20.0, I=17.1 | USNO-B1 | ![]() | |
155.7 | 190.4888 | -61.3863 | B2=20.4, R1=18.0, R2=18.1 | USNO-B1 | ![]() | |
155.9 | 190.4980 | -61.3828 | I=15.6, R2=16.9 | USNO-B1 | ![]() | |
155.9 | 190.4981 | -61.3828 | B=19.0, R2=17.2, i=16.9 | SSS | ![]() | |
156.0 | 190.4452 | -61.3080 | B2=19.6, I=15.9, R1=17.7, R2=18.0 | USNO-B1 | ![]() | |
156.9 | 190.5273 | -61.3522 | B2=16.9, I=13.2, R1=14.3, R2=15.0 | USNO-B1 | ![]() | |
158.3 | 190.4712 | -61.3918 | I=15.7, R1=17.0, R2=17.5 | USNO-B1 | ![]() | |
159.4 | 190.4018 | -61.3101 | I=15.8, R1=17.0, R2=17.6 | USNO-B1 | ![]() | |
161.6 | 190.3473 | -61.3650 | B2=17.8, I=15.8, R1=16.6 | USNO-B1 | ![]() | |
161.6 | 190.4947 | -61.3160 | I=16.3, R1=16.8 | USNO-B1 | ![]() | |
161.8 | 190.3849 | -61.3887 | B2=20.8, I=17.4, R1=18.4 | USNO-B1 | ![]() | |
161.8 | 190.5110 | -61.3783 | B2=16.3, I=14.6, R1=14.9, R2=15.7 | USNO-B1 | ![]() | |
162.9 | 190.4321 | -61.3059 | B=19.9, R2=18.6, i=18.6 | SSS | ![]() | |
163.9 | 190.5312 | -61.3534 | I=16.9, R2=18.9 | USNO-B1 | ![]() | |
164.0 | 190.3506 | -61.3708 | B2=17.8, I=13.1 | USNO-B1 | ![]() | |
164.4 | 190.3413 | -61.3491 | B2=18.8, I=16.6, R2=18.9 | USNO-B1 | ![]() | |
164.8 | 190.3727 | -61.3852 | B2=20.6, I=17.3, R1=18.3, R2=18.5 | USNO-B1 | ![]() | |
164.9 | 190.5310 | -61.3450 | B2=19.6, R1=17.8, R2=17.9 | USNO-B1 | ![]() | |
164.9 | 190.5118 | -61.3793 | B=19.2, R2=16.7, i=15.2 | SSS | ![]() | |
165.1 | 190.4823 | -61.3109 | B=19.6, R2=18.4, i=18.4 | SSS | ![]() | |
165.4 | 190.3425 | -61.3420 | B2=20.1, R2=18.4 | USNO-B1 | ![]() | |
165.8 | 190.5121 | -61.3795 | I=14.8, R1=15.9, R2=16.2 | USNO-B1 | ![]() | |
166.2 | 190.4974 | -61.3868 | I=16.6, R1=15.3 | USNO-B1 | ![]() | |
166.8 | 190.5022 | -61.3851 | B2=20.4, I=16.8, R2=18.0 | USNO-B1 | ![]() | |
167.3 | 190.3493 | -61.3716 | B2=19.2, I=13.4, R1=15.2, R2=15.9 | USNO-B1 | ![]() | |
167.4 | 190.3693 | -61.3176 | B2=17.7, R1=18.3 | USNO-B1 | ![]() | |
167.5 | 190.5200 | -61.3275 | I=15.2, R1=17.1, R2=16.9 | USNO-B1 | ![]() | |
167.6 | 190.5240 | -61.3310 | B2=19.4, I=16.5, R1=17.2, R2=17.6 | USNO-B1 | ![]() | |
168.5 | 190.5294 | -61.3368 | B2=20.8, R1=18.8 | USNO-B1 | ![]() | |
168.8 | 190.5324 | -61.3600 | B2=20.1, R2=18.5 | USNO-B1 | ![]() | |
168.9 | 190.3389 | -61.3474 | B=21.2, R2=19.0, i=17.8 | SSS | ![]() | |
169.2 | 190.5331 | -61.3589 | I=16.5, R1=18.1, R2=18.0 | USNO-B1 | ![]() | |
169.6 | 190.5200 | -61.3264 | B2=18.9, R2=17.0 | USNO-B1 | ![]() | |
169.9 | 190.3778 | -61.3890 | B2=20.6, I=17.4, R2=18.5 | USNO-B1 | ![]() | |
169.9 | 190.3428 | -61.3658 | B2=17.6, I=14.6, R1=15.6, R2=15.5 | USNO-B1 | ![]() | |
170.4 | 190.5344 | -61.3568 | B2=19.4, I=16.8, R2=17.7 | USNO-B1 | ![]() | |
170.4 | 190.3377 | -61.3529 | I=15.3, R1=17.4, R2=17.5 | USNO-B1 | ![]() | |
171.8 | 190.5210 | -61.3259 | B2=19.6, I=15.3, R1=16.6, R2=16.8 | USNO-B1 | ![]() | |
172.3 | 190.4799 | -61.3080 | B=20.4, R2=18.7, i=18.0 | SSS | ![]() | |
172.8 | 190.3364 | -61.3536 | B2=19.9, R2=16.7 | USNO-B1 | ![]() | |
173.0 | 190.3970 | -61.3069 | B2=17.4, I=14.9, R1=15.5, R2=16.0 | USNO-B1 | ![]() | |
173.6 | 190.3406 | -61.3659 | I=16.4, R1=16.7, R2=17.0 | USNO-B1 | ![]() | |
174.1 | 190.4347 | -61.3995 | B2=19.9, R1=18.4, R2=18.4 | USNO-B1 | ![]() | |
174.8 | 190.3423 | -61.3332 | B2=20.3, R1=18.0, R2=18.4 | USNO-B1 | ![]() | |
175.7 | 190.5179 | -61.3804 | B2=19.6, I=17.3, R1=17.9, R2=18.0 | USNO-B1 | ![]() | |
176.5 | 190.4963 | -61.3114 | I=12.8, R1=14.1, R2=14.7 | USNO-B1 | ![]() | |
176.7 | 190.5387 | -61.3528 | I=16.6, R1=17.1, R2=17.3 | USNO-B1 | ![]() | |
177.6 | 190.5257 | -61.3756 | B2=20.4, R2=18.8 | USNO-B1 | ![]() | |
177.8 | 190.5295 | -61.3723 | B=21.2, R2=19.4, i=19.0 | SSS | ![]() | |
178.7 | 190.4993 | -61.3905 | B2=19.4, I=16.9, R1=17.5, R2=18.1 | USNO-B1 | ![]() | |
179.3 | 190.3819 | -61.3087 | I=17.0, R1=18.5 | USNO-B1 | ![]() | |
179.9 | 190.5142 | -61.3843 | B2=20.2, I=16.4, R1=17.5, R2=17.8 | USNO-B1 | ![]() | |
180.4 | 190.5409 | -61.3533 | B2=19.8, R2=18.5 | USNO-B1 | ![]() | |
180.7 | 190.4421 | -61.3010 | B2=18.6, I=14.9, R1=15.8, R2=16.4 | USNO-B1 | ![]() | |
180.7 | 190.4851 | -61.3956 | I=16.3, R1=17.6, R2=18.1 | USNO-B1 | ![]() | |
183.1 | 190.5396 | -61.3630 | I=16.5, R2=17.7 | USNO-B1 | ![]() | |
183.6 | 190.4681 | -61.3024 | B2=20.2, I=17.7, R1=18.6, R2=18.3 | USNO-B1 | ![]() | |
183.7 | 190.5211 | -61.3821 | B2=20.8, R2=19.1 | USNO-B1 | ![]() | |
183.9 | 190.3956 | -61.3039 | I=17.1, R2=18.3 | USNO-B1 | ![]() | |
184.1 | 190.3553 | -61.3843 | B2=18.6, I=16.5, R1=16.9, R2=17.4 | USNO-B1 | ![]() | |
184.1 | 190.3339 | -61.3371 | B2=21.1, I=17.2, R1=18.4, R2=18.4 | USNO-B1 | ![]() | |
184.6 | 190.3363 | -61.3691 | B2=17.8, I=15.8, R2=16.8 | USNO-B1 | ![]() | |
184.9 | 190.4301 | -61.2998 | I=16.4, R2=18.0 | USNO-B1 | ![]() | |
185.4 | 190.4217 | -61.3001 | B2=18.7, I=15.5, R1=16.2, R2=16.7 | USNO-B1 | ![]() | |
185.5 | 190.5336 | -61.3731 | B2=18.4, I=16.0, R1=16.6, R2=16.8 | USNO-B1 | ![]() | |
185.6 | 190.5356 | -61.3711 | B2=20.7, R2=18.4 | USNO-B1 | ![]() | |
185.9 | 190.3293 | -61.3457 | B2=18.4, I=16.0, R1=16.2, R2=16.9 | USNO-B1 | ![]() | |
185.9 | 190.5439 | -61.3477 | I=13.5, R1=14.5, R2=15.0 | USNO-B1 | ![]() | |
186.0 | 190.4833 | -61.3976 | R1=17.5, R2=17.6 | USNO-B1 | ![]() | |
186.0 | 190.3287 | -61.3485 | B2=20.2, I=16.1, R1=17.0, R2=17.0 | USNO-B1 | ![]() | |
186.2 | 190.5396 | -61.3662 | B2=20.8, R1=18.4 | USNO-B1 | ![]() | |
186.5 | 190.3355 | -61.3697 | I=16.0, R2=16.8 | USNO-B1 | ![]() | |
186.7 | 190.5337 | -61.3738 | B2=20.1, I=17.0, R2=17.6 | USNO-B1 | ![]() | |
187.1 | 190.4493 | -61.2995 | B2=20.0, R1=18.3, R2=18.5 | USNO-B1 | ![]() | |
