Presumed name: GRB 160321A
BAT | 06h 37m 39.36s, +05° 42′ 54.0″ |
---|---|
position: | (99.414, +5.715 ± 180″) |
XRT | 06h 37m 40.61s, +05° 44′ 50.6″ |
position: | (99.4192, 5.7474 ± 2.3″) |
UVOT | No position available. |
Galactic NHI: | 5.72×100 cm-2 |
Galactic E(B-V): | 0.716 mag |
Best RA: | 06h 37m 40.61s | = 99.4192 d |
---|---|---|
Best Dec: | +05° 44′ 50.6″ | = 5.7474 d |
Gal Lat: | -0.43 | |
Gal Long: | 206.25 | |
Sun angle: | 98.18°, -6.6 hr East of Sun |
1Sper #3 auto processing.
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
148.6 | 99.4580 | 5.7620 | BWE 0635+0548 | ![]() | |
148.9 | 99.3792 | 5.7362 | TYC 159-919-1 | B=11.50, H=10.804, J=11.023, K=10.747, V=11.55 | ![]() |
150.3 | 99.3866 | 5.7211 | TYC 159-1337-1 | B=11.84, H=9.759, J=10.214, K=9.671, V=11.16 | ![]() |
159.2 | 99.4515 | 5.7171 | GSC 00159-01645 | B=12.500, H=11.362, J=11.443, K=11.291, R=12.500, V=12.3 | ![]() |
194.3 | 99.3792 | 5.7110 | TYC 159-1389-1 | B=11.99, H=11.956, J=12.048, K=11.885, V=12.56 | ![]() |
* RA/Dec in equinox J2000