Presumed name: GRB 160117B
BAT | 08h 48m 45.60s, -16° 20′ 24.0″ |
---|---|
position: | (132.190, -16.340 ± 180″) |
XRT | 08h 48m 46.80s, -16° 22′ 01.2″ |
position: | (132.1950, -16.3670 ± 2.0″) |
UVOT | 08h 48m 46.75s, -16° 21′ 59.8″ |
position: | (132.1948, -16.3666 ± 0.6″) |
Galactic NHI: | 4.38×100 cm-2 |
Galactic E(B-V): | 0.084 mag |
Best RA: | 08h 48m 46.75s | = 132.1948 d |
---|---|---|
Best Dec: | -16° 21′ 59.8″ | = -16.3666 d |
Gal Lat: | 16.85 | |
Gal Long: | 242.01 | |
Sun angle: | 140.55°, 11.1 hr West |
1Sper #7 auto processing.
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 10 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.2′′ | 132.19483 | -16.36664 | GCN #18875 | GRB 160117B: Swift detection of a burst with optical counterpart | ![]() | |
0.3′′ | 132.19475 | -16.36667 | GCN #18878 | GRB 160117B: LCOGT-SSO optical observations | ![]() | |
0.4′′ | 132.19474 | -16.36669 | GCN #18908 | GRB 160117B: VLA Detection | ![]() | |
1.0′′ | 132.19454 | -16.36675 | GCN #18880 | GRB 160117B: Enhanced Swift-XRT position | ![]() | |
1.4′′ | 132.19521 | -16.36667 | GCN #18885 | GRB 160117B: iTelescope T17 optical observations | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
20.6 | 132.1937 | -16.3614 | B=22.2, R2=20.8 | SSS | ![]() | |
47.5 | 132.2003 | -16.3548 | B=20.9, R2=19.1, i=17.9 | SSS | ![]() | |
47.6 | 132.2087 | -16.3686 | B2=20.8, I=18.1, R1=19.0 | USNO-B1 | ![]() | |
47.8 | 132.2087 | -16.3686 | B=21.3, R2=19.2, i=17.9 | SSS | ![]() | |
52.0 | 132.1805 | -16.3633 | B=21.3, R2=20.3 | SSS | ![]() | |
52.7 | 132.1862 | -16.3790 | B=23.1, R2=20.9 | SSS | ![]() | |
55.3 | 132.1967 | -16.3819 | NED | ![]() | ||
61.7 | 132.1842 | -16.3807 | B=23.0 | SSS | ![]() | |
64.1 | 132.2106 | -16.3767 | B=22.8, R2=21.3 | SSS | ![]() | |
70.1 | 132.2091 | -16.3810 | B=22.0, R2=20.4, i=18.6 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 93 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
21.1 | 132.2005 | -16.3644 | B1=17.8, B2=17.4, I=16.5, R1=16.5 | USNO-B1 | ![]() |
21.1 | 132.2005 | -16.3644 | h=15.6, j=15.9, k=15.6 | 2MASS | ![]() |
35.3 | 132.1865 | -16.3724 | h=15.1, j=15.4, k=15.1 | 2MASS | ![]() |
35.4 | 132.1865 | -16.3725 | B1=17.6, B2=17.0, I=15.9, R1=16.4 | USNO-B1 | ![]() |
46.8 | 132.1854 | -16.3578 | B2=21.1, R2=20.6 | USNO-B1 | ![]() |
47.0 | 132.2001 | -16.3549 | h=16.1, j=16.9, k=16.0 | 2MASS | ![]() |
47.1 | 132.2002 | -16.3549 | B2=20.4, I=18.2, R1=18.9 | USNO-B1 | ![]() |
47.5 | 132.2087 | -16.3685 | h=16.3, j=16.9, k=15.5 | 2MASS | ![]() |
48.1 | 132.2075 | -16.3610 | B1=16.7, B2=15.8, I=13.7, R1=14.3 | USNO-B1 | ![]() |
48.2 | 132.2075 | -16.3610 | h=11.9, j=12.6, k=11.7 | 2MASS | ![]() |
There are 202 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.