Skip banner and navigation tools.

 |  site map

Summary|
Sky images|
UVOT images|
SPER data|
Catalogues|

[Hide] [Trigger list]

Swift Trigger: 662757;

Presumed name: GRB 151107A

Back to trigger list.

BAT 14h 28m 33.36s, -59° 40′ 48.0″
position:(217.139, -59.680 ± 180″)
XRT No position available.
UVOT No position available.
Galactic NHI:1.08×100 cm-2
Galactic E(B-V):6.425 mag
Best RA:14h 28m 33.36s= 217.139 d
Best Dec:-59° 40′ 48.0″= -59.680 d
Gal Lat:0.91
Gal Long:314.91
Sun angle:43.58°, 0.3 hr West

SIMBAD objects within 3.33 of BAT position

RA*Dec*SIMBAD name Query
21.4217.1376-59.6741HD 126577B=10.55, H=1.876, J=2.911, K=1.435, R=8.4, V=8.39Query vizier around this object
69.9217.1064-59.6697Cl* NGC 5606 VF 43B=13.31, V=12.07Query vizier around this object
91.5217.1188-59.70332MASS J14282850-5942117B=14.38, H=12.28, I=13.09, J=12.25, K=12.30, R=13.48, U=14.84, V=13.81Query vizier around this object
110.2217.0828-59.69152MASS J14281987-5941292B=19.87, H=14.66, I=16.47, J=15.03, K=14.72, R=17.38, V=18.36Query vizier around this object
110.9217.0837-59.6930DAY-I C1424-594-02225B=15.70, H=13.48, I=14.35, J=13.49, K=13.52, R=14.77, U=16.24, V=15.12Query vizier around this object
122.2217.1092-59.71042MASS J14282621-5942374B=17.75, H=13.17, I=14.69, J=13.27, K=13.14, R=15.52, V=16.35Query vizier around this object
128.3217.0707-59.68902MASS J14281695-5941204B=18.66, H=13.47, I=15.38, J=14.03, K=13.45, R=16.24, V=17.20Query vizier around this object
128.7217.0759-59.66382MASS J14281820-5939496B=16.83, H=12.31, I=14.14, J=12.83, K=12.27, R=14.84, V=15.60Query vizier around this object
145.7217.0648-59.66482MASS J14281553-5939532B=17.74, H=13.13, I=14.79, J=13.47, K=13.03, R=15.54, V=16.39Query vizier around this object
146.1217.0922-59.71302MASS J14282212-5942467B=15.81, H=12.79, I=13.99, J=12.94, K=12.78, R=14.52, V=15.01Query vizier around this object
147.0217.2007-59.7064CD-59 5270B=11.19, H=9.191, J=10.811, K=8.998, R=11.13, V=11.14Query vizier around this object
158.2217.0577-59.66432MASS J14281385-5939513B=16.04, H=13.61, I=14.57, J=13.78, K=13.64, R=15.00, U=16.44, V=15.39Query vizier around this object
158.3217.0767-59.6493DAY-I C1424-594-03153B=19.40, H=13.60, I=15.67, J=14.03, K=13.50, R=16.58, V=17.67Query vizier around this object
168.3217.0606-59.6551DAY-I C1424-594-02061B=19.90, H=13.92, I=15.98, J=14.27, K=13.89, R=17.01, V=18.17Query vizier around this object
170.7217.1328-59.72732MASS J14283188-5943383K=14.105Query vizier around this object
187.7217.0428-59.66112MASS J14281026-5939400B=19.61, H=14.59, I=16.32, J=14.97, K=14.32, R=17.14, V=18.08Query vizier around this object
193.4217.0580-59.71492MASS J14281391-5942535B=14.98, H=13.10, I=13.84, J=13.14, K=13.13, R=14.20, U=15.40, V=14.48Query vizier around this object
197.4217.0902-59.6310Cl* NGC 5606 VF 61H=11.566, J=11.730, K=11.510Query vizier around this object
197.8217.0365-59.66152MASS J14280876-5939412B=14.89, H=13.03, I=13.83, J=13.24, K=13.03, R=14.17, U=15.18, V=14.45Query vizier around this object

* RA/Dec in equinox J2000