Presumed name: GRB 150911A
BAT | 04h 29m 41.76s, +05° 44′ 34.8″ |
---|---|
position: | (67.424, +5.743 ± 180″) |
XRT | 04h 29m 44.14s, +05° 44′ 07.8″ |
position: | (67.4339, 5.7355 ± 2.0″) |
UVOT | No position available. |
Galactic NHI: | 1.04×100 cm-2 |
Galactic E(B-V): | 0.268 mag |
Best RA: | 04h 29m 44.14s | = 67.4339 d |
---|---|---|
Best Dec: | +05° 44′ 07.8″ | = 5.7355 d |
Gal Lat: | -27.89 | |
Gal Long: | 189.47 | |
Sun angle: | 101.43°, 6.8 hr West |
1Sper #8 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
12.2 | 67.4307 | 5.7367 | B=21.2, R=20.0 | APM-N | ||
19.7 | 67.4292 | 5.7327 | B1=20.9, I=18.5, R2=20.1 | USNO-B1 | ||
21.5 | 67.4289 | 5.7323 | B=21.0, R=19.9 | APM-N | ||
33.1 | 67.4309 | 5.7268 | B1=16.5, B2=16.2, I=14.4, R1=14.8, R2=14.9 | USNO-B1 | ||
51.6 | 67.4263 | 5.7233 | B2=20.7, R1=19.5, R2=19.6 | USNO-B1 | ||
58.8 | 67.4292 | 5.7198 | B=21.3, R=20.0 | APM-N | ||
60.5 | 67.4475 | 5.7456 | NED | |||
61.5 | 67.4369 | 5.7523 | B=21.2, R=20.0 | APM-N | ||
69.6 | 67.4404 | 5.7537 | B=21.4, R=19.7 | APM-N | ||
80.8 | 67.4158 | 5.7221 | B=21.1, R=20.0 | APM-N | ||
88.9 | 67.4332 | 5.7602 | B=21.3, R=18.5 | APM-N | ||
95.1 | 67.4315 | 5.7092 | B1=17.8, B2=17.4, I=16.1, R1=16.2, R2=16.2 | USNO-B1 | ||
105.7 | 67.4610 | 5.7239 | B=21.4, R=19.8 | APM-N | ||
112.2 | 67.4647 | 5.7412 | B2=21.0, I=16.0, R1=17.8, R2=18.1 | USNO-B1 | ||
112.5 | 67.4648 | 5.7412 | B=20.8, R=17.9 | APM-N | ||
113.0 | 67.4224 | 5.7647 | B=19.5, R=18.3 | APM-N | ||
113.1 | 67.4575 | 5.7561 | NED | |||
113.5 | 67.4392 | 5.7044 | B=21.3, R=20.0 | APM-N | ||
113.8 | 67.4444 | 5.7057 | B=20.8, R=20.0 | APM-N | ||
115.0 | 67.4333 | 5.7036 | B=21.2, R=18.8 | APM-N | ||
130.1 | 67.4198 | 5.7688 | B=21.3, R=20.0 | APM-N | ||
139.4 | 67.4428 | 5.7732 | B=21.0, R=20.0 | APM-N | ||
139.4 | 67.4381 | 5.7740 | I=18.5, R2=19.6 | USNO-B1 | ||
139.8 | 67.3984 | 5.7192 | B2=20.7, R1=20.3 | USNO-B1 | ||
140.0 | 67.4582 | 5.7050 | B=21.1, R=20.0 | APM-N | ||
145.8 | 67.4200 | 5.7736 | B=21.4, R=19.9 | APM-N | ||
147.7 | 67.3927 | 5.7349 | B=21.2, R=20.0 | APM-N | ||
147.8 | 67.3953 | 5.7209 | B=21.4, R=19.7 | APM-N | ||
148.6 | 67.3925 | 5.7383 | B=21.4, R=20.0 | APM-N | ||
155.3 | 67.4772 | 5.7333 | B2=19.9, I=17.6, R1=17.4 | USNO-B1 | ||
156.3 | 67.4775 | 5.7334 | B=20.5, R=17.8 | APM-N | ||
161.5 | 67.4656 | 5.7674 | B=21.4, R=19.9 | APM-N | ||
161.7 | 67.4614 | 5.6999 | B=21.2, R=20.0 | APM-N | ||
162.4 | 67.3904 | 5.7481 | B2=19.1, R2=17.7 | USNO-B1 | ||
164.0 | 67.3896 | 5.7472 | B=20.6, R=20.0 | APM-N | ||
165.1 | 67.4788 | 5.7457 | B=21.4, R=19.9 | APM-N | ||
167.1 | 67.3874 | 5.7320 | B1=20.0, B2=19.8, I=18.6, R1=19.8, R2=18.9 | USNO-B1 | ||
168.3 | 67.3904 | 5.7533 | NED | |||
171.0 | 67.4816 | 5.7344 | B=21.0, R=19.8 | APM-N | ||
171.5 | 67.4818 | 5.7358 | B1=21.0, B2=20.4, R1=19.6, R2=19.4 | USNO-B1 | ||
175.0 | 67.4779 | 5.7143 | B=21.4, R=19.9 | APM-N | ||
176.7 | 67.4233 | 5.6875 | NED | |||
181.4 | 67.4211 | 5.7843 | B1=20.2, B2=19.7, I=17.7, R1=18.0, R2=17.8 | USNO-B1 | ||
182.4 | 67.3933 | 5.7049 | B=21.4, R=19.0 | APM-N | ||
183.6 | 67.4069 | 5.7789 | B=21.2, R=20.0 | APM-N | ||
185.9 | 67.4732 | 5.7018 | B=21.4, R=19.5 | APM-N | ||
192.1 | 67.3900 | 5.7662 | B=21.2, R=20.0 | APM-N | ||
192.8 | 67.3847 | 5.7137 | B=21.0, R=20.0 | APM-N | ||
192.9 | 67.4688 | 5.6947 | B=21.0, R=20.0 | APM-N | ||
194.1 | 67.3965 | 5.7745 | B=21.4, R=19.5 | APM-N | ||
194.2 | 67.3801 | 5.7419 | B=21.1, R=20.0 | APM-N | ||
195.8 | 67.4366 | 5.6812 | B=21.4, R=19.9 | APM-N | ||
196.6 | 67.4233 | 5.6819 | B=21.3, R=19.4 | APM-N | ||
197.1 | 67.4575 | 5.6860 | B=21.4, R=19.7 | APM-N | ||
197.7 | 67.4289 | 5.7902 | B2=20.1, I=18.3, R1=19.6, R2=18.8 | USNO-B1 | ||
198.2 | 67.4875 | 5.7218 | B=19.8, R=18.8 | APM-N | ||
198.3 | 67.4157 | 5.7875 | B=21.0, R=20.0 | APM-N | ||
198.8 | 67.4892 | 5.7404 | I=17.6, R2=20.0 | USNO-B1 |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example