Presumed name: GRB 131024A
BAT | 19h 21m 51.36s, -64° 36′ 10.8″ |
---|---|
position: | (290.464, -64.603 ± 180″) |
XRT | 19h 21m 55.39s, -64° 36′ 10.1″ |
position: | (290.4808, -64.6028 ± 2.1″) |
UVOT | No position available. |
Galactic NHI: | 4.45×1020 cm-2 |
Galactic E(B-V): | NED unavailable |
Best RA: | 19h 21m 55.39s | = 290.4808 d |
---|---|---|
Best Dec: | -64° 36′ 10.1″ | = -64.6028 d |
Gal Lat: | -27.55 | |
Gal Long: | 331.58 | |
Sun angle: | 75.69°, -5.4 hr East of Sun |
1Sper #6 auto processing.
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 8 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
2.6′′ | 290.48246 | -64.60275 | GCN #15367 | GRB 131024A: Enhanced Swift-XRT position | ![]() | |
4.2′′ | 290.48228 | -64.60181 | GCN #15365 | GRB 131024A: Swift detection of a burst | ![]() | |
98.4′′ | 290.54375 | -64.59856 | GCN #15370 | GRB 131024A� Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
30.3 | 290.4617 | -64.6048 | B=21.3, R2=20.1, i=18.9 | SSS | ![]() | |
45.6 | 290.4935 | -64.5914 | B2=16.3, I=14.7, R1=15.3, R2=15.3 | USNO-B1 | ![]() | |
54.0 | 290.4491 | -64.6091 | B=20.9, R2=19.7 | SSS | ![]() | |
62.7 | 290.5059 | -64.5891 | I=17.6, R2=19.3 | USNO-B1 | ![]() | |
65.7 | 290.4461 | -64.6134 | B2=20.1, R2=20.0 | USNO-B1 | ![]() | |
66.2 | 290.4445 | -64.6126 | B=21.1, R2=19.1, i=19.1 | SSS | ![]() | |
72.5 | 290.4480 | -64.6172 | B=20.9, R2=19.2, i=18.8 | SSS | ![]() | |
73.4 | 290.5054 | -64.5854 | B2=19.9, R2=20.0 | USNO-B1 | ![]() | |
74.3 | 290.5246 | -64.6114 | B=19.6, R2=17.7, i=16.5 | SSS | ![]() | |
76.1 | 290.5054 | -64.5845 | R1=19.2, R2=20.3 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 80 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
4.5 | 290.4788 | -64.6019 | B2=20.3, R1=19.5, R2=20.4 | USNO-B1 | ![]() |
30.3 | 290.4617 | -64.6048 | B2=20.1, R1=19.4, R2=20.2 | USNO-B1 | ![]() |
35.2 | 290.5030 | -64.6006 | h=16.0, j=16.9, k=15.8 | 2MASS | ![]() |
35.6 | 290.5032 | -64.6004 | B2=18.2, I=17.4, R1=17.6, R2=18.0 | USNO-B1 | ![]() |
41.3 | 290.4575 | -64.5972 | B2=19.2, I=18.4, R1=18.7, R2=19.4 | USNO-B1 | ![]() |
43.2 | 290.4931 | -64.6136 | B2=17.9, I=17.0, R1=17.4, R2=17.3 | USNO-B1 | ![]() |
43.7 | 290.4932 | -64.6137 | h=15.7, j=16.4, k=15.6 | 2MASS | ![]() |
43.9 | 290.4543 | -64.5985 | B2=20.2, I=18.3, R1=19.5, R2=19.9 | USNO-B1 | ![]() |
45.6 | 290.4930 | -64.5913 | h=14.2, j=14.6, k=14.2 | 2MASS | ![]() |
47.8 | 290.4726 | -64.5900 | B2=16.7, I=18.1, R1=18.5, R2=17.9 | USNO-B1 | ![]() |
There are 280 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.