Presumed name: GRB 130807A
BAT | 17h 59m 12.24s, -27° 36′ 46.8″ |
---|---|
position: | (269.801, -27.613 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 5.63×1021 cm-2 |
Galactic E(B-V): | NED unavailable |
Best RA: | 17h 59m 12.24s | = 269.801 d |
---|---|---|
Best Dec: | -27° 36′ 46.8″ | = -27.613 d |
Gal Lat: | -1.9 | |
Gal Long: | 2.66 | |
Sun angle: | 134.78°, -8.8 hr East of Sun |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
2.8 | 269.8007 | -27.6123 | I=15.1, R2=20.2 | USNO-B1 | ![]() | |
7.6 | 269.8028 | -27.6144 | B=19.2, R2=18.3, i=17.1 | SSS | ![]() | |
8.4 | 269.8031 | -27.6145 | B2=20.0, I=15.3, R1=18.0, R2=14.5 | USNO-B1 | ![]() | |
12.4 | 269.7974 | -27.6142 | B2=17.4, I=15.1, R1=14.9, R2=15.3 | USNO-B1 | ![]() | |
13.4 | 269.7973 | -27.6147 | B2=17.2, R1=15.6, R2=13.9 | USNO-B1 | ![]() | |
14.2 | 269.7973 | -27.6152 | B=18.6, R2=16.6, i=15.9 | SSS | ![]() | |
15.6 | 269.8059 | -27.6134 | B2=18.9, I=14.7, R1=15.8, R2=15.0 | USNO-B1 | ![]() | |
16.2 | 269.8057 | -27.6148 | B2=18.9, I=15.8, R1=19.9, R2=19.2 | USNO-B1 | ![]() | |
17.5 | 269.7957 | -27.6119 | B2=21.2, R1=26.4, R2=23.4 | USNO-B1 | ![]() | |
21.9 | 269.8005 | -27.6069 | B2=50.0, I=18.8, R1=25.7, R2=24.1 | USNO-B1 | ![]() | |
24.0 | 269.7943 | -27.6100 | I=18.8, R2=17.9 | USNO-B1 | ![]() | |
27.3 | 269.8044 | -27.6061 | B2=19.7, R2=18.3 | USNO-B1 | ![]() | |
27.3 | 269.7938 | -27.6089 | I=18.5, R1=28.4, R2=28.0 | USNO-B1 | ![]() | |
28.0 | 269.8047 | -27.6060 | B=19.9, R2=18.0 | SSS | ![]() | |
28.1 | 269.8048 | -27.6060 | B2=19.0, R1=17.0, R2=17.8 | USNO-B1 | ![]() | |
31.5 | 269.8070 | -27.6199 | I=18.8, R2=18.1 | USNO-B1 | ![]() | |
31.9 | 269.7986 | -27.6044 | B2=19.4, I=16.4, R1=18.6, R2=19.2 | USNO-B1 | ![]() | |
31.9 | 269.8043 | -27.6046 | R1=15.8, R2=18.0 | USNO-B1 | ![]() | |
34.2 | 269.7959 | -27.6047 | B2=20.1, I=16.0, R1=17.9, R2=17.7 | USNO-B1 | ![]() | |
34.9 | 269.7950 | -27.6049 | I=18.2, R1=19.4, R2=21.0 | USNO-B1 | ![]() | |
35.7 | 269.7898 | -27.6122 | B=19.2, R2=18.5, i=17.9 | SSS | ![]() | |
36.2 | 269.8096 | -27.6195 | R1=16.8, R2=15.4 | USNO-B1 | ![]() | |
36.3 | 269.8089 | -27.6058 | B=19.3 | SSS | ![]() | |
36.5 | 269.8012 | -27.6231 | I=13.9, R2=18.6 | USNO-B1 | ![]() | |
37.5 | 269.8119 | -27.6091 | B1=17.9, B2=17.7, I=17.0, R1=16.6, R2=15.9 | USNO-B1 | ![]() | |
37.7 | 269.8057 | -27.6034 | B2=17.5, I=16.9, R1=17.0, R2=18.8 | USNO-B1 | ![]() | |
38.0 | 269.8038 | -27.6027 | B=19.0, R2=14.1, i=13.0 | SSS | ![]() | |
38.3 | 269.8105 | -27.6195 | B2=26.6, R1=17.4, R2=18.5 | USNO-B1 | ![]() | |
40.2 | 269.7965 | -27.6026 | B2=25.4, I=13.9, R2=15.5 | USNO-B1 | ![]() | |
43.5 | 269.7965 | -27.6244 | B2=20.9, R1=18.4, R2=17.1 | USNO-B1 | ![]() | |
43.6 | 269.8134 | -27.6080 | B2=19.0, I=28.4, R2=21.0 | USNO-B1 | ![]() | |
44.7 | 269.8102 | -27.6224 | B=20.4, R2=19.1, i=18.0 | SSS | ![]() | |
47.8 | 269.7885 | -27.6057 | I=16.9, R2=14.3 | USNO-B1 | ![]() | |
47.9 | 269.8058 | -27.6004 | B=19.2, R2=17.9, i=16.8 | SSS | ![]() | |
48.7 | 269.8096 | -27.6241 | I=16.8, R2=76.0 | USNO-B1 | ![]() | |
49.8 | 269.8078 | -27.6005 | B2=18.9, R2=15.2 | USNO-B1 | ![]() | |
49.9 | 269.7890 | -27.6042 | I=18.8, R2=18.1 | USNO-B1 | ![]() | |
50.3 | 269.8164 | -27.6160 | B2=21.3, I=17.9, R2=23.6 | USNO-B1 | ![]() | |
50.4 | 269.8144 | -27.6056 | B2=17.2, R1=18.2, R2=18.7 | USNO-B1 | ![]() | |
50.7 | 269.8159 | -27.6081 | R1=20.2, R2=20.5 | USNO-B1 | ![]() | |
51.6 | 269.8048 | -27.6269 | I=17.8, R1=25.7, R2=21.0 | USNO-B1 | ![]() | |
52.2 | 269.8053 | -27.5990 | B2=21.2, I=16.7, R1=17.4, R2=18.8 | USNO-B1 | ![]() | |
54.5 | 269.8161 | -27.6060 | B2=25.5, I=18.2, R1=72.8, R2=20.3 | USNO-B1 | ![]() | |
58.0 | 269.8137 | -27.6245 | B2=21.7, R2=17.9 | USNO-B1 | ![]() | |
58.8 | 269.7983 | -27.5968 | B=19.5, R2=18.1, i=16.4 | SSS | ![]() | |
58.9 | 269.7826 | -27.6147 | B=19.9, R2=18.6, i=16.7 | SSS | ![]() | |
59.1 | 269.8195 | -27.6132 | B2=19.0, I=15.2, R1=17.3, R2=15.5 | USNO-B1 | ![]() | |
59.2 | 269.8149 | -27.6021 | B=17.9, R2=15.3, i=15.0 | SSS | ![]() | |
59.6 | 269.8093 | -27.6278 | B=18.0, R2=15.1, i=14.1 | SSS | ![]() | |
59.7 | 269.8194 | -27.6099 | B=18.8, R2=14.7 | SSS | ![]() | |
60.2 | 269.7926 | -27.6280 | B2=20.1, R2=16.9 | USNO-B1 | ![]() | |
60.6 | 269.8198 | -27.6107 | B2=18.6, R2=18.7 | USNO-B1 | ![]() | |
61.2 | 269.7933 | -27.6286 | B=20.2 | SSS | ![]() | |
61.4 | 269.8198 | -27.6093 | B=18.7, R2=14.7, i=15.7 | SSS | ![]() | |
62.0 | 269.8017 | -27.6302 | I=17.9, R1=20.3, R2=25.8 | USNO-B1 | ![]() | |
62.1 | 269.7840 | -27.6215 | B2=22.1, I=17.2, R1=18.9, R2=17.8 | USNO-B1 | ![]() | |
62.4 | 269.8000 | -27.5957 | I=13.8, R1=15.9, R2=14.9 | USNO-B1 | ![]() | |
62.5 | 269.7821 | -27.6083 | B2=17.6, R1=18.2, R2=16.4 | USNO-B1 | ![]() | |
62.8 | 269.7838 | -27.6045 | B=18.9, R2=16.2 | SSS | ![]() | |
62.9 | 269.7887 | -27.6267 | B=19.9, R2=18.5, i=17.9 | SSS | ![]() | |
63.6 | 269.8200 | -27.6077 | B=18.5, R2=17.4 | SSS | ![]() | |
63.8 | 269.8131 | -27.5989 | B=18.9, R2=17.9, i=16.5 | SSS | ![]() | |
64.3 | 269.7925 | -27.5968 | B=19.3, R2=18.5 | SSS | ![]() | |
64.3 | 269.7863 | -27.6252 | B2=20.6, I=13.9, R2=18.4 | USNO-B1 | ![]() | |
65.0 | 269.8139 | -27.5991 | B2=18.7, R2=16.4 | USNO-B1 | ![]() | |
65.0 | 269.8145 | -27.5995 | B=19.4, R2=18.4, i=16.5 | SSS | ![]() | |
65.2 | 269.8047 | -27.6308 | B2=19.3, R1=19.1, R2=19.3 | USNO-B1 | ![]() | |
66.4 | 269.7858 | -27.6257 | B=19.5, R2=17.0, i=14.7 | SSS | ![]() | |
66.5 | 269.8216 | -27.6159 | B2=22.2, R2=26.4 | USNO-B1 | ![]() | |
66.6 | 269.8157 | -27.6261 | B2=21.9, R1=28.1, R2=24.2 | USNO-B1 | ![]() | |
67.6 | 269.8203 | -27.6052 | B=19.3, R2=17.0, i=15.8 | SSS | ![]() | |
67.9 | 269.8092 | -27.6304 | B2=19.6, I=18.8, R2=24.3 | USNO-B1 | ![]() | |
71.1 | 269.7901 | -27.5958 | B2=18.2, R1=17.1, R2=18.6 | USNO-B1 | ![]() | |
71.5 | 269.8068 | -27.5938 | B2=18.9, I=16.3, R1=17.6, R2=18.7 | USNO-B1 | ![]() | |
72.0 | 269.7784 | -27.6125 | B2=20.3, I=14.6, R1=17.9, R2=16.6 | USNO-B1 | ![]() | |
72.3 | 269.8066 | -27.5935 | B=19.5, R2=18.0, i=17.1 | SSS | ![]() | |
72.3 | 269.8006 | -27.5929 | B=19.8 | SSS | ![]() | |
72.9 | 269.7797 | -27.6056 | R1=17.4, R2=15.8 | USNO-B1 | ![]() | |
73.4 | 269.7780 | -27.6126 | B2=20.9, R2=18.5 | USNO-B1 | ![]() | |
73.9 | 269.8213 | -27.6032 | B2=19.1, I=26.2, R2=18.2 | USNO-B1 | ![]() | |
74.0 | 269.8239 | -27.6161 | B2=19.6, I=27.5, R1=19.4, R2=19.5 | USNO-B1 | ![]() | |
74.2 | 269.7793 | -27.6056 | B=19.8, R2=17.9, i=17.1 | SSS | ![]() | |
75.4 | 269.8216 | -27.6028 | B=19.0, R2=17.7, i=15.9 | SSS | ![]() | |
75.7 | 269.8235 | -27.6197 | B2=19.0, I=17.9, R1=18.3, R2=18.9 | USNO-B1 | ![]() | |
76.0 | 269.8059 | -27.6336 | I=25.8, R2=19.7 | USNO-B1 | ![]() | |
76.6 | 269.8110 | -27.5937 | B=19.3, R2=17.3, i=16.2 | SSS | ![]() | |
76.7 | 269.8114 | -27.5938 | B2=17.6, R1=16.6, R2=17.2 | USNO-B1 | ![]() | |
76.7 | 269.7833 | -27.6274 | B=19.3, R2=17.9, i=17.0 | SSS | ![]() | |
77.2 | 269.7782 | -27.6201 | B2=26.3, I=18.8, R2=20.8 | USNO-B1 | ![]() | |
77.6 | 269.7822 | -27.6266 | B2=17.2, I=16.3, R1=17.9, R2=18.1 | USNO-B1 | ![]() | |
78.0 | 269.7901 | -27.5936 | I=17.7, R2=18.9 | USNO-B1 | ![]() | |
78.5 | 269.8190 | -27.5981 | B1=18.2, B2=16.1, I=14.8, R1=13.9, R2=15.0 | USNO-B1 | ![]() | |
78.7 | 269.7794 | -27.6024 | B2=13.4, I=14.0, R1=13.2, R2=13.5 | USNO-B1 | ![]() | |
79.2 | 269.8258 | -27.6124 | B2=17.4, R1=14.9, R2=16.1 | USNO-B1 | ![]() | |
80.1 | 269.8258 | -27.6165 | B=18.8, R2=16.8, i=16.3 | SSS | ![]() | |
80.1 | 269.8125 | -27.6328 | B2=21.7, I=11.3, R2=16.2 | USNO-B1 | ![]() | |
80.5 | 269.8195 | -27.5978 | B=19.4, R2=14.5, i=13.4 | SSS | ![]() | |
80.9 | 269.8103 | -27.5921 | B=20.2, R2=19.3, i=18.3 | SSS | ![]() | |
81.5 | 269.8104 | -27.5919 | B2=21.7, I=18.4, R2=19.9 | USNO-B1 | ![]() | |
82.3 | 269.7936 | -27.6349 | I=25.1, R2=18.7 | USNO-B1 | ![]() | |
82.8 | 269.8183 | -27.6301 | I=18.8, R2=18.9 | USNO-B1 | ![]() | |
84.6 | 269.8189 | -27.5957 | B=19.7 | SSS | ![]() | |
84.9 | 269.7943 | -27.6358 | I=15.4, R1=18.4, R2=15.9 | USNO-B1 | ![]() | |
85.1 | 269.8238 | -27.6008 | B=20.3, R2=18.1, i=17.2 | SSS | ![]() | |
85.1 | 269.7745 | -27.6100 | R1=20.2, R2=19.0 | USNO-B1 | ![]() | |
86.4 | 269.8233 | -27.5994 | I=12.8, R2=15.6 | USNO-B1 | ![]() | |
86.4 | 269.7758 | -27.6043 | B2=18.7, I=17.8, R1=18.0, R2=19.2 | USNO-B1 | ![]() | |
87.3 | 269.7737 | -27.6142 | B2=22.2, R2=16.4 | USNO-B1 | ![]() | |
87.8 | 269.7946 | -27.5893 | B2=20.6, R1=18.7, R2=19.1 | USNO-B1 | ![]() | |
87.9 | 269.8011 | -27.5886 | B2=20.5, I=17.1, R1=18.2 | USNO-B1 | ![]() | |
88.1 | 269.7735 | -27.6149 | B=20.3, R2=18.6, i=17.3 | SSS | ![]() | |
88.1 | 269.8020 | -27.5885 | B=20.4, R2=18.4, i=16.8 | SSS | ![]() | |
88.1 | 269.8259 | -27.6237 | B=19.2, R2=17.9, i=17.4 | SSS | ![]() | |
89.0 | 269.8120 | -27.5903 | B2=21.8, I=18.1, R1=19.3, R2=19.5 | USNO-B1 | ![]() | |
89.9 | 269.7737 | -27.6192 | B2=22.2, I=17.8, R1=19.4, R2=18.2 | USNO-B1 | ![]() | |
90.1 | 269.7737 | -27.6065 | B2=22.2, R2=21.0 | USNO-B1 | ![]() | |
90.4 | 269.8272 | -27.6034 | B2=17.1, R2=18.7 | USNO-B1 | ![]() | |
90.5 | 269.8210 | -27.5952 | R1=17.4, R2=17.8 | USNO-B1 | ![]() | |
90.9 | 269.7785 | -27.6285 | I=18.8, R2=20.5 | USNO-B1 | ![]() | |
92.2 | 269.8074 | -27.6380 | B=19.7, R2=17.7, i=16.6 | SSS | ![]() | |
92.3 | 269.8174 | -27.6341 | B2=18.0, R2=19.2 | USNO-B1 | ![]() | |
92.4 | 269.7720 | -27.6133 | B=19.6, R2=17.3, i=16.2 | SSS | ![]() | |
92.5 | 269.7874 | -27.5903 | B=19.1, R2=16.0, i=13.9 | SSS | ![]() | |
92.6 | 269.8276 | -27.6027 | B=18.9, R2=16.2, i=16.3 | SSS | ![]() | |
92.7 | 269.8016 | -27.5873 | B2=21.8, I=18.2, R1=19.3 | USNO-B1 | ![]() | |
92.8 | 269.7822 | -27.6327 | B2=21.7, I=18.8, R1=29.4, R2=24.0 | USNO-B1 | ![]() | |
92.9 | 269.7721 | -27.6165 | B2=20.0, I=18.8, R1=18.0, R2=19.4 | USNO-B1 | ![]() | |
94.0 | 269.8068 | -27.5874 | B=18.5, R2=16.3 | SSS | ![]() | |
94.0 | 269.8241 | -27.6292 | B=19.4, R2=18.0, i=17.2 | SSS | ![]() | |
94.2 | 269.8004 | -27.6392 | B2=19.7, I=18.8, R2=82.9 | USNO-B1 | ![]() | |
94.3 | 269.8295 | -27.6059 | B2=21.6, R1=25.0, R2=21.0 | USNO-B1 | ![]() | |
94.4 | 269.8287 | -27.6223 | B2=19.7, I=17.2, R1=18.5, R2=18.9 | USNO-B1 | ![]() | |
94.4 | 269.7985 | -27.5869 | B2=21.5, I=26.3, R1=25.9, R2=19.1 | USNO-B1 | ![]() | |
94.4 | 269.8129 | -27.5890 | B=19.4, R2=18.2, i=16.1 | SSS | ![]() | |
95.1 | 269.8256 | -27.5981 | B=20.2, R2=19.5 | SSS | ![]() | |
95.4 | 269.8173 | -27.6352 | B=18.6, R2=16.9, i=15.7 | SSS | ![]() | |
95.8 | 269.7844 | -27.5908 | B=20.5, R2=18.0, i=16.6 | SSS | ![]() | |
96.0 | 269.8037 | -27.6396 | I=17.7, R2=18.1 | USNO-B1 | ![]() | |
96.3 | 269.8247 | -27.5964 | B=19.2, R2=17.9, i=17.1 | SSS | ![]() | |
96.4 | 269.8115 | -27.6381 | B2=20.6, I=18.7, R1=25.4, R2=18.2 | USNO-B1 | ![]() | |
97.0 | 269.7900 | -27.5879 | B=19.8, R2=17.9, i=17.2 | SSS | ![]() | |
97.1 | 269.8304 | -27.6200 | B2=19.0, R1=17.3, R2=17.7 | USNO-B1 | ![]() | |
97.5 | 269.7704 | -27.6127 | B1=19.2, R2=14.6 | USNO-B1 | ![]() | |
98.0 | 269.8317 | -27.6112 | B=19.1, R2=18.2, i=17.1 | SSS | ![]() | |
98.3 | 269.8295 | -27.6234 | B=19.3, R2=17.5, i=16.0 | SSS | ![]() | |
98.5 | 269.7721 | -27.6226 | B2=16.9, R1=19.0, R2=18.9 | USNO-B1 | ![]() | |
99.3 | 269.8214 | -27.6338 | B2=25.7, I=18.8, R1=26.9, R2=25.9 | USNO-B1 | ![]() | |
100.0 | 269.8323 | -27.6143 | B=19.3, R2=17.5, i=16.6 | SSS | ![]() | |
100.6 | 269.7697 | -27.6161 | B=19.8, R2=18.0, i=17.0 | SSS | ![]() | |
100.7 | 269.7734 | -27.5994 | B=18.8, R2=17.3, i=14.7 | SSS | ![]() | |
100.7 | 269.8015 | -27.6410 | I=18.8, R1=25.7, R2=26.1 | USNO-B1 | ![]() | |
101.4 | 269.7892 | -27.5868 | B2=21.4, R1=17.8, R2=18.0 | USNO-B1 | ![]() | |
101.9 | 269.7692 | -27.6106 | B=19.8, R2=17.0, i=14.2 | SSS | ![]() | |
101.9 | 269.7695 | -27.6179 | B2=19.3, R2=14.6 | USNO-B1 | ![]() | |
102.6 | 269.7692 | -27.6169 | B=19.6, R2=17.2, i=16.3 | SSS | ![]() | |
102.7 | 269.7802 | -27.5912 | B2=18.3, I=17.4, R1=17.7, R2=17.2 | USNO-B1 | ![]() | |
103.0 | 269.7932 | -27.6407 | B2=20.7, I=17.7, R1=19.2, R2=19.4 | USNO-B1 | ![]() | |
103.1 | 269.8333 | -27.6115 | B2=29.1, I=18.8, R2=18.5 | USNO-B1 | ![]() | |
103.4 | 269.8236 | -27.5924 | B2=16.7, I=15.6, R1=15.5 | USNO-B1 | ![]() | |
103.5 | 269.8269 | -27.6303 | B2=25.5, I=27.9, R2=79.8 | USNO-B1 | ![]() | |
103.6 | 269.7919 | -27.6406 | B2=19.0, R1=27.4, R2=50.0 | USNO-B1 | ![]() | |
103.7 | 269.7918 | -27.6406 | B=19.9, R2=19.5, i=19.2 | SSS | ![]() | |
103.9 | 269.8049 | -27.5844 | B=18.4, R2=16.0, i=15.3 | SSS | ![]() | |
104.0 | 269.7684 | -27.6128 | B2=21.1, I=14.1, R2=13.3 | USNO-B1 | ![]() | |
104.4 | 269.7968 | -27.6418 | B2=20.1, I=18.1, R1=19.0, R2=19.0 | USNO-B1 | ![]() | |
104.5 | 269.7690 | -27.6190 | B2=19.1, I=16.6, R1=16.8, R2=16.4 | USNO-B1 | ![]() | |
104.5 | 269.7918 | -27.5851 | B2=17.8, R2=17.8 | USNO-B1 | ![]() | |
105.8 | 269.8339 | -27.6095 | B=20.0, R2=18.6, i=17.5 | SSS | ![]() | |
105.9 | 269.7690 | -27.6053 | B2=18.9, R2=19.0 | USNO-B1 | ![]() | |
106.0 | 269.8340 | -27.6095 | B2=19.1, R2=19.8 | USNO-B1 | ![]() | |
106.2 | 269.8342 | -27.6145 | B2=18.6, I=13.7, R1=15.9, R2=14.8 | USNO-B1 | ![]() | |
106.7 | 269.8116 | -27.5849 | I=16.5, R1=17.1 | USNO-B1 | ![]() | |
106.9 | 269.8323 | -27.6235 | B2=25.2, R2=23.5 | USNO-B1 | ![]() | |
108.3 | 269.8117 | -27.6416 | B=19.1, R2=17.9, i=16.2 | SSS | ![]() | |
108.4 | 269.7678 | -27.6065 | B=19.5, R2=17.8, i=16.0 | SSS | ![]() | |
108.4 | 269.7937 | -27.6424 | B2=21.7, I=25.8, R1=20.2, R2=24.1 | USNO-B1 | ![]() | |
109.1 | 269.7941 | -27.5833 | B=19.9, R2=18.1, i=16.8 | SSS | ![]() | |
110.0 | 269.7915 | -27.6424 | I=18.3, R1=27.5, R2=20.0 | USNO-B1 | ![]() | |
110.0 | 269.8302 | -27.5967 | B2=21.0, I=14.9, R1=19.2, R2=18.1 | USNO-B1 | ![]() | |
110.7 | 269.7760 | -27.5917 | B2=16.5, R1=15.1, R2=17.9 | USNO-B1 | ![]() | |
110.8 | 269.7848 | -27.6402 | I=15.1, R1=15.6, R2=16.2 | USNO-B1 | ![]() | |
110.8 | 269.8230 | -27.5892 | B2=17.8, I=14.6, R1=15.6, R2=15.9 | USNO-B1 | ![]() | |
110.8 | 269.8198 | -27.5871 | B=18.3 | SSS | ![]() | |
111.0 | 269.7721 | -27.6302 | B2=22.2, I=18.3, R2=17.9 | USNO-B1 | ![]() | |
111.2 | 269.7743 | -27.5931 | B=20.0, R2=18.9, i=18.2 | SSS | ![]() | |
111.5 | 269.7716 | -27.5962 | B2=22.2, I=18.3, R1=26.4, R2=20.2 | USNO-B1 | ![]() | |
112.0 | 269.8306 | -27.5963 | B=20.6, R2=18.1, i=15.2 | SSS | ![]() | |
112.6 | 269.7918 | -27.6432 | B2=20.1, R2=20.4 | USNO-B1 | ![]() | |
112.6 | 269.8035 | -27.6442 | B2=21.7, I=18.3, R1=19.5, R2=20.0 | USNO-B1 | ![]() | |
112.7 | 269.7689 | -27.5999 | B2=17.1, R2=16.8 | USNO-B1 | ![]() | |
112.7 | 269.7891 | -27.5835 | B=20.3, R2=18.5, i=17.6 | SSS | ![]() | |
113.1 | 269.8017 | -27.5816 | R1=18.3, R2=19.8 | USNO-B1 | ![]() | |
113.2 | 269.8333 | -27.6000 | B2=18.5, I=16.9, R1=17.3, R2=18.1 | USNO-B1 | ![]() | |
113.3 | 269.8159 | -27.5844 | I=12.4, R1=13.9 | USNO-B1 | ![]() | |
113.7 | 269.8356 | -27.6055 | B=20.3, R2=18.9, i=17.7 | SSS | ![]() | |
113.8 | 269.8362 | -27.6079 | B=19.7, R2=18.5, i=17.6 | SSS | ![]() | |
114.0 | 269.8352 | -27.6221 | B2=17.0, R1=15.4, R2=16.9 | USNO-B1 | ![]() | |
114.2 | 269.8192 | -27.6403 | B2=16.0, I=15.8, R2=14.2 | USNO-B1 | ![]() | |
114.2 | 269.7825 | -27.5858 | B=20.0, R2=18.6, i=17.8 | SSS | ![]() | |
114.5 | 269.7922 | -27.6438 | B2=21.8, R2=25.6 | USNO-B1 | ![]() | |
114.5 | 269.7824 | -27.5858 | B2=19.5, I=18.2, R1=18.5, R2=17.4 | USNO-B1 | ![]() | |
114.8 | 269.8019 | -27.6449 | I=18.8, R2=19.2 | USNO-B1 | ![]() | |
114.9 | 269.7780 | -27.5884 | B2=18.3, R1=18.3, R2=20.1 | USNO-B1 | ![]() | |
115.1 | 269.7700 | -27.6293 | B2=18.9, I=18.7, R1=19.1, R2=18.3 | USNO-B1 | ![]() | |
115.2 | 269.7781 | -27.5883 | B=19.9, R2=18.5, i=17.5 | SSS | ![]() | |
115.7 | 269.7691 | -27.6283 | B2=21.8, R2=28.2 | USNO-B1 | ![]() | |
116.0 | 269.8162 | -27.5837 | B=19.1, R2=16.1, i=15.4 | SSS | ![]() | |
116.1 | 269.7646 | -27.6146 | B=19.9, R2=18.2, i=17.0 | SSS | ![]() | |
116.2 | 269.7708 | -27.6311 | I=18.1, R2=19.4 | USNO-B1 | ![]() | |
117.4 | 269.8096 | -27.5813 | B2=21.4, I=18.8, R1=20.1 | USNO-B1 | ![]() | |
117.4 | 269.8168 | -27.6425 | I=17.4, R1=19.8, R2=25.2 | USNO-B1 | ![]() | |
117.6 | 269.7662 | -27.6022 | B2=21.8, I=17.8, R2=18.7 | USNO-B1 | ![]() | |
117.6 | 269.7655 | -27.6218 | R1=20.1, R2=18.2 | USNO-B1 | ![]() | |
117.8 | 269.8167 | -27.5834 | I=13.7, R1=14.9, R2=15.7 | USNO-B1 | ![]() | |
118.2 | 269.8130 | -27.6441 | B2=25.4, R2=16.2 | USNO-B1 | ![]() | |
118.5 | 269.8381 | -27.6116 | B=19.3, R2=18.1, i=17.3 | SSS | ![]() | |
118.6 | 269.7781 | -27.6390 | B2=22.2, I=25.6 | USNO-B1 | ![]() | |
118.6 | 269.8048 | -27.6458 | B2=50.0, I=18.8, R2=26.2 | USNO-B1 | ![]() | |
118.8 | 269.7707 | -27.6321 | B2=22.2, I=18.6, R2=19.6 | USNO-B1 | ![]() | |
118.9 | 269.7641 | -27.6175 | B2=15.9, R1=17.3 | USNO-B1 | ![]() | |
119.1 | 269.7971 | -27.5801 | B=18.5, R2=15.6, i=14.4 | SSS | ![]() | |
119.2 | 269.7648 | -27.6212 | B2=19.7, I=17.8, R2=20.0 | USNO-B1 | ![]() | |
119.2 | 269.7983 | -27.5800 | B2=18.9, R1=19.8 | USNO-B1 | ![]() | |
119.6 | 269.7970 | -27.5800 | B2=17.6, I=14.9, R1=15.5, R2=14.5 | USNO-B1 | ![]() | |
119.7 | 269.7738 | -27.6359 | B2=22.2, R2=21.0 | USNO-B1 | ![]() | |
120.1 | 269.7714 | -27.5924 | B=20.2, R2=19.4, i=18.0 | SSS | ![]() | |
121.1 | 269.8373 | -27.6033 | B2=19.6, R1=17.6, R2=19.1 | USNO-B1 | ![]() | |
121.1 | 269.8233 | -27.5858 | B=19.9, R2=18.3, i=17.2 | SSS | ![]() | |
121.7 | 269.8088 | -27.6461 | I=18.7, R2=26.5 | USNO-B1 | ![]() | |
121.7 | 269.8388 | -27.6083 | B=19.9, R2=19.1, i=18.9 | SSS | ![]() | |
121.8 | 269.8234 | -27.5856 | B2=20.1, R1=17.5, R2=18.2 | USNO-B1 | ![]() | |
121.9 | 269.8388 | -27.6176 | B=19.6 | SSS | ![]() | |
122.2 | 269.7723 | -27.6355 | B2=18.4, R2=21.0 | USNO-B1 | ![]() | |
122.3 | 269.8223 | -27.5848 | R1=15.3, R2=16.4 | USNO-B1 | ![]() | |
122.3 | 269.7718 | -27.5910 | B=19.3, i=18.4 | SSS | ![]() | |
122.5 | 269.7855 | -27.6441 | B2=21.2, R1=19.0, R2=16.9 | USNO-B1 | ![]() | |
122.5 | 269.7639 | -27.6218 | B2=26.0, R1=18.4, R2=18.4 | USNO-B1 | ![]() | |
122.9 | 269.7628 | -27.6173 | B2=25.0, R2=18.5 | USNO-B1 | ![]() | |
122.9 | 269.7645 | -27.6238 | B2=19.1, I=16.7, R1=16.4, R2=16.4 | USNO-B1 | ![]() | |
123.0 | 269.7828 | -27.5829 | R1=27.2, R2=18.1 | USNO-B1 | ![]() | |
123.1 | 269.7799 | -27.6416 | B2=21.9, I=18.8, R2=50.0 | USNO-B1 | ![]() | |
123.2 | 269.8318 | -27.6337 | I=18.8, R2=27.4 | USNO-B1 | ![]() | |
123.4 | 269.8377 | -27.6023 | B2=20.4, I=18.0, R2=16.1 | USNO-B1 | ![]() | |
123.4 | 269.8145 | -27.5809 | B=20.0, R2=18.8, i=17.8 | SSS | ![]() | |
123.4 | 269.8145 | -27.5809 | B2=18.7, R2=19.6 | USNO-B1 | ![]() | |
123.7 | 269.8282 | -27.6375 | B1=18.3, B2=18.4, I=17.2, R1=17.4, R2=16.2 | USNO-B1 | ![]() | |
124.1 | 269.8399 | -27.6114 | B2=20.2, R2=19.3 | USNO-B1 | ![]() | |
124.4 | 269.8400 | -27.6119 | B2=18.4, R1=18.4, R2=19.4 | USNO-B1 | ![]() | |
124.7 | 269.8120 | -27.5798 | B1=15.1, B2=15.0, I=16.1, R1=14.1, R2=15.6 | USNO-B1 | ![]() | |
124.9 | 269.7619 | -27.6113 | B=19.6 | SSS | ![]() | |
124.9 | 269.8313 | -27.5910 | B=18.6, R2=15.1, i=14.7 | SSS | ![]() | |
125.2 | 269.8389 | -27.6041 | B2=20.0, I=15.1, R1=17.8, R2=18.0 | USNO-B1 | ![]() | |
125.4 | 269.7773 | -27.5852 | B2=22.2, I=14.0, R1=19.1 | USNO-B1 | ![]() | |
125.6 | 269.8318 | -27.5912 | B=18.7, R2=15.1, i=14.7 | SSS | ![]() | |
