Presumed name: GRB 130612A
BAT | 17h 19m 12.96s, +16° 42′ 21.6″ |
---|---|
position: | (259.804, +16.706 ± 180″) |
XRT | 17h 19m 10.58s, +16° 43′ 13.4″ |
position: | (259.7941, 16.7204 ± 2.2″) |
UVOT | 17h 19m 10.58s, +16° 43′ 11.6″ |
position: | (259.7941, +16.7199 ± 0.6″) |
Galactic NHI: | 5.96×1020 cm-2 |
Galactic E(B-V): | NED unavailable |
Best RA: | 17h 19m 10.58s | = 259.7941 d |
---|---|---|
Best Dec: | +16° 43′ 11.6″ | = +16.7199 d |
Gal Lat: | 27.72 | |
Gal Long: | 38.44 | |
Sun angle: | 140.15°, -12.0 hr East of Sun |
1Sper #10 auto processing.
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 10 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.1′′ | 259.79413 | 16.71992 | GCN #14874 | GRB 130612A: Swift detection of a burst with an optical counterpart | ![]() | |
0.2′′ | 259.79404 | 16.71989 | GCN #14875 | GRB 130612A: Liverpool Telescope Afterglow detection | ![]() | |
0.2′′ | 259.79417 | 16.71989 | GCN #14877 | GRB 130612A: Skynet/PROMPT detection of the optical afterglow | ![]() | |
0.3′′ | 259.79408 | 16.71997 | GCN #14887 | GRB 130612A: Swift/UVOT Detection | ![]() | |
0.6′′ | 259.79396 | 16.71997 | GCN #14894 | GRB 130612A: iTelescope T21 optical observations | ![]() | |
0.8′′ | 259.79429 | 16.72000 | GCN #14890 | GRB 130612A: ISON-NM optical observations | ![]() | |
0.9′′ | 259.79392 | 16.71972 | GCN #14884 | GRB 130612A: Enhanced Swift-XRT position | ![]() | |
24.8′′ | 259.79052 | 16.71392 | GCN #14883 | GRB 130612A: TAROT La Silla observatory optical observations | ![]() | |
86.1′′ | 259.77100 | 16.72900 | GCN #14916 | GRB 130612A: Swift-BAT refined analysis | ![]() |
There are 15 matches in total. See the full table for details.
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
19.0 | 259.7991 | 16.7226 | B1=16.8, B2=16.8, I=14.4, R1=15.6, R2=15.5 | USNO-B1 | ![]() | |
33.8 | 259.7844 | 16.7188 | B=20.2, R=18.2 | APM-N | ![]() | |
52.2 | 259.7849 | 16.7319 | B1=14.2, B2=13.9, I=12.0, R1=13.4, R2=12.8 | USNO-B1 | ![]() | |
53.6 | 259.7800 | 16.7266 | B2=21.9, I=18.3, R2=19.3 | USNO-B1 | ![]() | |
58.4 | 259.7994 | 16.7358 | I=18.6, R1=19.5, R2=19.5 | USNO-B1 | ![]() | |
61.5 | 259.7926 | 16.7374 | B2=21.2, I=18.7, R1=19.7, R2=19.1 | USNO-B1 | ![]() | |
61.8 | 259.8114 | 16.7247 | I=18.9, R1=19.4 | USNO-B1 | ![]() | |
79.1 | 259.7897 | 16.6989 | B=21.2, R=19.6 | APM-N | ![]() | |
90.4 | 259.7912 | 16.7454 | B=21.8, R=19.7 | APM-N | ![]() | |
90.7 | 259.8204 | 16.7196 | B2=21.8, I=18.9, R1=19.7, R2=19.5 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 42 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
9.2 | 259.7968 | 16.7203 | B2=21.5, I=18.8, R1=19.5, R2=19.4 | USNO-B1 | ![]() |
19.0 | 259.7992 | 16.7225 | h=13.8, j=14.2, k=13.7 | 2MASS | ![]() |
20.6 | 259.7927 | 16.7260 | B2=21.3, R2=19.2 | USNO-B1 | ![]() |
26.4 | 259.7905 | 16.7139 | B1=19.7, B2=18.8, I=14.9, R1=16.8, R2=16.9 | USNO-B1 | ![]() |
26.6 | 259.7905 | 16.7139 | h=13.6, j=14.2, k=13.3 | 2MASS | ![]() |
34.3 | 259.7843 | 16.7187 | B1=20.0, B2=19.8, I=18.6, R1=18.5, R2=18.9 | USNO-B1 | ![]() |
34.7 | 259.7841 | 16.7214 | B1=21.4, B2=21.1, R2=19.5 | USNO-B1 | ![]() |
36.8 | 259.8039 | 16.7162 | R1=19.7, R2=19.5 | USNO-B1 | ![]() |
37.8 | 259.7849 | 16.7261 | B1=21.8, R2=19.5 | USNO-B1 | ![]() |
37.9 | 259.8040 | 16.7250 | B1=21.3, B2=20.8, I=17.1, R1=18.5, R2=18.7 | USNO-B1 | ![]() |
There are 197 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.