Presumed name: GRB 121027A
BAT | 04h 14m 26.40s, -58° 48′ 03.6″ |
---|---|
position: | (63.610, -58.801 ± 180″) |
XRT | 04h 14m 23.45s, -58° 49′ 47.3″ |
position: | (63.5977, -58.8298 ± 2.3″) |
UVOT | No position available. |
Galactic NHI: | 1.50×1020 cm-2 |
Galactic E(B-V): | NED unavailable |
Best RA: | 04h 14m 23.45s | = 63.5977 d |
---|---|---|
Best Dec: | -58° 49′ 47.3″ | = -58.8298 d |
Gal Lat: | -42.97 | |
Gal Long: | 269.72 | |
Sun angle: | 103.80°, 9.9 hr West |
1Sper #4 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
8.4 | 63.5932 | -58.8296 | B2=21.2, R1=20.1, R2=20.1 | USNO-B1 | ![]() | |
27.6 | 63.5911 | -58.8229 | B2=21.1, I=18.7 | USNO-B1 | ![]() | |
35.8 | 63.5947 | -58.8200 | B=21.8 | SSS | ![]() | |
39.7 | 63.5806 | -58.8232 | B2=20.0, I=18.4, R2=18.6 | USNO-B1 | ![]() | |
41.1 | 63.5802 | -58.8229 | B2=20.1, I=18.3 | USNO-B1 | ![]() | |
41.1 | 63.6169 | -58.8355 | B=21.8, R2=19.2 | SSS | ![]() | |
41.2 | 63.6169 | -58.8355 | B2=20.8, R2=19.6 | USNO-B1 | ![]() | |
44.4 | 63.5788 | -58.8223 | B2=18.9, I=17.7 | USNO-B1 | ![]() | |
49.8 | 63.5762 | -58.8216 | B=17.4, R2=16.5, i=15.9 | SSS | ![]() | |
50.2 | 63.5758 | -58.8217 | 0.146935 | Mag=17.64 | NED | ![]() |
50.4 | 63.5759 | -58.8215 | B2=14.9, I=14.5, R1=14.5, R2=13.8 | USNO-B1 | ![]() | |
50.4 | 63.5759 | -58.8215 | h=13.6, j=14.4, k=13.0 | 2MASS | ![]() | |
71.4 | 63.5665 | -58.8183 | B=21.8 | SSS | ![]() | |
73.4 | 63.6004 | -58.8501 | B=21.5 | SSS | ![]() | |
75.3 | 63.6116 | -58.8494 | B2=21.3, R2=20.7 | USNO-B1 | ![]() | |
75.6 | 63.6117 | -58.8495 | B=21.9, R2=20.4 | SSS | ![]() | |
83.0 | 63.6218 | -58.8492 | B=20.6, R2=19.7, i=18.9 | SSS | ![]() | |
83.9 | 63.6217 | -58.8494 | Mag=20.47 | NED | ![]() | |
87.2 | 63.5633 | -58.8462 | B=21.0, R2=19.1, i=18.0 | SSS | ![]() | |
90.9 | 63.6332 | -58.8124 | B2=12.4, I=16.0 | USNO-B1 | ![]() | |
92.1 | 63.5546 | -58.8173 | B=21.5 | SSS | ![]() | |
102.6 | 63.5475 | -58.8180 | B=21.2, R2=19.5 | SSS | ![]() | |
112.8 | 63.5568 | -58.8529 | B=21.7, R2=20.6 | SSS | ![]() | |
115.8 | 63.5444 | -58.8463 | B=22.2 | SSS | ![]() | |
122.4 | 63.6621 | -58.8230 | B2=20.0, I=18.2, R2=18.6 | USNO-B1 | ![]() | |
123.5 | 63.6616 | -58.8206 | B2=14.2, I=13.8, R1=13.7, R2=13.3 | USNO-B1 | ![]() | |
123.6 | 63.6616 | -58.8207 | B=17.1, R2=16.2, i=15.5 | SSS | ![]() | |
123.7 | 63.6617 | -58.8207 | h=13.1, j=13.8, k=12.6 | 2MASS | ![]() | |
123.7 | 63.6617 | -58.8206 | 0.104639 | Mag=15.8 | NED | ![]() |
126.0 | 63.5663 | -58.7988 | B=21.7 | SSS | ![]() | |
128.8 | 63.6197 | -58.8637 | B2=20.2, I=23.2 | USNO-B1 | ![]() | |
131.4 | 63.6127 | -58.8655 | I=18.8, R1=19.6, R2=20.1 | USNO-B1 | ![]() | |
131.6 | 63.5638 | -58.7977 | B=20.9, R2=19.7 | SSS | ![]() | |
140.6 | 63.6650 | -58.8122 | B=22.1 | SSS | ![]() | |
140.8 | 63.5675 | -58.8657 | B=19.7, R2=18.7 | SSS | ![]() | |
141.5 | 63.5671 | -58.8658 | Mag=19.97 | NED | ![]() | |
152.1 | 63.5760 | -58.8705 | B=21.4, R2=19.6 | SSS | ![]() | |
156.9 | 63.5392 | -58.8612 | B=21.7 | SSS | ![]() | |
160.2 | 63.5706 | -58.8720 | B=20.1, R2=18.9, i=18.2 | SSS | ![]() | |
160.7 | 63.5704 | -58.8722 | Mag=20.18 | NED | ![]() | |
162.8 | 63.5591 | -58.7892 | B=20.6, R2=19.9 | SSS | ![]() | |
165.3 | 63.6157 | -58.8748 | B=22.3, R2=19.9 | SSS | ![]() | |
171.8 | 63.6218 | -58.7837 | B=22.3, i=18.8 | SSS | ![]() | |
175.5 | 63.5040 | -58.8249 | B=21.7, R2=20.1 | SSS | ![]() | |
182.5 | 63.6465 | -58.7858 | B=22.0 | SSS | ![]() | |
184.9 | 63.5129 | -58.8567 | Mag=20.18 | NED | ![]() | |
194.3 | 63.5087 | -58.8580 | B=22.5, R2=20.7 | SSS | ![]() | |
196.9 | 63.6875 | -58.8010 | R1=20.3, R2=20.1 | USNO-B1 | ![]() | |
198.6 | 63.6709 | -58.8699 | B=20.2, R2=18.8, i=18.1 | SSS | ![]() | |
199.1 | 63.6708 | -58.8700 | Mag=20.17 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example