Presumed name: GRB 120714A
BAT | 11h 11m 52.80s, -30° 37′ 55.2″ |
---|---|
position: | (167.970, -30.632 ± 180″) |
XRT | 11h 11m 56.19s, -30° 37′ 39.7″ |
position: | (167.98413, -30.62769 ± 4.2″) |
UVOT | No position available. |
Galactic NHI: | 6.09×1020 cm-2 |
Galactic E(B-V): | NED unavailable |
Best RA: | 11h 11m 56.19s | = 167.98413 d |
---|---|---|
Best Dec: | -30° 37′ 39.7″ | = -30.62769 d |
Gal Lat: | 27.55 | |
Gal Long: | 278.84 | |
Sun angle: | 73.66°, -3.6 hr East of Sun |
1Sper #4 auto processing.
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 14 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 167.98413 | -30.62769 | GCN #13466 | GRB 120714A: Swift-XRT observations | ![]() | |
4.0′′ | 167.98288 | -30.62740 | GCN #13470 | GRB 120714A: Enhanced Swift-XRT position | ![]() | |
28.7′′ | 167.97542 | -30.62494 | GCN #13472 | GRB 120714A: Swift-BAT refined analysis | ![]() | |
43.6′′ | 167.97083 | -30.63167 | GCN #13464 | GRB 120714A: Swift detection of a burst | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
40.2 | 167.9911 | -30.6183 | B=20.7, R2=19.4 | SSS | ![]() | |
47.1 | 167.9987 | -30.6239 | B=22.6 | SSS | ![]() | |
53.7 | 167.9903 | -30.6137 | B2=19.9, I=18.6, R1=18.6, R2=19.3 | USNO-B1 | ![]() | |
56.9 | 167.9658 | -30.6285 | B=20.2, R2=18.9, i=18.2 | SSS | ![]() | |
65.8 | 168.0053 | -30.6265 | B=21.2, R2=19.8, i=19.2 | SSS | ![]() | |
66.7 | 167.9631 | -30.6316 | I=18.6, R2=19.7 | USNO-B1 | ![]() | |
68.5 | 167.9733 | -30.6111 | I=18.6, R2=19.6 | USNO-B1 | ![]() | |
90.5 | 168.0130 | -30.6238 | B=21.8, R2=19.7 | SSS | ![]() | |
91.0 | 168.0106 | -30.6387 | B1=20.5, B2=19.7, R2=19.7 | USNO-B1 | ![]() | |
92.3 | 168.0139 | -30.6264 | B=21.9, R2=20.4 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 61 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
12.2 | 167.9824 | -30.6307 | B1=18.1, B2=17.8, I=15.2, R1=15.5, R2=15.9 | USNO-B1 | ![]() |
12.4 | 167.9824 | -30.6308 | h=13.9, j=14.5, k=13.8 | 2MASS | ![]() |
15.5 | 167.9793 | -30.6286 | B1=20.3, B2=20.1, R2=19.6 | USNO-B1 | ![]() |
19.4 | 167.9892 | -30.6245 | R1=19.8, R2=19.7 | USNO-B1 | ![]() |
24.9 | 167.9921 | -30.6287 | h=16.1, j=16.6, k=16.6 | 2MASS | ![]() |
25.0 | 167.9921 | -30.6285 | B2=20.0, I=18.2, R2=19.6 | USNO-B1 | ![]() |
27.3 | 167.9855 | -30.6352 | B1=20.5, B2=19.2 | USNO-B1 | ![]() |
30.0 | 167.9847 | -30.6360 | B1=15.2, B2=15.5, I=13.2, R1=13.7, R2=14.0 | USNO-B1 | ![]() |
30.3 | 167.9847 | -30.6361 | h=12.2, j=12.8, k=12.1 | 2MASS | ![]() |
40.7 | 167.9912 | -30.6182 | B2=19.9, I=18.6, R2=19.7 | USNO-B1 | ![]() |
There are 144 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.