Presumed name: GRB 111121A
BAT | 10h 19m 00.24s, -46° 38′ 13.2″ |
---|---|
position: | (154.7510, -46.6370 ± 180″) |
XRT | 10h 19m 02.69s, -46° 40′ 15.2″ |
position: | (154.7612, -46.6709 ± 2.2″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.263 mag |
Best RA: | 10h 19m 02.69s | = 154.7612 d |
---|---|---|
Best Dec: | -46° 40′ 15.2″ | = -46.6709 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | 70.19°, 5.5 hr West |
1Sper #2 auto processing.
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
41.2 | 154.7553 | -46.6816 | 2MASS J10190127-4640538 | B=13.4, H=11.159, J=11.694, K=11.021, R=13.400, V=12.21 | ![]() |
151.5 | 154.8223 | -46.6673 | [CWF94] 769 | B=15.06, V=13.96 | ![]() |
160.1 | 154.8111 | -46.6425 | 2MASS J10191470-4638323 | B=14.47, H=11.453, J=12.125, K=11.317, R=14.200, V=13.08 | ![]() |
192.8 | 154.6859 | -46.6851 | 2MASS J10184462-4641063 | B=15.94, H=12.666, J=13.352, K=12.518, R=15.500, V=14.62 | ![]() |
192.9 | 154.8295 | -46.6450 | 2MASS J10191908-4638418 | B=16.02, H=13.474, J=13.994, K=13.337, R=15.800, V=14.95 | ![]() |
* RA/Dec in equinox J2000