Presumed name: GRB 110315A
BAT | 18h 36m 45.84s, +17° 31′ 55.2″ |
---|---|
position: | (279.191, +17.532 ± 180″) |
XRT | 18h 36m 46.27s, +17° 32′ 19.7″ |
position: | (279.1928, +17.5388 ± 5.8″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.249 mag |
Best RA: | 18h 36m 46.27s | = 279.1928 d |
---|---|---|
Best Dec: | +17° 32′ 19.7″ | = +17.5388 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
6.4 | 279.1916 | 17.5402 | B1=20.8, B2=20.3, I=18.3, R2=18.6 | USNO-B1 | ![]() | |
17.4 | 279.1918 | 17.5341 | B1=19.1, B2=18.4, I=16.2, R1=16.3, R2=16.2 | USNO-B1 | ![]() | |
20.6 | 279.1988 | 17.5388 | B2=19.6, I=18.4, R1=19.3, R2=18.4 | USNO-B1 | ![]() | |
23.7 | 279.1957 | 17.5328 | B1=21.2, B2=20.7, R2=18.7 | USNO-B1 | ![]() | |
25.1 | 279.1933 | 17.5458 | B2=20.0, R1=18.8 | USNO-B1 | ![]() | |
25.4 | 279.1931 | 17.5459 | B1=20.6, I=18.2, R1=17.6, R2=17.9 | USNO-B1 | ![]() | |
28.2 | 279.1995 | 17.5433 | I=18.0, R2=18.8 | USNO-B1 | ![]() | |
28.9 | 279.1873 | 17.5449 | B1=21.0, B2=20.6, I=18.2, R1=18.6, R2=18.3 | USNO-B1 | ![]() | |
29.4 | 279.1850 | 17.5355 | B2=20.7, R2=18.9 | USNO-B1 | ![]() | |
30.5 | 279.1886 | 17.5463 | B1=18.6, B2=18.1, I=15.5, R1=15.8, R2=15.7 | USNO-B1 | ![]() | |
40.4 | 279.1984 | 17.5487 | B1=21.1, B2=20.6, R1=19.0, R2=19.1 | USNO-B1 | ![]() | |
42.7 | 279.1877 | 17.5280 | B1=20.7, B2=20.3, R1=18.7, R2=18.2 | USNO-B1 | ![]() | |
43.6 | 279.1836 | 17.5472 | B1=17.1, B2=16.6, I=13.6, R1=14.2, R2=14.1 | USNO-B1 | ![]() | |
44.0 | 279.2050 | 17.5350 | B1=20.5, B2=20.5, I=18.2, R1=18.8, R2=18.6 | USNO-B1 | ![]() | |
45.2 | 279.2051 | 17.5434 | B1=20.5, B2=20.1, R1=19.2, R2=18.8 | USNO-B1 | ![]() | |
45.6 | 279.1946 | 17.5514 | I=18.3, R1=17.8, R2=18.9 | USNO-B1 | ![]() | |
47.9 | 279.2066 | 17.5370 | B1=21.1, B2=20.6, R2=19.0 | USNO-B1 | ![]() | |
49.2 | 279.1849 | 17.5274 | B2=20.7, R2=19.3 | USNO-B1 | ![]() | |
49.9 | 279.1861 | 17.5265 | B1=20.9, R2=18.2 | USNO-B1 | ![]() | |
50.5 | 279.1820 | 17.5293 | B1=16.6, B2=16.5, I=14.4, R1=14.7, R2=14.6 | USNO-B1 | ![]() | |
51.2 | 279.1858 | 17.5262 | B1=20.4, B2=20.4, I=17.9, R1=18.2, R2=17.9 | USNO-B1 | ![]() | |
51.7 | 279.1778 | 17.5385 | B2=20.4, R1=19.6, R2=18.9 | USNO-B1 | ![]() | |
51.9 | 279.2069 | 17.5440 | B1=19.4, B2=18.5, I=17.0, R1=16.9, R2=16.6 | USNO-B1 | ![]() | |
52.0 | 279.2022 | 17.5275 | B1=20.3, B2=19.6, I=17.1, R1=17.2, R2=17.0 | USNO-B1 | ![]() | |
54.4 | 279.1791 | 17.5464 | B2=20.4, I=18.1, R1=19.0, R2=18.7 | USNO-B1 | ![]() | |
54.9 | 279.2004 | 17.5254 | B1=20.6, B2=20.0, I=17.6, R1=17.6, R2=17.3 | USNO-B1 | ![]() | |
59.5 | 279.1790 | 17.5488 | B1=20.9, B2=19.5, R2=18.4 | USNO-B1 | ![]() | |
61.2 | 279.1797 | 17.5503 | B1=20.7, I=17.1, R2=17.3 | USNO-B1 | ![]() | |
63.2 | 279.1910 | 17.5213 | B2=19.6, R1=18.5 | USNO-B1 | ![]() | |
63.6 | 279.2010 | 17.5229 | B2=19.4, I=18.1, R1=18.6, R2=18.1 | USNO-B1 | ![]() | |
64.0 | 279.1990 | 17.5220 | B1=15.5, B2=14.9, I=12.9, R1=13.6, R2=13.2 | USNO-B1 | ![]() | |
65.6 | 279.1739 | 17.5362 | B1=20.9, B2=20.4, I=17.8, R1=18.4, R2=18.2 | USNO-B1 | ![]() | |
66.1 | 279.1977 | 17.5566 | B2=20.7, R1=18.9 | USNO-B1 | ![]() | |
69.2 | 279.2130 | 17.5392 | B1=19.9, B2=19.4, I=17.7, R1=17.5, R2=17.4 | USNO-B1 | ![]() | |
71.7 | 279.1882 | 17.5194 | B1=21.2, B2=20.7, R2=18.8 | USNO-B1 | ![]() | |
72.1 | 279.1728 | 17.5325 | I=16.3, R2=16.6 | USNO-B1 | ![]() | |
74.6 | 279.2054 | 17.5219 | B1=19.6, B2=19.1, I=17.4, R1=17.4, R2=17.1 | USNO-B1 | ![]() | |
75.5 | 279.1718 | 17.5326 | B1=19.2, B2=18.4, I=16.7, R1=16.4, R2=16.5 | USNO-B1 | ![]() | |
78.1 | 279.2106 | 17.5253 | B2=20.7, R2=18.8 | USNO-B1 | ![]() | |
78.5 | 279.1798 | 17.5567 | B1=20.6, B2=20.1, I=17.8, R1=17.9, R2=17.4 | USNO-B1 | ![]() | |
80.7 | 279.1702 | 17.5327 | B1=20.1, B2=19.5, I=18.0, R1=18.7, R2=17.6 | USNO-B1 | ![]() | |
82.5 | 279.1927 | 17.5617 | B1=21.2, I=18.0, R2=18.9 | USNO-B1 | ![]() | |
82.6 | 279.2160 | 17.5328 | B1=20.5, B2=20.0, I=17.9, R1=18.1, R2=17.9 | USNO-B1 | ![]() | |
83.4 | 279.1866 | 17.5164 | B1=20.6, B2=20.6, I=18.2, R1=19.1, R2=18.7 | USNO-B1 | ![]() | |
83.6 | 279.2044 | 17.5184 | B1=17.8, I=15.5 | USNO-B1 | ![]() | |
85.7 | 279.2122 | 17.5537 | B1=19.4, B2=19.0, I=17.0, R1=17.0, R2=16.8 | USNO-B1 | ![]() | |
88.3 | 279.2183 | 17.5421 | B1=16.6, B2=16.3, I=14.7, R1=14.7, R2=14.6 | USNO-B1 | ![]() | |
88.6 | 279.2186 | 17.5377 | B2=20.7, R2=18.9 | USNO-B1 | ![]() | |
88.9 | 279.1705 | 17.5514 | I=17.6, R2=18.6 | USNO-B1 | ![]() | |
89.4 | 279.1777 | 17.5186 | B2=20.6, R1=19.1, R2=19.6 | USNO-B1 | ![]() | |
90.0 | 279.2050 | 17.5167 | B1=14.0, B2=12.8, I=10.9, R1=11.2, R2=11.3 | USNO-B1 | ![]() | |
91.6 | 279.2192 | 17.5349 | B1=21.1, B2=20.6, R1=19.0, R2=18.8 | USNO-B1 | ![]() | |
94.3 | 279.2009 | 17.5638 | I=10.2, R1=10.8, R2=11.2 | USNO-B1 | ![]() | |
94.5 | 279.2029 | 17.5632 | B1=17.3, B2=16.3 | USNO-B1 | ![]() | |
95.6 | 279.2101 | 17.5596 | B1=21.1, B2=20.6, I=17.4, R1=18.0, R2=17.6 | USNO-B1 | ![]() | |
95.9 | 279.2082 | 17.5165 | B1=20.4, I=17.4, R1=17.0, R2=17.0 | USNO-B1 | ![]() | |
96.0 | 279.2009 | 17.5133 | B1=19.8, B2=19.0, I=16.9, R1=16.9, R2=16.8 | USNO-B1 | ![]() | |
96.1 | 279.1836 | 17.5640 | R1=19.4, R2=19.0 | USNO-B1 | ![]() | |
96.3 | 279.2084 | 17.5165 | B1=19.2, B2=19.0, I=17.5, R1=16.7 | USNO-B1 | ![]() | |
96.8 | 279.2088 | 17.5166 | I=17.4, R2=17.7 | USNO-B1 | ![]() | |
97.9 | 279.2168 | 17.5242 | B2=20.6, R1=18.8, R2=18.6 | USNO-B1 | ![]() | |
100.0 | 279.2029 | 17.5648 | I=16.9, R2=16.6 | USNO-B1 | ![]() | |
101.6 | 279.2033 | 17.5124 | I=18.2, R2=19.3 | USNO-B1 | ![]() | |
101.7 | 279.1695 | 17.5563 | B1=17.8, B2=17.5, I=15.5, R1=15.5, R2=15.6 | USNO-B1 | ![]() | |
102.5 | 279.2052 | 17.5129 | I=18.1, R1=18.9 | USNO-B1 | ![]() | |
103.2 | 279.2208 | 17.5492 | I=17.4, R2=17.9 | USNO-B1 | ![]() | |
104.5 | 279.1834 | 17.5664 | I=17.5, R1=17.8, R2=17.3 | USNO-B1 | ![]() | |
105.3 | 279.2215 | 17.5491 | I=17.7, R2=18.3 | USNO-B1 | ![]() | |
105.7 | 279.1692 | 17.5577 | B1=16.7, B2=16.4, I=13.5, R1=14.4, R2=13.9 | USNO-B1 | ![]() | |
105.8 | 279.2231 | 17.5440 | B1=20.5, B2=19.9, I=17.8, R1=17.9, R2=17.4 | USNO-B1 | ![]() | |
106.0 | 279.1727 | 17.5612 | B1=19.6, B2=19.0, I=17.0, R1=17.0, R2=16.9 | USNO-B1 | ![]() | |
106.1 | 279.2233 | 17.5338 | B1=20.4, B2=19.8, I=17.9, R1=17.6, R2=17.6 | USNO-B1 | ![]() | |
107.2 | 279.1880 | 17.5682 | B1=20.9, B2=20.3, I=17.5, R1=17.6, R2=17.5 | USNO-B1 | ![]() | |
107.4 | 279.2014 | 17.5101 | B1=20.4, B2=20.0, I=18.1, R1=18.3, R2=18.0 | USNO-B1 | ![]() | |
107.6 | 279.1960 | 17.5091 | B1=21.2, B2=20.7, R2=18.9 | USNO-B1 | ![]() | |
108.1 | 279.1625 | 17.5305 | I=18.1, R2=19.3 | USNO-B1 | ![]() | |
110.9 | 279.1932 | 17.5080 | B2=19.3, I=16.8, R1=17.1, R2=16.7 | USNO-B1 | ![]() | |
111.4 | 279.1843 | 17.5089 | B1=17.7, B2=17.6, I=15.6, R1=15.7, R2=15.4 | USNO-B1 | ![]() | |
111.6 | 279.1931 | 17.5078 | B1=20.2, B2=19.3 | USNO-B1 | ![]() | |
111.7 | 279.2156 | 17.5166 | B1=19.9, B2=19.8, I=17.8, R1=17.7, R2=17.6 | USNO-B1 | ![]() | |
111.7 | 279.2163 | 17.5602 | B1=21.1, B2=20.2, I=17.6, R1=18.6, R2=17.7 | USNO-B1 | ![]() | |
112.0 | 279.2162 | 17.5605 | B2=20.2, I=17.5 | USNO-B1 | ![]() | |
113.6 | 279.2256 | 17.5346 | B1=20.2, B2=19.6, I=18.0, R1=18.3, R2=18.0 | USNO-B1 | ![]() | |
113.8 | 279.2024 | 17.5690 | I=18.2, R1=19.3, R2=18.8 | USNO-B1 | ![]() | |
114.9 | 279.1602 | 17.5461 | B1=19.1, B2=18.5, I=16.7, R1=17.5, R2=16.4 | USNO-B1 | ![]() | |
115.2 | 279.2141 | 17.5141 | B1=20.8, B2=19.9, I=18.1, R1=18.7, R2=18.0 | USNO-B1 | ![]() | |
115.2 | 279.1639 | 17.5551 | B1=19.3, B2=18.7, I=17.1, R1=17.0, R2=16.8 | USNO-B1 | ![]() | |
116.2 | 279.2083 | 17.5675 | B1=18.9, B2=18.6, I=16.7, R1=16.6, R2=16.4 | USNO-B1 | ![]() | |
116.8 | 279.1634 | 17.5551 | I=17.8, R2=18.5 | USNO-B1 | ![]() | |
117.8 | 279.2122 | 17.5658 | B1=19.5, B2=19.1, I=17.6, R1=17.3, R2=17.0 | USNO-B1 | ![]() | |
118.0 | 279.1613 | 17.5256 | B1=19.8, B2=19.3, I=17.0, R1=16.9, R2=17.0 | USNO-B1 | ![]() | |
118.3 | 279.1785 | 17.5089 | B2=19.6, I=17.1, R2=18.1 | USNO-B1 | ![]() | |
119.9 | 279.1671 | 17.5163 | B1=19.3, B2=18.7, I=16.7, R1=16.8, R2=16.3 | USNO-B1 | ![]() | |
120.1 | 279.1861 | 17.5060 | B2=20.7, R2=18.5 | USNO-B1 | ![]() | |
120.6 | 279.1579 | 17.5430 | B2=20.7, R2=19.6 | USNO-B1 | ![]() | |
121.0 | 279.1801 | 17.5075 | B1=20.9, B2=20.7, R2=18.8 | USNO-B1 | ![]() | |
121.0 | 279.2273 | 17.5319 | B1=20.2, B2=20.0, I=17.9, R1=18.0, R2=18.0 | USNO-B1 | ![]() | |
121.5 | 279.1735 | 17.5105 | B1=18.9, B2=18.1, I=15.8, R1=16.0, R2=15.8 | USNO-B1 | ![]() | |
122.4 | 279.1958 | 17.5049 | B2=20.7, R1=18.9, R2=18.9 | USNO-B1 | ![]() | |
122.7 | 279.2203 | 17.5171 | B2=19.5, R2=19.1 | USNO-B1 | ![]() | |
123.5 | 279.1709 | 17.5660 | I=18.1, R1=19.5, R2=19.0 | USNO-B1 | ![]() | |
124.4 | 279.1918 | 17.5043 | B1=20.2, B2=19.7, I=18.2, R1=18.1, R2=17.8 | USNO-B1 | ![]() | |
124.6 | 279.1644 | 17.5603 | B2=19.6, I=17.9, R1=19.5, R2=18.4 | USNO-B1 | ![]() | |
124.7 | 279.1647 | 17.5607 | B2=20.6, I=18.2, R2=18.4 | USNO-B1 | ![]() | |
125.1 | 279.2263 | 17.5252 | B1=21.0, B2=20.4, I=17.9, R1=18.5, R2=18.4 | USNO-B1 | ![]() | |
126.1 | 279.1631 | 17.5182 | B1=19.9, B2=19.3, I=17.8, R1=17.9, R2=17.7 | USNO-B1 | ![]() | |
126.2 | 279.1918 | 17.5038 | B2=20.5, R2=18.6 | USNO-B1 | ![]() | |
126.4 | 279.1883 | 17.5737 | B1=20.0, B2=19.6, I=17.9, R1=18.6, R2=17.9 | USNO-B1 | ![]() | |
126.5 | 279.1594 | 17.5537 | B1=20.4, B2=19.6, I=17.6, R1=17.6, R2=17.3 | USNO-B1 | ![]() | |
128.3 | 279.1847 | 17.5736 | B2=19.6, R1=19.1, R2=19.6 | USNO-B1 | ![]() | |
128.3 | 279.2120 | 17.5083 | B2=19.5, I=18.3, R2=18.7 | USNO-B1 | ![]() | |
128.4 | 279.2154 | 17.5672 | B2=20.7, R2=19.6 | USNO-B1 | ![]() | |
129.1 | 279.2302 | 17.5352 | B2=20.7, R2=18.5 | USNO-B1 | ![]() | |
129.1 | 279.1749 | 17.5703 | B2=19.6, R1=19.2, R2=18.8 | USNO-B1 | ![]() | |
130.6 | 279.2046 | 17.5043 | B2=20.5, I=17.6, R1=18.8, R2=17.7 | USNO-B1 | ![]() | |
130.7 | 279.1720 | 17.5084 | B1=19.7, B2=19.3, I=17.4, R1=17.6, R2=17.2 | USNO-B1 | ![]() | |
130.9 | 279.2011 | 17.5743 | B1=21.2, B2=20.7, R1=19.5, R2=18.8 | USNO-B1 | ![]() | |
130.9 | 279.2267 | 17.5221 | B1=21.2, B2=20.7, R2=19.0 | USNO-B1 | ![]() | |
131.3 | 279.1797 | 17.5731 | B1=19.8, B2=19.0, I=16.6, R1=16.8, R2=16.5 | USNO-B1 | ![]() | |
131.4 | 279.2308 | 17.5345 | B1=19.2, B2=18.9, I=16.6, R1=16.6, R2=16.4 | USNO-B1 | ![]() | |
131.5 | 279.2048 | 17.5041 | B1=21.0, B2=19.6, I=17.3, R1=18.4, R2=18.3 | USNO-B1 | ![]() | |
133.5 | 279.1567 | 17.5527 | I=16.5, R2=17.1 | USNO-B1 | ![]() | |
134.0 | 279.1840 | 17.5751 | B1=20.9, B2=20.4, I=18.2, R1=18.8, R2=18.4 | USNO-B1 | ![]() | |
134.8 | 279.2320 | 17.5369 | B2=20.7, R1=19.2, R2=18.9 | USNO-B1 | ![]() | |
135.2 | 279.1603 | 17.5176 | B1=21.3, B2=20.7, I=17.8, R1=18.8, R2=18.3 | USNO-B1 | ![]() | |
135.2 | 279.1605 | 17.5173 | B2=20.7, I=17.8 | USNO-B1 | ![]() | |
135.8 | 279.1588 | 17.5195 | B2=20.7, R2=18.7 | USNO-B1 | ![]() | |
136.1 | 279.2146 | 17.5704 | B1=20.8, B2=20.3, I=17.6, R1=18.0, R2=17.5 | USNO-B1 | ![]() | |
136.3 | 279.1564 | 17.5539 | I=16.6, R2=17.4 | USNO-B1 | ![]() | |
136.3 | 279.1539 | 17.5464 | B1=20.4, B2=19.7, I=17.6, R1=17.7, R2=17.2 | USNO-B1 | ![]() | |
136.9 | 279.1529 | 17.5373 | B1=20.9, B2=20.5, I=18.1, R1=19.0, R2=18.2 | USNO-B1 | ![]() | |
137.4 | 279.1795 | 17.5748 | B1=18.3, B2=17.7, I=15.4, R1=15.4, R2=15.3 | USNO-B1 | ![]() | |
138.3 | 279.2319 | 17.5297 | B1=15.6, B2=15.1, I=13.2, R1=13.9, R2=13.6 | USNO-B1 | ![]() | |
140.1 | 279.2046 | 17.5015 | B1=21.2, B2=20.7, R2=19.1 | USNO-B1 | ![]() | |
140.4 | 279.1530 | 17.5479 | B1=21.2, B2=19.6 | USNO-B1 | ![]() | |
140.9 | 279.2327 | 17.5478 | B1=19.9, B2=19.2, I=15.8, R1=16.2, R2=16.2 | USNO-B1 | ![]() | |
142.0 | 279.2328 | 17.5290 | I=17.1, R1=18.0, R2=17.2 | USNO-B1 | ![]() | |
142.3 | 279.1727 | 17.5734 | B2=20.6, R2=19.4 | USNO-B1 | ![]() | |
142.8 | 279.1760 | 17.5025 | B2=20.7, R1=19.1, R2=18.5 | USNO-B1 | ![]() | |
143.9 | 279.2342 | 17.5327 | B2=20.7, I=17.9, R1=18.7, R2=18.5 | USNO-B1 | ![]() | |
144.1 | 279.1932 | 17.4988 | B1=21.2, B2=20.7, R2=18.7 | USNO-B1 | ![]() | |
144.3 | 279.2174 | 17.5063 | B2=19.6, I=18.1, R1=19.4 | USNO-B1 | ![]() | |
145.0 | 279.1999 | 17.4991 | B2=20.7, R1=19.5, R2=18.9 | USNO-B1 | ![]() | |
145.2 | 279.1528 | 17.5258 | B1=19.0, B2=18.6, I=17.3, R1=17.0, R2=16.9 | USNO-B1 | ![]() | |
145.4 | 279.1676 | 17.5064 | R1=19.5, R2=19.0 | USNO-B1 | ![]() | |
145.8 | 279.2286 | 17.5170 | B2=20.6, I=18.2, R2=18.6 | USNO-B1 | ![]() | |
146.6 | 279.1910 | 17.4981 | I=17.5, R1=18.9, R2=18.5 | USNO-B1 | ![]() | |
147.0 | 279.1873 | 17.4983 | B2=20.7, I=15.3 | USNO-B1 | ![]() | |
147.5 | 279.1875 | 17.4981 | B2=19.4, I=12.9 | USNO-B1 | ![]() | |
148.1 | 279.1586 | 17.5137 | B1=18.7, B2=20.7, R2=18.9 | USNO-B1 | ![]() | |
148.3 | 279.1624 | 17.5095 | B1=18.3, B2=18.0, I=16.0, R1=16.3, R2=16.0 | USNO-B1 | ![]() | |
149.0 | 279.2345 | 17.5272 | B2=20.1, R2=18.0 | USNO-B1 | ![]() | |
149.3 | 279.1751 | 17.5009 | B2=20.7, R2=18.7 | USNO-B1 | ![]() | |
149.6 | 279.1494 | 17.5429 | B1=20.2, B2=19.7, I=17.0, R1=18.0, R2=17.2 | USNO-B1 | ![]() | |
149.9 | 279.1559 | 17.5165 | B1=17.8, B2=17.3, I=15.3, R1=15.4, R2=15.1 | USNO-B1 | ![]() | |
150.0 | 279.1858 | 17.4977 | B1=20.5, B2=20.2, I=14.0, R1=18.8, R2=18.4 | USNO-B1 | ![]() | |
150.1 | 279.1866 | 17.4975 | B1=19.8, B2=20.4, I=17.4, R1=18.6, R2=18.3 | USNO-B1 | ![]() | |
150.3 | 279.1528 | 17.5558 | B2=19.6, R2=17.0 | USNO-B1 | ![]() | |
150.5 | 279.1576 | 17.5138 | B2=18.1, I=15.7, R1=16.0, R2=15.8 | USNO-B1 | ![]() | |
150.6 | 279.2187 | 17.5726 | B1=20.4, B2=20.1, I=18.3, R2=18.2 | USNO-B1 | ![]() | |
151.0 | 279.2363 | 17.5451 | B1=19.7, B2=19.4, I=17.5, R1=17.5, R2=17.5 | USNO-B1 | ![]() | |
151.6 | 279.2182 | 17.5043 | B2=20.7, I=18.3, R1=18.8 | USNO-B1 | ![]() | |
152.0 | 279.1487 | 17.5432 | B1=19.5, B2=18.5, I=16.2, R1=16.5, R2=15.9 | USNO-B1 | ![]() | |
152.4 | 279.1760 | 17.5780 | B2=20.6, I=18.2, R1=18.3, R2=18.3 | USNO-B1 | ![]() | |
152.5 | 279.2045 | 17.5797 | B2=20.6, I=18.1, R1=18.6, R2=18.2 | USNO-B1 | ![]() | |
152.6 | 279.2236 | 17.5082 | B1=17.9, B2=17.8, I=15.9, R1=16.1, R2=15.9 | USNO-B1 | ![]() | |
152.9 | 279.1698 | 17.5752 | B1=19.5, B2=18.4, I=16.8, R1=16.9, R2=16.1 | USNO-B1 | ![]() | |
152.9 | 279.1517 | 17.5551 | B2=20.7, R2=18.8 | USNO-B1 | ![]() | |
153.2 | 279.1521 | 17.5213 | B1=20.8, B2=19.4, R2=18.4 | USNO-B1 | ![]() | |
154.3 | 279.2338 | 17.5212 | B1=19.8, B2=19.3, I=16.5, R1=16.5, R2=16.4 | USNO-B1 | ![]() | |
154.4 | 279.1553 | 17.5151 | B1=19.9, B2=18.9, R2=17.9 | USNO-B1 | ![]() | |
154.8 | 279.2333 | 17.5576 | B1=20.4, B2=19.9, I=17.7, R1=17.8, R2=17.8 | USNO-B1 | ![]() | |
155.0 | 279.1944 | 17.4958 | B1=16.4, I=14.4 | USNO-B1 | ![]() | |
157.5 | 279.2140 | 17.5776 | B2=20.7, R2=19.1 | USNO-B1 | ![]() | |
158.4 | 279.2281 | 17.5671 | B2=20.4, R2=19.5 | USNO-B1 | ![]() | |
158.6 | 279.2358 | 17.5548 | B1=21.2, B2=20.6, R1=19.1, R2=18.8 | USNO-B1 | ![]() | |
158.9 | 279.1779 | 17.5806 | B2=20.7, I=17.9, R1=17.7, R2=18.1 | USNO-B1 | ![]() | |
159.3 | 279.1686 | 17.5766 | I=17.6, R1=18.8, R2=18.4 | USNO-B1 | ![]() | |
159.5 | 279.1697 | 17.5773 | B1=21.0, B2=20.5, I=18.1, R1=18.7, R2=18.3 | USNO-B1 | ![]() | |
160.0 | 279.1554 | 17.5122 | B1=20.5, B2=19.9, I=17.4, R1=17.6, R2=17.5 | USNO-B1 | ![]() | |
161.8 | 279.2307 | 17.5121 | I=17.4, R2=17.9 | USNO-B1 | ![]() | |
161.9 | 279.1480 | 17.5529 | B1=20.3, B2=19.6, I=17.7, R1=18.2, R2=17.7 | USNO-B1 | ![]() | |
162.4 | 279.1747 | 17.5805 | B1=16.9, B2=16.3, I=13.4, R1=14.3, R2=14.0 | USNO-B1 | ![]() | |
162.9 | 279.2319 | 17.5644 | B1=18.8, B2=18.4, I=16.5, R1=16.4, R2=16.3 | USNO-B1 | ![]() | |
163.1 | 279.1939 | 17.5841 | B2=20.7, R2=18.9 | USNO-B1 | ![]() | |
163.9 | 279.2314 | 17.5120 | B1=17.3, B2=17.2, I=15.1, R1=15.2, R2=15.3 | USNO-B1 | ![]() | |
164.1 | 279.1450 | 17.5384 | B2=19.5, I=18.1, R1=19.1, R2=18.6 | USNO-B1 | ![]() | |
164.3 | 279.2394 | 17.5493 | B2=19.6, R1=19.2, R2=18.6 | USNO-B1 | ![]() | |
164.7 | 279.1597 | 17.5057 | B1=20.8, B2=20.3, I=17.9, R1=18.8, R2=18.2 | USNO-B1 | ![]() | |
164.9 | 279.1959 | 17.4931 | B1=18.2, B2=18.4, I=14.3, R2=14.7 | USNO-B1 | ![]() | |
165.0 | 279.1614 | 17.5041 | B2=20.4, I=17.3, R2=17.6 | USNO-B1 | ![]() | |
165.3 | 279.2409 | 17.5377 | B2=20.3, I=18.0, R1=18.5, R2=18.0 | USNO-B1 | ![]() | |
165.6 | 279.2295 | 17.5089 | I=18.3, R2=19.6 | USNO-B1 | ![]() | |
166.1 | 279.1961 | 17.4928 | B1=20.4, B2=18.4, I=15.1, R1=16.6, R2=15.6 | USNO-B1 | ![]() | |
166.5 | 279.1612 | 17.5037 | B1=18.9, B2=18.6, I=16.9, R1=16.8, R2=16.3 | USNO-B1 | ![]() | |
166.5 | 279.1603 | 17.5731 | B1=21.2, B2=20.7, R1=18.8, R2=18.7 | USNO-B1 | ![]() | |
169.4 | 279.2381 | 17.5574 | B1=20.4, B2=19.9, I=17.9, R1=17.9, R2=17.7 | USNO-B1 | ![]() | |
169.4 | 279.1616 | 17.5752 | B1=21.2, B2=20.3, R2=19.9 | USNO-B1 | ![]() | |
169.5 | 279.2368 | 17.5175 | B1=16.0, B2=15.8, I=14.0, R1=14.3, R2=14.2 | USNO-B1 | ![]() | |
169.6 | 279.1538 | 17.5677 | B1=20.2, B2=19.3, R1=18.6 | USNO-B1 | ![]() | |
169.8 | 279.2396 | 17.5540 | B1=20.5, B2=20.1, I=18.2, R1=18.6, R2=18.1 | USNO-B1 | ![]() | |
172.2 | 279.1753 | 17.5836 | B1=19.7, B2=19.9, I=17.2, R1=17.7, R2=17.6 | USNO-B1 | ![]() | |
173.2 | 279.2432 | 17.5364 | B1=20.6, B2=20.5, I=18.2, R1=18.2, R2=18.2 | USNO-B1 | ![]() | |
173.5 | 279.2213 | 17.5786 | B1=20.0, B2=20.7, I=18.1, R1=18.9, R2=19.2 | USNO-B1 | ![]() | |
173.8 | 279.2308 | 17.5069 | B1=18.7, B2=18.4, I=16.1, R1=16.5, R2=16.3 | USNO-B1 | ![]() | |
174.8 | 279.2436 | 17.5418 | I=17.7, R1=18.8, R2=18.6 | USNO-B1 | ![]() | |
175.1 | 279.1895 | 17.4903 | B1=17.2, B2=17.0, I=14.6, R1=15.0, R2=14.9 | USNO-B1 | ![]() | |
176.4 | 279.1546 | 17.5716 | B1=20.2, B2=19.6, I=17.4, R1=18.3, R2=17.6 | USNO-B1 | ![]() | |
178.7 | 279.1534 | 17.5712 | B1=20.8, B2=20.4, I=18.1, R1=19.0, R2=18.7 | USNO-B1 | ![]() | |
179.1 | 279.1700 | 17.4941 | B1=16.5, B2=16.2, I=14.1, R1=14.5, R2=14.4 | USNO-B1 | ![]() | |
180.0 | 279.1832 | 17.5879 | B1=20.9, R2=19.9 | USNO-B1 | ![]() | |
180.1 | 279.2440 | 17.5497 | B1=21.0, B2=20.6, I=18.3, R1=19.3, R2=18.5 | USNO-B1 | ![]() | |
180.1 | 279.2452 | 17.5373 | B1=20.4, B2=19.8, I=17.3, R1=17.8, R2=17.2 | USNO-B1 | ![]() | |
180.3 | 279.1506 | 17.5686 | B1=18.9, B2=18.4, I=16.3, R1=16.5, R2=16.3 | USNO-B1 | ![]() | |
180.8 | 279.1421 | 17.5522 | B1=19.7, B2=18.9, I=17.3, R1=17.1, R2=16.8 | USNO-B1 | ![]() | |
180.8 | 279.1449 | 17.5598 | B2=20.7, R1=19.4, R2=18.7 | USNO-B1 | ![]() | |
181.1 | 279.2402 | 17.5608 | B1=20.9, B2=20.5, I=18.0, R1=18.4, R2=17.9 | USNO-B1 | ![]() | |
181.2 | 279.1519 | 17.5706 | B2=20.7, R1=18.9, R2=18.5 | USNO-B1 | ![]() | |
181.7 | 279.1849 | 17.5887 | B1=21.1, B2=20.5, I=17.4, R1=17.9, R2=17.5 | USNO-B1 | ![]() | |
182.1 | 279.1573 | 17.5012 | B1=20.0, B2=19.8, R2=17.4 | USNO-B1 | ![]() | |
