Presumed name: GRB 110106A
BAT | 05h 17m 08.42s, +64° 11′ 01.7″ |
---|---|
position: | (79.2851, 64.1838 ± 180″) |
XRT | 05h 17m 13.82s, +64° 10′ 26.0″ |
position: | (79.3076, 64.1739 ± 3.9″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.236 mag |
Best RA: | 05h 17m 13.82s | = 79.3076 d |
---|---|---|
Best Dec: | +64° 10′ 26.0″ | = 64.1739 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
3.2 | 79.3058 | 64.1736 | NED | ![]() | ||
40.4 | 79.2906 | 64.1823 | B1=20.8, B2=20.3, I=17.7, R1=18.4, R2=18.6 | USNO-B1 | ![]() | |
43.6 | 79.2800 | 64.1752 | B1=20.6, B2=20.8, R2=19.5 | USNO-B1 | ![]() | |
56.9 | 79.2715 | 64.1722 | I=18.4, R2=19.8 | USNO-B1 | ![]() | |
95.4 | 79.3048 | 64.2004 | B2=20.9, R2=20.3 | USNO-B1 | ![]() | |
98.4 | 79.2473 | 64.1664 | B1=19.6, B2=19.7, I=17.3, R1=17.9, R2=17.7 | USNO-B1 | ![]() | |
101.7 | 79.2870 | 64.1471 | B2=20.6, I=15.5 | USNO-B1 | ![]() | |
106.1 | 79.2816 | 64.2011 | B1=21.0, B2=20.9, I=18.6, R1=19.3, R2=20.1 | USNO-B1 | ![]() | |
116.0 | 79.3422 | 64.1454 | B2=21.0, R1=19.3 | USNO-B1 | ![]() | |
120.7 | 79.2441 | 64.1929 | B2=20.8, R1=19.5 | USNO-B1 | ![]() | |
122.9 | 79.3627 | 64.1982 | B2=20.9, R1=19.9 | USNO-B1 | ![]() | |
135.8 | 79.2254 | 64.1859 | B1=18.7, B2=18.7, I=15.5, R1=16.4, R2=16.7 | USNO-B1 | ![]() | |
141.8 | 79.2209 | 64.1850 | B2=21.0, R1=19.9 | USNO-B1 | ![]() | |
147.2 | 79.3337 | 64.2131 | NED | ![]() | ||
147.3 | 79.3337 | 64.2132 | h=14.2, j=14.9, k=13.7 | 2MASS | ![]() | |
148.9 | 79.3382 | 64.1347 | I=18.6, R2=20.2 | USNO-B1 | ![]() | |
155.8 | 79.4058 | 64.1803 | I=18.3, R1=19.9 | USNO-B1 | ![]() | |
156.6 | 79.4063 | 64.1804 | R1=19.7, R2=19.8 | USNO-B1 | ![]() | |
162.0 | 79.2054 | 64.1674 | B2=20.9, I=18.4 | USNO-B1 | ![]() | |
168.7 | 79.2630 | 64.1313 | R1=19.4, R2=18.6 | USNO-B1 | ![]() | |
173.9 | 79.2074 | 64.1532 | B1=21.0, B2=21.0, R1=19.2, R2=19.5 | USNO-B1 | ![]() | |
175.0 | 79.2384 | 64.2121 | B1=20.9, R1=19.9 | USNO-B1 | ![]() | |
180.3 | 79.3799 | 64.1350 | B2=20.9, R1=19.7, R2=20.3 | USNO-B1 | ![]() | |
185.8 | 79.2781 | 64.1239 | B1=20.7, B2=20.4, I=16.7, R1=17.6, R2=18.1 | USNO-B1 | ![]() | |
189.8 | 79.2337 | 64.2156 | B1=17.4, B2=17.6, I=15.2, R1=16.1, R2=16.3 | USNO-B1 | ![]() | |
191.4 | 79.1859 | 64.1697 | B1=20.7, B2=20.9, I=18.4, R1=19.5, R2=19.5 | USNO-B1 | ![]() | |
196.1 | 79.2509 | 64.2225 | I=18.4, R2=20.2 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example