Presumed name: GRB 100206A
BAT | 03h 08m 42.48s, +13° 10′ 04.8″ |
---|---|
position: | (47.177, +13.168 ± 180″) |
XRT | 03h 08m 38.76s, +13° 09′ 27.0″ |
position: | (47.1615, 13.1575 ± 3.6″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.382 mag |
Best RA: | 03h 08m 38.76s | = 47.1615 d |
---|---|---|
Best Dec: | +13° 09′ 27.0″ | = 13.1575 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
22.0 | 47.1663 | 13.1614 | I=18.6, R1=19.3 | USNO-B1 | ![]() | |
30.3 | 47.1567 | 13.1505 | B=20.2, R=20.0 | APM-N | ![]() | |
33.8 | 47.1588 | 13.1665 | I=18.6, R2=19.9 | USNO-B1 | ![]() | |
47.4 | 47.1667 | 13.1697 | B=20.6, R=19.9 | APM-N | ![]() | |
47.7 | 47.1561 | 13.1453 | B1=20.5, I=18.5 | USNO-B1 | ![]() | |
53.5 | 47.1593 | 13.1428 | B=20.6, R=17.7 | APM-N | ![]() | |
60.1 | 47.1750 | 13.1678 | NED | ![]() | ||
66.6 | 47.1427 | 13.1606 | B2=20.6, I=18.0, R1=19.4, R2=19.7 | USNO-B1 | ![]() | |
79.7 | 47.1788 | 13.1432 | B=20.6, R=19.6 | APM-N | ![]() | |
81.9 | 47.1848 | 13.1582 | I=18.6, R1=19.6 | USNO-B1 | ![]() | |
99.5 | 47.1332 | 13.1560 | B1=20.0, I=17.3, R1=18.9, R2=18.9 | USNO-B1 | ![]() | |
102.1 | 47.1472 | 13.1822 | B2=20.8, I=18.0, R1=19.6, R2=19.9 | USNO-B1 | ![]() | |
108.2 | 47.1509 | 13.1857 | B=20.6, R=19.9 | APM-N | ![]() | |
111.1 | 47.1810 | 13.1818 | B=20.6, R=20.0 | APM-N | ![]() | |
116.2 | 47.1819 | 13.1830 | B2=19.8, I=17.9, R1=19.1, R2=18.7 | USNO-B1 | ![]() | |
116.7 | 47.1821 | 13.1829 | B=20.6, R=19.3 | APM-N | ![]() | |
121.1 | 47.1957 | 13.1530 | B2=20.5, I=18.6 | USNO-B1 | ![]() | |
123.8 | 47.1308 | 13.1406 | B1=20.6, B2=20.6, R2=19.8 | USNO-B1 | ![]() | |
125.6 | 47.1926 | 13.1748 | B2=20.7, I=17.6, R1=19.3, R2=19.0 | USNO-B1 | ![]() | |
125.8 | 47.1927 | 13.1748 | B=20.6, R=18.9 | APM-N | ![]() | |
125.9 | 47.1956 | 13.1686 | B=20.6, R=19.7 | APM-N | ![]() | |
134.0 | 47.1242 | 13.1493 | B2=20.1, I=18.6 | USNO-B1 | ![]() | |
136.6 | 47.1229 | 13.1523 | B=20.6, R=19.8 | APM-N | ![]() | |
141.2 | 47.1981 | 13.1411 | B1=20.7, I=18.6 | USNO-B1 | ![]() | |
148.5 | 47.1881 | 13.1254 | B2=20.8, I=18.2, R1=19.3, R2=18.9 | USNO-B1 | ![]() | |
148.6 | 47.1883 | 13.1255 | B=20.6, R=19.5 | APM-N | ![]() | |
151.4 | 47.1227 | 13.1760 | B2=20.8, I=13.9 | USNO-B1 | ![]() | |
167.9 | 47.1788 | 13.2010 | B1=20.1, B2=20.6, I=17.1, R2=18.9 | USNO-B1 | ![]() | |
171.8 | 47.1920 | 13.1201 | R1=19.7, R2=19.9 | USNO-B1 | ![]() | |
172.6 | 47.1193 | 13.1822 | B1=20.0, I=18.4, R2=19.8 | USNO-B1 | ![]() | |
175.3 | 47.1148 | 13.1400 | B=20.6, R=19.8 | APM-N | ![]() | |
176.7 | 47.1990 | 13.1247 | B2=20.8, I=18.1, R1=19.5, R2=19.8 | USNO-B1 | ![]() | |
177.2 | 47.1110 | 13.1584 | I=18.5, R2=20.0 | USNO-B1 | ![]() | |
180.1 | 47.1109 | 13.1659 | I=18.6, R1=20.3 | USNO-B1 | ![]() | |
180.5 | 47.2112 | 13.1442 | I=18.6, R1=19.7, R2=19.9 | USNO-B1 | ![]() | |
181.8 | 47.2133 | 13.1600 | B=20.6, R=19.6 | APM-N | ![]() | |
182.7 | 47.2135 | 13.1599 | B2=19.9, I=17.9, R1=19.4, R2=19.1 | USNO-B1 | ![]() | |
183.2 | 47.1911 | 13.1994 | B2=20.8, I=18.1, R1=18.8, R2=19.9 | USNO-B1 | ![]() | |
183.5 | 47.1909 | 13.1997 | B2=20.6, I=18.5 | USNO-B1 | ![]() | |
183.5 | 47.2053 | 13.1296 | B2=20.8, R1=19.6, R2=20.0 | USNO-B1 | ![]() | |
183.7 | 47.2139 | 13.1595 | B2=20.0, R2=19.8 | USNO-B1 | ![]() | |
184.2 | 47.1457 | 13.2063 | B1=20.6, B2=20.8 | USNO-B1 | ![]() | |
184.2 | 47.2140 | 13.1590 | B2=20.6, R2=20.0 | USNO-B1 | ![]() | |
185.2 | 47.1250 | 13.1946 | B=20.6, R=19.6 | APM-N | ![]() | |
185.2 | 47.1249 | 13.1946 | B2=19.8, R1=19.6 | USNO-B1 | ![]() | |
186.3 | 47.2119 | 13.1739 | B=20.6, R=18.9 | APM-N | ![]() | |
186.5 | 47.1912 | 13.2005 | B2=20.4, R1=19.6, R2=19.3 | USNO-B1 | ![]() | |
187.9 | 47.1113 | 13.1758 | B1=20.3, I=17.8, R1=19.7 | USNO-B1 | ![]() | |
191.6 | 47.1082 | 13.1692 | B2=20.8, I=18.0, R1=19.8, R2=19.2 | USNO-B1 | ![]() | |
194.9 | 47.1059 | 13.1592 | B1=20.6, I=18.6 | USNO-B1 | ![]() | |
197.5 | 47.2085 | 13.1272 | B2=20.7, I=18.6, R1=19.6, R2=19.9 | USNO-B1 | ![]() | |
199.8 | 47.2183 | 13.1525 | I=18.1, R1=19.7 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example