Presumed name: GRB 091104
BAT | 13h 54m 58.08s, +47° 23′ 52.8″ |
---|---|
position: | (208.742, +47.398 ± 180″) |
XRT | 13h 55m 01.61s, +47° 24′ 37.8″ |
position: | (208.7567, 47.4105 ± 2.6″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.015 mag |
Best RA: | 13h 55m 01.61s | = 208.7567 d |
---|---|---|
Best Dec: | +47° 24′ 37.8″ | = 47.4105 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
1.1′′ | 208.75625 | 47.41053 | GCN #10131 | GRB 091104: Enhanced Swift-XRT position | ![]() | |
3.2′′ | 208.75600 | 47.41125 | GCN #10130 | GRB 091104: Swift detection of a burst | ![]() | |
108.0′′ | 208.72300 | 47.39100 | GCN #10136 | GRB 091104: Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
1.1 | 208.7562 | 47.4105 | GRB 091104 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
1.1 | 208.7562 | 47.4106 | NED | ![]() | ||
13.6 | 208.7561 | 47.4143 | R=22.4, g=22.4, i=23.2, u=23.9, z=22.8 | SDSS | ![]() | |
13.6 | 208.7562 | 47.4142 | Mag=21.8 | NED | ![]() | |
15.5 | 208.7596 | 47.4142 | Mag=19.2 | NED | ![]() | |
29.7 | 208.7448 | 47.4122 | B=21.8, R=19.9 | APM-N | ![]() | |
39.6 | 208.7725 | 47.4078 | R=22.3, g=23.6, i=22.6, u=23.8, z=21.8 | SDSS | ![]() | |
39.7 | 208.7725 | 47.4078 | Mag=22.7 | NED | ![]() | |
44.4 | 208.7386 | 47.4093 | R=21.0, g=21.9, i=20.7, u=22.9, z=20.2 | SDSS | ![]() | |
44.4 | 208.7383 | 47.4094 | Mag=21.8 | NED | ![]() | |
46.3 | 208.7533 | 47.4231 | Mag=23.4 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 373 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
15.3 | 208.7598 | 47.4142 | h=15.8, j=16.3, k=15.8 | 2MASS | ![]() |
15.5 | 208.7598 | 47.4143 | I=17.7, R=18.2, g=19.2, u=21.4, z=17.5 | SDSS | ![]() |
15.7 | 208.7598 | 47.4143 | B1=20.2, B2=19.1, I=17.1, R1=17.9, R2=17.8 | USNO-B1 | ![]() |
44.4 | 208.7386 | 47.4094 | B1=20.7, B2=21.4, R2=20.1 | USNO-B1 | ![]() |
51.7 | 208.7443 | 47.4221 | B1=20.8, B2=21.5, R2=20.8 | USNO-B1 | ![]() |
52.1 | 208.7367 | 47.4054 | I=22.2, R=23.1, g=25.4, u=25.1, z=22.4 | SDSS | ![]() |
52.5 | 208.7439 | 47.4223 | B2=21.4, R1=19.6, R2=20.8 | USNO-B1 | ![]() |
53.1 | 208.7366 | 47.4047 | I=23.6, R=23.3, g=23.3, u=23.6, z=22.4 | SDSS | ![]() |
67.6 | 208.7393 | 47.3959 | I=20.0, R=21.2, g=22.5, u=24.3, z=19.5 | SDSS | ![]() |
74.9 | 208.7728 | 47.4282 | R1=19.5, R2=20.1 | USNO-B1 | ![]() |
There are 173 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.